economy

China Import and Export Data (Monthly, GACC Customs)

China's monthly import and export trade statistics from 2023 to 2026. Includes total trade, exports, imports, and trade balance in USD millions. Source from General Administration of Customs of China (GACC) official monthly Excel releases.

Data as of: August 2026 Source: General Administration of Customs, P.R. China Coverage: 2023-01–2026-08 44 data points monthly updates
📌

Quick Answer

China's Import and Export Data data for 2026-08. Historical data available from 2023-01 to 2026-08, covering 4 years. Data source: General Administration of Customs, P.R. China.

26 words • Optimized for Featured Snippets

Explore China monthly trade data

This page is the national monthly series: full history, CSV download and API access. The trade section breaks the same figures down by month, partner country and commodity code.

Trade by month and year →

China Import and Export Data

chinadata.live
Source: General Administration of Customs, P.R. China
Helpful?
API

Data table

Latest data preview

Showing the latest 5 observations from 2023-01 to 2026-08. Use CSV or API for the complete machine-readable series.

44 data points Download CSV API
China Monthly Import and Export Trade — latest data preview from 2023-01 to 2026-08
Period Total Export Import Balance Ytd total Ytd export Ytd import Ytd balance
2026-08 683797 401441 282356 119085 5042172 2923839 2118333 805506
2026-07 683166 397833 285333 112500 4358375 2522398 1835977 686421
2026-06 698208 411837 286370 125467 3675209 2124565 1550644 573921
2026-05 647565 376298 271267 105031 2977002 1712728 1264274 448454
2026-04 633881 359123 274758 84365 2329436 1336430 993007 343423
Show full historical table
China Monthly Import and Export Trade — full historical data from 2023-01 to 2026-08
Period Total Export Import Balance Ytd total Ytd export Ytd import Ytd balance
2023-01 476998.73 284416.56 192582.17 91834.4 476998.73 284416.56 192582.17 91834.4
2023-02 405340.17 208678.48 196661.69 12016.79 882338.9 493095.04 389243.85 103851.19
2023-03 527932.09 302493.93 225438.17 77055.76 1410270.99 795588.97 614682.02 180906.95
2023-04 491264.82 288152.85 203111.97 85040.88 1901535.81 1083741.82 817793.99 265947.83
2023-05 496783.35 280946.46 215836.89 65109.57 2398319.16 1364688.28 1033630.88 331057.4
2023-06 497409.89 283443.17 213966.72 69476.45 2895729.05 1648131.45 1247597.6 400533.85
2023-07 482297.67 280829.45 201468.22 79361.23 3378026.72 1928960.9 1449065.82 479895.08
2023-08 500487.14 283865.85 216621.29 67244.56 3878513.86 2212826.75 1665687.11 547139.64
2023-09 517789.38 296498.08 221291.3 75206.78 4396303.24 2509324.83 1886978.41 622346.42
2023-10 492438.31 274216.7 218221.6 55995.1 4888741.54 2783541.53 2105200.01 678341.52
2023-11 516012.48 292673.36 223339.12 69334.24 5404754.03 3076214.89 2328539.13 747675.76
2023-12 531756.87 303532.94 228223.92 75309.02 5936510.89 3379747.83 2556763.06 822984.78
2024-01 528753.41 306224.05 222529.36 83694.7 528753.41 306224.05 222529.36 83694.7
2024-02 402334.4 221659.07 180675.33 40983.74 931087.8 527883.12 403204.68 124678.44
2024-03 499698.62 279138.17 220560.45 58577.71 1430786.42 807021.29 623765.13 183256.15
2024-04 511555.54 291717.29 219838.25 71879.03 1942341.96 1098738.57 843603.39 255135.19
2024-05 521810.02 301603.11 220206.91 81396.2 2464151.99 1400341.69 1063810.3 336531.39
2024-06 515434.19 307235.75 208198.44 99037.32 2979586.18 1707577.44 1272008.74 435568.71
2024-07 514968.18 300223.72 214744.46 85479.25 3494554.35 2007801.16 1486753.2 521047.96
2024-08 524931.97 308242.31 216689.66 91552.65 4019486.32 2316043.46 1703442.86 612600.61
2024-09 524987.83 303372.46 221615.36 81757.1 4544474.15 2619415.93 1925058.22 694357.71
2024-10 521994.04 308855.48 213138.57 95716.91 5066468.19 2928271.4 2138196.79 790074.62
2024-11 526428.77 311877.39 214551.37 97326.02 5592896.96 3240148.8 2352748.16 887400.64
2024-12 566115.8 335645.88 230469.91 105175.97 6159012.76 3575794.68 2583218.07 992576.61
2025-01 510625 324262 186364 137898 510625 324262 186364 137898
2025-02 398361 214772 183589 31184 908986 539034 369953 169081
2025-03 524193 313044 211149 101894 1433180 852077 581102 270975
2025-04 534371 315116 219255 95861 1967551 1167193 800357 366836
2025-05 528597 315631 212966 102666 2496147 1482825 1013323 469502
2025-06 535463 324617 210846 113772 3031610 1807442 1224169 583273
2025-07 545060 321216 223843 97373 3576670 2128658 1448012 680646
2025-08 541556 321281 220275 101006 4118226 2449939 1668287 781652
2025-09 567575 328149 239426 88723 4685801 2778088 1907713 870375
2025-10 521833 304916 216917 87998 5207634 3083003 2124630 958373
2025-11 550123 329990 220133 109858 5757757 3412994 2344763 1068231
2025-12 602547 357238 245310 111928 6360304 3770231 2590073 1180158
2026-01 593108 356557 236551 120006 593108 356557 236551 120006
2026-02 510280 299759 210522 89237 1103388 656316 447073 209243
2026-03 592166 320991 271176 49815 1695555 977307 718248 259058
2026-04 633881 359123 274758 84365 2329436 1336430 993007 343423
2026-05 647565 376298 271267 105031 2977002 1712728 1264274 448454
2026-06 698208 411837 286370 125467 3675209 2124565 1550644 573921
2026-07 683166 397833 285333 112500 4358375 2522398 1835977 686421
2026-08 683797 401441 282356 119085 5042172 2923839 2118333 805506

About This Dataset

China's monthly import and export trade statistics from 2023 to 2026. Includes total trade, exports, imports, and trade balance in USD millions. Source from General Administration of Customs of China (GACC) official monthly Excel releases.

The latest row (2026-08) reports total trade: 683,797 USD Million. The dataset spans 44 data points from 2023-01 to 2026-08, updated monthly.

Category
economy
Source
General Administration of Customs, P.R. China
Frequency
monthly
Time Range
2023-01–2026-08
Data Points
44
Unit
USD Million

API

curl https://chinadata.live/api/v2/data/china-trade-monthly

📚 How to Cite This Data

Citation Format:

China Data Portal (2026). China Import and Export Data. Retrieved from https://chinadata.live/data/china-trade-monthly/

Primary Source:

General Administration of Customs, P.R. China

Data as of:

August 2026

API Access:

GET https://chinadata.live/api/v2/data/china-trade-monthly

Frequently Asked Questions

What does the China Monthly Import and Export Trade dataset report for 2026-08?

The latest row (2026-08) reports total trade: 683,797 USD Million. This dataset includes 44 data points covering 2023-01 to 2026-08.

Where does China Monthly Import and Export Trade data come from?

China Monthly Import and Export Trade data is sourced from General Administration of Customs, P.R. China and structured by China Data Portal for charting, CSV download, and API access.

Where can I download China Monthly Import and Export Trade data?

You can download China Monthly Import and Export Trade data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-trade-monthly. Data is available in JSON and CSV formats.

What is the data range for China Monthly Import and Export Trade?

The China Monthly Import and Export Trade dataset covers 2023-01 to 2026-08, with 44 data points. Data source: General Administration of Customs, P.R. China.

Download Data

📋
JSON Format
Standard API response

Need custom or bulk data?

Custom datasets, API-ready files, and bulk CSV exports.

Contact Us →
💬 Need custom data?