China Import and Export Data (Monthly, GACC Customs)
China monthly total trade, exports, imports, trade balance and year-to-date values.
Quick Answer
China's Import and Export Data data for 2026-09. Historical data available from 2017-01 to 2026-09, covering 10 years. Data source: General Administration of Customs, P.R. China.
Explore China monthly trade data
This page is the national monthly series: full history, CSV download and API access. The trade section breaks the same figures down by month, partner country and commodity code.
Trade by month and year →Break it down by product
This public series shows aggregate trade. For product-level monthly records, choose exact HS6/HS8 codes, partners, years and direction. Preview coverage and the total before paying; unsupported needs can use optional custom help.
Choose products for a monthly trade CSV View sample files and pricingChina Import and Export Data
Data table
Latest data preview
Showing the latest 5 observations from 2017-01 to 2026-09. Use CSV or API for the complete machine-readable series.
| Period | Total | Export | Import | Balance | Ytd total | Ytd export | Ytd import | Ytd balance |
|---|---|---|---|---|---|---|---|---|
| 2026-09 | 760836.430619 | 447184.259939 | 313652.17068 | 133532.089259 | 5803049.685894 | 3371022.903002 | 2432026.782892 | 938996.12011 |
| 2026-08 | 683845.483167 | 401440.956924 | 282404.526243 | 119036.430681 | 5042213.255275 | 2923838.643063 | 2118374.612212 | 805464.030851 |
| 2026-07 | 683163.047357 | 397832.677515 | 285330.369842 | 112502.307673 | 4358367.772108 | 2522397.686139 | 1835970.085969 | 686427.60017 |
| 2026-06 | 698202.401393 | 411837.28402 | 286365.117373 | 125472.166647 | 3675204.724751 | 2124565.008624 | 1550639.716127 | 573925.292497 |
| 2026-05 | 647565.932248 | 376297.996086 | 271267.936162 | 105030.059924 | 2977002.323358 | 1712727.724604 | 1264274.598754 | 448453.12585 |
Show full historical table
| Period | Total | Export | Import | Balance | Ytd total | Ytd export | Ytd import | Ytd balance |
|---|---|---|---|---|---|---|---|---|
| 2017-01 | 311869 | 180273 | 131596 | 48677 | 311869 | 180273 | 131596 | 48677 |
| 2017-02 | 248634 | 118848 | 129787 | -10939 | 560504 | 299121 | 261383 | 37738 |
| 2017-03 | 335789 | 179248 | 156541 | 22707 | 896293 | 478369 | 417924 | 60445 |
| 2017-04 | 319015 | 177763 | 141251 | 36512 | 1215307 | 656132 | 559175 | 96957 |
| 2017-05 | 338254 | 189088 | 149166 | 39923 | 1553561 | 845221 | 708341 | 136880 |
| 2017-06 | 348292 | 194755 | 153537 | 41218 | 1901853 | 1039975 | 861878 | 178097 |
| 2017-07 | 339388 | 192119 | 147269 | 44850 | 2241241 | 1232094 | 1009147 | 222947 |
| 2017-08 | 356039 | 198043 | 157997 | 40046 | 2597281 | 1430137 | 1167144 | 262993 |
| 2017-09 | 368511 | 197944 | 170567 | 27376 | 2965791 | 1628080 | 1337711 | 290370 |
| 2017-10 | 338907 | 187903 | 151004 | 36899 | 3304699 | 1815984 | 1488715 | 327268 |
| 2017-11 | 393244 | 215839 | 177405 | 38433 | 3697943 | 2031822 | 1666121 | 365702 |
| 2017-12 | 409195 | 231523 | 177672 | 53850 | 4107138 | 2263345 | 1843793 | 419552 |
| 2018-01 | 380619.610991 | 199469.091929 | 181150.519062 | 18318.572867 | 380619.610991 | 199469.091929 | 181150.519062 | 18318.572867 |
| 2018-02 | 308893.404694 | 170548.465752 | 138344.938942 | 32203.52681 | 689513.015685 | 370017.557681 | 319495.458004 | 50522.099677 |
| 2018-03 | 353594.707013 | 173900.288781 | 179694.418232 | -5794.129451 | 1043107.722698 | 543917.846462 | 499189.876236 | 44727.970226 |
| 2018-04 | 371655.420843 | 198936.286966 | 172719.133877 | 26217.153089 | 1414763.143541 | 742854.133428 | 671909.010113 | 70945.123315 |
| 2018-05 | 399769.204279 | 211591.897826 | 188177.306453 | 23414.591373 | 1814532.34782 | 954446.031254 | 860086.316566 | 94359.714688 |
| 2018-06 | 390286.986244 | 215596.364094 | 174690.62215 | 40905.741944 | 2204819.334064 | 1170042.395348 | 1034776.938716 | 135265.456632 |
| 2018-07 | 401316.795414 | 214402.541259 | 186914.254155 | 27488.287104 | 2606136.129478 | 1384444.936607 | 1221691.192871 | 162753.743736 |
| 2018-08 | 407605.932999 | 216949.116349 | 190656.81665 | 26292.299699 | 3013742.062477 | 1601394.052956 | 1412348.009521 | 189046.043435 |
| 2018-09 | 420540.334868 | 225397.69572 | 195142.639148 | 30255.056572 | 3434282.397345 | 1826791.748676 | 1607490.648669 | 219301.100007 |
| 2018-10 | 396562.182675 | 214769.878251 | 181792.304424 | 32977.573827 | 3830844.58002 | 2041561.626927 | 1789282.953093 | 252278.673834 |
| 2018-11 | 406741.4469 | 224298.615342 | 182442.831558 | 41855.783784 | 4237586.02692 | 2265860.242269 | 1971725.784651 | 294134.457618 |
| 2018-12 | 384911.588056 | 220856.388227 | 164055.199829 | 56801.188398 | 4622497.614976 | 2486716.630496 | 2135780.98448 | 350935.646016 |
| 2019-01 | 397677.809582 | 218008.133531 | 179669.676051 | 38338.45748 | 397677.809582 | 218008.133531 | 179669.676051 | 38338.45748 |
| 2019-02 | 267701.204748 | 135330.17003 | 132371.034718 | 2959.135312 | 665379.01433 | 353338.303561 | 312040.710769 | 41297.592792 |
| 2019-03 | 365101.925611 | 198234.43559 | 166867.490021 | 31366.945569 | 1030480.939941 | 551572.739151 | 478908.20079 | 72664.538361 |
| 2019-04 | 374138.210691 | 193606.31573 | 180531.894961 | 13074.420769 | 1404619.150632 | 745179.054881 | 659440.095751 | 85738.95913 |
| 2019-05 | 386691.010924 | 213917.758058 | 172773.252866 | 41144.505192 | 1791310.161556 | 959096.812939 | 832213.348617 | 126883.464322 |
| 2019-06 | 375282.37079 | 212465.709908 | 162816.660882 | 49649.049026 | 2166592.532346 | 1171562.522847 | 995030.009499 | 176532.513348 |
| 2019-07 | 399530.269634 | 221772.397536 | 177757.872098 | 44014.525438 | 2566122.80198 | 1393334.920383 | 1172787.881597 | 220547.038786 |
| 2019-08 | 395030.443712 | 214873.286812 | 180157.1569 | 34716.129912 | 2961153.245692 | 1608208.207195 | 1352945.038497 | 255263.168698 |
| 2019-09 | 397351.39652 | 218214.87434 | 179136.52218 | 39078.35216 | 3358504.642212 | 1826423.081535 | 1532081.560677 | 294341.520858 |
| 2019-10 | 383649.219109 | 212978.599493 | 170670.619616 | 42307.979877 | 3742153.861321 | 2039401.681028 | 1702752.180293 | 336649.500735 |
| 2019-11 | 405708.778781 | 221442.324956 | 184266.453825 | 37175.871131 | 4147862.640102 | 2260844.005984 | 1887018.634118 | 373825.371866 |
| 2019-12 | 430028.432256 | 238638.083204 | 191390.349052 | 47247.734152 | 4577891.072358 | 2499482.089188 | 2078408.98317 | 421073.106018 |
| 2020-01 | 368510.267711 | 211587.586491 | 156922.68122 | 54664.905271 | 368510.267711 | 211587.586491 | 156922.68122 | 54664.905271 |
| 2020-02 | 222750.80241 | 80379.283744 | 142371.518666 | -61992.234922 | 591261.070121 | 291966.870235 | 299294.199886 | -7327.329651 |
| 2020-03 | 349175.200499 | 184571.998565 | 164603.201934 | 19968.796631 | 940436.27062 | 476538.8688 | 463897.40182 | 12641.46698 |
| 2020-04 | 354029.854208 | 199483.191937 | 154546.662271 | 44936.529666 | 1294466.124828 | 676022.060737 | 618444.064091 | 57577.996646 |
| 2020-05 | 351239.532809 | 206428.326679 | 144811.20613 | 61617.120549 | 1645705.657637 | 882450.387416 | 763255.270221 | 119195.117195 |
| 2020-06 | 381013.759165 | 212846.693227 | 168167.065938 | 44679.627289 | 2026719.416802 | 1095297.080643 | 931422.336159 | 163874.744484 |
| 2020-07 | 413369.277003 | 236839.118587 | 176530.158416 | 60308.960171 | 2440088.693805 | 1332136.19923 | 1107952.494575 | 224183.704655 |
| 2020-08 | 411645.24174 | 234372.876624 | 177272.365116 | 57100.511508 | 2851733.935545 | 1566509.075854 | 1285224.859691 | 281284.216163 |
| 2020-09 | 441881.926517 | 238612.878756 | 203269.047761 | 35343.830995 | 3293615.862062 | 1805121.95461 | 1488493.907452 | 316628.047158 |
| 2020-10 | 415138.319467 | 236229.943912 | 178908.375555 | 57321.568357 | 3708754.181529 | 2041351.898522 | 1667402.283007 | 373949.615515 |
| 2020-11 | 459575.530292 | 266912.158056 | 192663.372236 | 74248.78582 | 4168329.711821 | 2308264.056578 | 1860065.655243 | 448198.401335 |
| 2020-12 | 487585.525493 | 281687.569874 | 205897.955619 | 75789.614255 | 4655915.237314 | 2589951.626452 | 2065963.610862 | 523988.01559 |
| 2021-01 | 464578.098749 | 262775.163109 | 201802.93564 | 60972.227469 | 464578.098749 | 262775.163109 | 201802.93564 | 60972.227469 |
| 2021-02 | 372727.248554 | 203423.42827 | 169303.820284 | 34119.607986 | 837305.347303 | 466198.591379 | 371106.755924 | 95091.835455 |
| 2021-03 | 467546.10096 | 238752.306965 | 228793.793995 | 9958.51297 | 1304851.448263 | 704950.898344 | 599900.549919 | 105050.348425 |
| 2021-04 | 482161.514575 | 259769.40627 | 222392.108305 | 37377.297965 | 1787012.962838 | 964720.304614 | 822292.658224 | 142427.64639 |
| 2021-05 | 479334.151613 | 259386.009429 | 219948.142184 | 39437.867245 | 2266347.114451 | 1224106.314043 | 1042240.800408 | 181865.513635 |
| 2021-06 | 504191.979888 | 274197.719659 | 229994.260229 | 44203.45943 | 2770539.094339 | 1498304.033702 | 1272235.060637 | 226068.973065 |
| 2021-07 | 501102.934147 | 275981.030213 | 225121.903934 | 50859.126279 | 3271642.028486 | 1774285.063915 | 1497356.964571 | 276928.099344 |
| 2021-08 | 523747.166213 | 289689.94555 | 234057.220663 | 55632.724887 | 3795389.194699 | 2063975.009465 | 1731414.185234 | 332560.824231 |
| 2021-09 | 537542.412228 | 300891.907874 | 236650.504354 | 64241.40352 | 4332931.606927 | 2364866.917339 | 1968064.689588 | 396802.227751 |
| 2021-10 | 510070.060547 | 295825.021286 | 214245.039261 | 81579.982025 | 4843001.667474 | 2660691.938625 | 2182309.728849 | 478382.209776 |
| 2021-11 | 572336.548953 | 320409.700409 | 251926.848544 | 68482.851865 | 5415338.216427 | 2981101.639034 | 2434236.577393 | 546865.061641 |
| 2021-12 | 580095.946842 | 334920.494951 | 245175.451891 | 89745.04306 | 5995434.163269 | 3316022.133985 | 2679412.029284 | 636610.104701 |
| 2022-01 | 567248.5554 | 323277.032286 | 243971.523114 | 79305.509172 | 567248.5554 | 323277.032286 | 243971.523114 | 79305.509172 |
| 2022-02 | 403416.187401 | 214796.000556 | 188620.186845 | 26175.813711 | 970664.742801 | 538073.032842 | 432591.709959 | 105481.322883 |
| 2022-03 | 502886.24819 | 272869.482484 | 230016.765706 | 42852.716778 | 1473550.990991 | 810942.515326 | 662608.475665 | 148334.039661 |
| 2022-04 | 491639.18225 | 268965.29651 | 222673.88574 | 46291.41077 | 1965190.173241 | 1079907.811836 | 885282.361405 | 194625.450431 |
| 2022-05 | 531685.904338 | 303898.564265 | 227787.340073 | 76111.224192 | 2496876.077579 | 1383806.376101 | 1113069.701478 | 270736.674623 |
| 2022-06 | 553506.561589 | 323406.642354 | 230099.919235 | 93306.723119 | 3050382.639168 | 1707213.018455 | 1343169.620713 | 364043.397742 |
| 2022-07 | 556686.535766 | 327463.192059 | 229223.343707 | 98239.848352 | 3607069.174934 | 2034676.210514 | 1572392.96442 | 462283.246094 |
| 2022-08 | 543778.481247 | 310386.496811 | 233391.984436 | 76994.512375 | 4150847.656181 | 2345062.707325 | 1805784.948856 | 539277.758469 |
| 2022-09 | 554334.608878 | 318242.611147 | 236091.997731 | 82150.613416 | 4705182.265059 | 2663305.318472 | 2041876.946587 | 621428.371885 |
| 2022-10 | 505520.29559 | 293613.877271 | 211906.418319 | 81707.458952 | 5210702.560649 | 2956919.195743 | 2253783.364906 | 703135.830837 |
| 2022-11 | 515446.086898 | 290615.312383 | 224830.774515 | 65784.537868 | 5726148.647547 | 3247534.508126 | 2478614.139421 | 768920.368705 |
| 2022-12 | 524792.706668 | 296899.982886 | 227892.723782 | 69007.259104 | 6250941.354215 | 3544434.491012 | 2706506.863203 | 837927.627809 |
| 2023-01 | 476955.168469 | 284408.501119 | 192546.66735 | 91861.833769 | 476955.168469 | 284408.501119 | 192546.66735 | 91861.833769 |
| 2023-02 | 405261.99471 | 208640.924774 | 196621.069936 | 12019.854838 | 882217.163179 | 493049.425893 | 389167.737286 | 103881.688607 |
| 2023-03 | 527822.648986 | 302448.025551 | 225374.623435 | 77073.402116 | 1410039.812165 | 795497.451444 | 614542.360721 | 180955.090723 |
| 2023-04 | 491106.482802 | 288077.191721 | 203029.291081 | 85047.90064 | 1901146.294967 | 1083574.643165 | 817571.651802 | 266002.991363 |
| 2023-05 | 496685.286333 | 280918.556318 | 215766.730015 | 65151.826303 | 2397831.5813 | 1364493.199483 | 1033338.381817 | 331154.817666 |
| 2023-06 | 497195.203329 | 283376.665126 | 213818.538203 | 69558.126923 | 2895026.784629 | 1647869.864609 | 1247156.92002 | 400712.944589 |
| 2023-07 | 482161.303196 | 280778.78219 | 201382.521006 | 79396.261184 | 3377188.087825 | 1928648.646799 | 1448539.441026 | 480109.205773 |
| 2023-08 | 500458.711636 | 283838.806932 | 216619.904704 | 67218.902228 | 3877646.799461 | 2212487.453731 | 1665159.34573 | 547328.108001 |
| 2023-09 | 517786.070077 | 296452.812815 | 221333.257262 | 75119.555553 | 4395432.869538 | 2508940.266546 | 1886492.602992 | 622447.663554 |
| 2023-10 | 492534.642468 | 274198.382276 | 218336.260192 | 55862.122084 | 4887967.512006 | 2783138.648822 | 2104828.863184 | 678309.785638 |
| 2023-11 | 516192.237978 | 292628.693462 | 223563.544516 | 69065.148946 | 5404159.749984 | 3075767.342284 | 2328392.4077 | 747374.934584 |
| 2023-12 | 531825.025629 | 303276.227214 | 228548.798415 | 74727.428799 | 5935984.775613 | 3379043.569498 | 2556941.206115 | 822102.363383 |
| 2024-01 | 528753.407276 | 306224.051564 | 222529.355712 | 83694.695852 | 528753.407276 | 306224.051564 | 222529.355712 | 83694.695852 |
| 2024-02 | 402334.395743 | 221659.069396 | 180675.326347 | 40983.743049 | 931087.803019 | 527883.12096 | 403204.682059 | 124678.438901 |
| 2024-03 | 499698.618302 | 279138.166508 | 220560.451794 | 58577.714714 | 1430786.421321 | 807021.287468 | 623765.133853 | 183256.153615 |
| 2024-04 | 511555.541162 | 291717.286519 | 219838.254643 | 71879.031876 | 1942341.962483 | 1098738.573987 | 843603.388496 | 255135.185491 |
| 2024-05 | 521810.023182 | 301603.113273 | 220206.909909 | 81396.203364 | 2464151.985665 | 1400341.68726 | 1063810.298405 | 336531.388855 |
| 2024-06 | 515434.190251 | 307235.753382 | 208198.436869 | 99037.316513 | 2979586.175916 | 1707577.440642 | 1272008.735274 | 435568.705368 |
| 2024-07 | 514968.176645 | 300223.715236 | 214744.461409 | 85479.253827 | 3494554.352561 | 2007801.155878 | 1486753.196683 | 521047.959195 |
| 2024-08 | 524931.96965 | 308242.308388 | 216689.661262 | 91552.647126 | 4019486.322211 | 2316043.464266 | 1703442.857945 | 612600.606321 |
| 2024-09 | 524987.825 | 303372.463959 | 221615.361041 | 81757.102918 | 4544474.147211 | 2619415.928225 | 1925058.218986 | 694357.709239 |
| 2024-10 | 521994.042967 | 308855.475342 | 213138.567625 | 95716.907717 | 5066468.190178 | 2928271.403567 | 2138196.786611 | 790074.616956 |
| 2024-11 | 526428.767875 | 311877.394264 | 214551.373611 | 97326.020653 | 5592896.958053 | 3240148.797831 | 2352748.160222 | 887400.637609 |
| 2024-12 | 566115.79765 | 335645.884471 | 230469.913179 | 105175.971292 | 6159012.755703 | 3575794.682302 | 2583218.073401 | 992576.608901 |
| 2025-01 | 510625.479906 | 324261.518147 | 186363.961759 | 137897.556388 | 510625.479906 | 324261.518147 | 186363.961759 | 137897.556388 |
| 2025-02 | 398361.003901 | 214772.260436 | 183588.743465 | 31183.516971 | 908986.483807 | 539033.778583 | 369952.705224 | 169081.073359 |
| 2025-03 | 524193.063713 | 313043.626144 | 211149.437569 | 101894.188575 | 1433179.54752 | 852077.404727 | 581102.142793 | 270975.261934 |
| 2025-04 | 534371.291837 | 315116.085951 | 219255.205886 | 95860.880065 | 1967550.839357 | 1167193.490678 | 800357.348679 | 366836.141999 |
| 2025-05 | 528596.644268 | 315631.112024 | 212965.532244 | 102665.57978 | 2496147.483625 | 1482824.602702 | 1013322.880923 | 469501.721779 |
| 2025-06 | 535463.020349 | 324617.337998 | 210845.682351 | 113771.655647 | 3031610.503974 | 1807441.9407 | 1224168.563274 | 583273.377426 |
| 2025-07 | 545059.528558 | 321216.254337 | 223843.274221 | 97372.980116 | 3576670.032532 | 2128658.195037 | 1448011.837495 | 680646.357542 |
| 2025-08 | 541555.639447 | 321280.730703 | 220274.908744 | 101005.821959 | 4118225.671979 | 2449938.92574 | 1668286.746239 | 781652.179501 |
| 2025-09 | 567575.032336 | 328148.815996 | 239426.21634 | 88722.599656 | 4685800.704315 | 2778087.741736 | 1907712.962579 | 870374.779157 |
| 2025-10 | 521832.935006 | 304915.592747 | 216917.342259 | 87998.250488 | 5207633.639321 | 3083003.334483 | 2124630.304838 | 958373.029645 |
| 2025-11 | 550123.634259 | 329990.719198 | 220132.915061 | 109857.804137 | 5757757.27358 | 3412994.053681 | 2344763.219899 | 1068230.833782 |
| 2025-12 | 602547.372084 | 357237.599674 | 245309.77241 | 111927.827264 | 6360304.645664 | 3770231.653355 | 2590072.992309 | 1180158.661046 |
| 2026-01 | 593108.156389 | 356557.21919 | 236550.937199 | 120006.281991 | 593108.156389 | 356557.21919 | 236550.937199 | 120006.281991 |
| 2026-02 | 510280.475474 | 299758.655053 | 210521.820421 | 89236.834632 | 1103388.631863 | 656315.874243 | 447072.75762 | 209243.116623 |
| 2026-03 | 592166.379817 | 320990.690817 | 271175.689 | 49815.001817 | 1695555.01168 | 977306.56506 | 718248.44662 | 259058.11844 |
| 2026-04 | 633881.37943 | 359123.163458 | 274758.215972 | 84364.947486 | 2329436.39111 | 1336429.728518 | 993006.662592 | 343423.065926 |
| 2026-05 | 647565.932248 | 376297.996086 | 271267.936162 | 105030.059924 | 2977002.323358 | 1712727.724604 | 1264274.598754 | 448453.12585 |
| 2026-06 | 698202.401393 | 411837.28402 | 286365.117373 | 125472.166647 | 3675204.724751 | 2124565.008624 | 1550639.716127 | 573925.292497 |
| 2026-07 | 683163.047357 | 397832.677515 | 285330.369842 | 112502.307673 | 4358367.772108 | 2522397.686139 | 1835970.085969 | 686427.60017 |
| 2026-08 | 683845.483167 | 401440.956924 | 282404.526243 | 119036.430681 | 5042213.255275 | 2923838.643063 | 2118374.612212 | 805464.030851 |
| 2026-09 | 760836.430619 | 447184.259939 | 313652.17068 | 133532.089259 | 5803049.685894 | 3371022.903002 | 2432026.782892 | 938996.12011 |
About This Dataset
China monthly total trade, exports, imports, trade balance and year-to-date values.
The latest row (2026-09) reports total trade: 760,836.43 USD Million.The dataset spans 117 data points from 2017-01 to 2026-09, updated monthly.
API
curl https://chinadata.live/api/v2/data/china-trade-monthly 📚 How to Cite This Data
Citation Format:
China Data Portal (2026). China Import and Export Data. Retrieved from https://chinadata.live/data/china-trade-monthly/
Primary Source:
General Administration of Customs, P.R. China
Data as of:
September 2026
Frequently Asked Questions
What does the China Monthly Import and Export Trade dataset report for 2026-09?
The latest row (2026-09) reports total trade: 760,836.43 USD Million. This dataset includes 117 data points covering 2017-01 to 2026-09.
Where does China Monthly Import and Export Trade data come from?
China Monthly Import and Export Trade data is sourced from General Administration of Customs, P.R. China and structured by China Data Portal for charting, CSV download, and API access.
Where can I download China Monthly Import and Export Trade data?
You can download China Monthly Import and Export Trade data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-trade-monthly. Data is available in JSON and CSV formats.
What is the data range for China Monthly Import and Export Trade?
The China Monthly Import and Export Trade dataset covers 2017-01 to 2026-09, with 117 data points. Data source: General Administration of Customs, P.R. China.