Steel Products Output 2026-08 (Latest Data & Historical Trends)
China Steel Products Output data from NBS.
Quick Answer
China's Steel Products Output in 2026-08 was 11475 current period. Historical data available from 1995-02 to 2026-08, covering 32 years. Data source: National Bureau of Statistics.
Explore steel products traded across borders
Crude steel output measures production before further processing. These customs series cover specific finished flat-rolled products, not all steel output or all steel exports.
Hot-rolled steel, wide, flat trade data (HS 7208) โ Compare partner markets for wide hot-rolled flat steel products.
Flat-rolled products of iron or non-alloy steel, of a width trade data (HS 720825) โ Focus on pickled hot-rolled coils at least 4.75 mm thick; this is one subset of the wider heading.
Data table
Latest data preview
Showing the latest 5 observations from 1995-02 to 2026-08. Use CSV or API for the complete machine-readable series.
| Period | Value (current period) |
|---|---|
| 2026-08 | 11,475 |
| 2026-07 | 11,645.6 |
| 2026-06 | 12,656.2 |
| 2026-05 | 12,302.9 |
| 2026-04 | 12,262.8 |
Show full historical table
| Period | Value (current period) |
|---|---|
| 1995-02 | 592.9 |
| 1995-03 | 695.6 |
| 1995-04 | 725.4 |
| 1995-05 | 703.8 |
| 1995-06 | 672.9 |
| 1995-07 | 645.6 |
| 1995-08 | 620.5 |
| 1995-09 | 655.4 |
| 1995-10 | 673.8 |
| 1995-11 | 676.5 |
| 1995-12 | 678.5 |
| 1997-02 | 669.5 |
| 1997-03 | 849 |
| 1997-04 | 826.3 |
| 1997-05 | 843 |
| 1997-06 | 814.3 |
| 1997-07 | 791.3 |
| 1997-08 | 792.4 |
| 1997-09 | 804.5 |
| 1997-10 | 795.8 |
| 1997-11 | 795.7 |
| 1997-12 | 792 |
| 1998-02 | 738.9 |
| 1998-03 | 871.2 |
| 1998-04 | 860.7 |
| 1998-05 | 887 |
| 1998-06 | 877.3 |
| 1998-07 | 836.8 |
| 1998-08 | 847.7 |
| 1998-09 | 887.7 |
| 1998-10 | 945.5 |
| 1998-11 | 950.8 |
| 1998-12 | 980.2 |
| 1999-02 | 791.2 |
| 1999-03 | 986.3 |
| 1999-04 | 1,018 |
| 1999-05 | 1,025.8 |
| 1999-06 | 1,012.6 |
| 1999-07 | 982.9 |
| 1999-08 | 992.5 |
| 1999-09 | 990.1 |
| 1999-10 | 1,051.1 |
| 1999-11 | 1,064.4 |
| 1999-12 | 1,096.2 |
| 2000-02 | 908.1 |
| 2000-03 | 1,066.5 |
| 2000-04 | 1,098.4 |
| 2000-05 | 1,159.4 |
| 2000-06 | 1,104.2 |
| 2000-07 | 1,089.8 |
| 2000-08 | 1,117.8 |
| 2000-09 | 1,105.3 |
| 2000-10 | 1,142.8 |
| 2000-11 | 1,168.4 |
| 2000-12 | 1,190.3 |
| 2001-02 | 1,131.3 |
| 2001-03 | 1,306.9 |
| 2001-04 | 1,307.7 |
| 2001-05 | 1,327.2 |
| 2001-06 | 1,369.1 |
| 2001-07 | 1,302.6 |
| 2001-08 | 1,329 |
| 2001-09 | 1,316.4 |
| 2001-10 | 1,353.2 |
| 2001-11 | 1,383.6 |
| 2001-12 | 1,405 |
| 2002-02 | 1,326.5 |
| 2002-03 | 1,603.6 |
| 2002-04 | 1,596.8 |
| 2002-05 | 1,646.6 |
| 2002-06 | 1,643.9 |
| 2002-07 | 1,565.3 |
| 2002-08 | 1,649.2 |
| 2002-09 | 1,637.4 |
| 2002-10 | 1,652.9 |
| 2002-11 | 1,627.5 |
| 2002-12 | 1,763.2 |
| 2003-02 | 1,582.3 |
| 2003-03 | 1,825.5 |
| 2003-04 | 1,846 |
| 2003-05 | 1,975.3 |
| 2003-06 | 1,971.2 |
| 2003-07 | 1,980.2 |
| 2003-08 | 2,020.4 |
| 2003-09 | 2,040.4 |
| 2003-10 | 2,146.3 |
| 2003-11 | 2,128.8 |
| 2003-12 | 2,175.6 |
| 2004-02 | 2,262.6 |
| 2004-03 | 2,390 |
| 2004-04 | 2,301.5 |
| 2004-05 | 2,281.3 |
| 2004-06 | 2,357.5 |
| 2004-07 | 2,432.1 |
| 2004-08 | 2,542.2 |
| 2004-09 | 2,641.1 |
| 2004-10 | 2,675.7 |
| 2004-11 | 2,789 |
| 2004-12 | 2,764 |
| 2005-02 | 2,536.8 |
| 2005-03 | 3,065.5 |
| 2005-04 | 2,953.1 |
| 2005-05 | 3,110.6 |
| 2005-06 | 3,036.6 |
| 2005-07 | 3,136.1 |
| 2005-08 | 3,269.5 |
| 2005-09 | 3,225.2 |
| 2005-10 | 3,310.5 |
| 2005-11 | 3,305.8 |
| 2005-12 | 3,372.7 |
| 2006-02 | 3,182.2 |
| 2006-03 | 3,800.4 |
| 2006-04 | 3,831.1 |
| 2006-05 | 4,023.3 |
| 2006-06 | 4,120 |
| 2006-07 | 3,866 |
| 2006-08 | 3,896.5 |
| 2006-09 | 4,007.6 |
| 2006-10 | 4,159.4 |
| 2006-11 | 4,174.7 |
| 2006-12 | 4,391.5 |
| 2007-02 | 3,856.8 |
| 2007-03 | 4,695.5 |
| 2007-04 | 4,627 |
| 2007-05 | 4,750.5 |
| 2007-06 | 4,919 |
| 2007-07 | 4,772.6 |
| 2007-08 | 4,827.3 |
| 2007-09 | 4,859.3 |
| 2007-10 | 4,907.9 |
| 2007-11 | 4,767.6 |
| 2007-12 | 4,980.4 |
| 2008-02 | 4,313.2 |
| 2008-03 | 5,236.6 |
| 2008-04 | 5,161.3 |
| 2008-05 | 5,337.8 |
| 2008-06 | 5,387.3 |
| 2008-07 | 5,101 |
| 2008-08 | 4,780 |
| 2008-09 | 4,592.1 |
| 2008-10 | 4,293 |
| 2008-11 | 4,230.1 |
| 2008-12 | 4,881.6 |
| 2009-02 | 4,613.4 |
| 2009-03 | 5,308.6 |
| 2009-04 | 5,291.5 |
| 2009-05 | 5,729.1 |
| 2009-06 | 6,162.2 |
| 2009-07 | 6,090.6 |
| 2009-08 | 6,198.3 |
| 2009-09 | 6,116.2 |
| 2009-10 | 6,244.9 |
| 2009-11 | 6,295.2 |
| 2009-12 | 6,463.9 |
| 2010-02 | 5,559.2 |
| 2010-03 | 6,824.2 |
| 2010-04 | 6,910.7 |
| 2010-05 | 7,121.8 |
| 2010-06 | 7,143.6 |
| 2010-07 | 6,767.3 |
| 2010-08 | 6,968.3 |
| 2010-09 | 6,542.6 |
| 2010-10 | 6,529.3 |
| 2010-11 | 6,589.3 |
| 2010-12 | 6,784.3 |
| 2011-02 | 6,353.6 |
| 2011-03 | 7,602.2 |
| 2011-04 | 7,315.3 |
| 2011-05 | 7,637.3 |
| 2011-06 | 7,872.7 |
| 2011-07 | 7,571.7 |
| 2011-08 | 7,700 |
| 2011-09 | 7,635.6 |
| 2011-10 | 7,306.9 |
| 2011-11 | 7,010.2 |
| 2011-12 | 7,106.7 |
| 2012-02 | 7,127 |
| 2012-03 | 8,332.8 |
| 2012-04 | 8,106.9 |
| 2012-05 | 8,167.1 |
| 2012-06 | 8,447.4 |
| 2012-07 | 8,122.3 |
| 2012-08 | 7,880.5 |
| 2012-09 | 8,043.7 |
| 2012-10 | 8,181 |
| 2012-11 | 8,123.1 |
| 2012-12 | 8,137.5 |
| 2013-03 | 8,961.4 |
| 2013-04 | 8,760.6 |
| 2013-05 | 9,119.4 |
| 2013-06 | 9,083.5 |
| 2013-07 | 9,074.7 |
| 2013-08 | 9,193.5 |
| 2013-09 | 9,355.2 |
| 2013-10 | 9,280.5 |
| 2013-11 | 9,032.3 |
| 2013-12 | 9,041.2 |
| 2014-03 | 9,506.5 |
| 2014-04 | 9,249.8 |
| 2014-05 | 9,682 |
| 2014-06 | 9,804.7 |
| 2014-07 | 9,476.3 |
| 2014-08 | 9,497.4 |
| 2014-09 | 9,574.8 |
| 2014-10 | 9,525.1 |
| 2014-11 | 9,205.3 |
| 2014-12 | 9,822 |
| 2015-02 | 7,797.6 |
| 2015-03 | 9,750.5 |
| 2015-04 | 9,641.2 |
| 2015-05 | 9,847.9 |
| 2015-06 | 9,842.7 |
| 2015-07 | 9,230.2 |
| 2015-08 | 9,449.1 |
| 2015-09 | 9,468.6 |
| 2015-10 | 9,426.9 |
| 2015-11 | 9,396.2 |
| 2015-12 | 9,528.1 |
| 2016-03 | 9,922.5 |
| 2016-04 | 9,667.6 |
| 2016-05 | 9,946.1 |
| 2016-06 | 10,071.5 |
| 2016-07 | 9,593.6 |
| 2016-08 | 9,790.6 |
| 2016-09 | 9,809.3 |
| 2016-10 | 9,767.9 |
| 2016-11 | 9,540.4 |
| 2016-12 | 9,571.1 |
| 2017-03 | 9,676.4 |
| 2017-04 | 9,489.8 |
| 2017-05 | 9,578.2 |
| 2017-06 | 9,756.9 |
| 2017-07 | 9,667 |
| 2017-08 | 9,676.3 |
| 2017-09 | 9,356.4 |
| 2017-10 | 9,178.5 |
| 2017-11 | 8,685.2 |
| 2017-12 | 8,778.9 |
| 2018-03 | 8,976.5 |
| 2018-04 | 9,226.5 |
| 2018-05 | 9,707 |
| 2018-06 | 9,551.1 |
| 2018-07 | 9,569.1 |
| 2018-08 | 9,637.6 |
| 2018-09 | 9,675 |
| 2018-10 | 9,802.4 |
| 2018-11 | 9,423.6 |
| 2018-12 | 9,365 |
| 2019-03 | 9,786.7 |
| 2019-04 | 10,205.2 |
| 2019-05 | 10,740.3 |
| 2019-06 | 10,709.9 |
| 2019-07 | 10,581.8 |
| 2019-08 | 10,638.9 |
| 2019-09 | 10,437.1 |
| 2019-10 | 10,263.6 |
| 2019-11 | 10,401.6 |
| 2019-12 | 10,432.9 |
| 2020-03 | 9,888 |
| 2020-04 | 10,701.2 |
| 2020-05 | 11,452.7 |
| 2020-06 | 11,585.1 |
| 2020-07 | 11,688.5 |
| 2020-08 | 11,913.3 |
| 2020-09 | 11,806.3 |
| 2020-10 | 11,848.3 |
| 2020-11 | 11,734.4 |
| 2020-12 | 12,033.8 |
| 2021-03 | 11,987.2 |
| 2021-04 | 12,127.5 |
| 2021-05 | 12,469.4 |
| 2021-06 | 12,072.3 |
| 2021-07 | 11,099.7 |
| 2021-08 | 10,880.4 |
| 2021-09 | 10,195.1 |
| 2021-10 | 10,173.7 |
| 2021-11 | 10,102.9 |
| 2021-12 | 11,354.8 |
| 2022-03 | 11,688.7 |
| 2022-04 | 11,482.7 |
| 2022-05 | 12,261.1 |
| 2022-06 | 11,841.7 |
| 2022-07 | 10,624.2 |
| 2022-08 | 10,832.9 |
| 2022-09 | 11,618.8 |
| 2022-10 | 11,484.7 |
| 2022-11 | 10,918.6 |
| 2022-12 | 11,193.4 |
| 2023-03 | 12,724.7 |
| 2023-04 | 11,995.2 |
| 2023-05 | 11,846.9 |
| 2023-06 | 12,007.9 |
| 2023-07 | 11,653.4 |
| 2023-08 | 11,652.4 |
| 2023-09 | 11,781.5 |
| 2023-10 | 11,370.6 |
| 2023-11 | 11,043.5 |
| 2023-12 | 10,849.5 |
| 2024-03 | 12,336.6 |
| 2024-04 | 11,652.4 |
| 2024-05 | 12,270 |
| 2024-06 | 12,554.6 |
| 2024-07 | 11,435.9 |
| 2024-08 | 11,089.8 |
| 2024-09 | 11,731.3 |
| 2024-10 | 11,940.8 |
| 2024-11 | 11,881.1 |
| 2024-12 | 11,910.3 |
| 2025-03 | 13,442.1 |
| 2025-04 | 12,508.9 |
| 2025-05 | 12,743.1 |
| 2025-06 | 12,783.8 |
| 2025-07 | 12,295.3 |
| 2025-08 | 12,276.5 |
| 2025-09 | 12,420.9 |
| 2025-10 | 11,863.8 |
| 2025-11 | 11,591 |
| 2025-12 | 11,531 |
| 2026-03 | 13,097.7 |
| 2026-04 | 12,262.8 |
| 2026-05 | 12,302.9 |
| 2026-06 | 12,656.2 |
| 2026-07 | 11,645.6 |
| 2026-08 | 11,475 |
About This Dataset
China Steel Products Output data from NBS.
China's Steel Products Output in 2026-08 was 11,475 (current period). The dataset spans 324 data points from 1995-02 to 2026-08, updated monthly. Total change from 1995-02 to 2026-08: 1835.4%.
API
curl https://chinadata.live/api/v2/data/china-steel-production ๐ How to Cite This Data
Latest value
11,475 current period
Citation Format:
China Data Portal (2026). Steel Products Output. Retrieved from https://chinadata.live/data/china-steel-production/
Primary Source:
National Bureau of Statistics
Data as of:
August 2026
API Access:
GET https://chinadata.live/api/v2/data/china-steel-production Frequently Asked Questions
What does the Steel Products Output dataset report for 2026-08?
The latest row reports 11,475 current period for 2026-08. This dataset includes 324 data points from 1995-02 to 2026-08.
How did China's Steel Products Output change from 1995-02 to 2026-08?
From 1995-02 to 2026-08, China's Steel Products Output changed from 592.9 current period to 11,475 current period. This is a cumulative level change of 1835.4%, not an annual growth-rate series.
Where does Steel Products Output data come from?
Steel Products Output data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download Steel Products Output data?
You can download Steel Products Output data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-steel-production. Data is available in JSON and CSV formats.
What is the data range for Steel Products Output?
The Steel Products Output dataset covers 1995-02 to 2026-08, with 324 data points. Data source: National Bureau of Statistics.