Electricity Generation (current period) 2026-08 (Latest Data & Historical Trends)
China Electricity Generation (current period) data from NBS.
Quick Answer
China's Electricity Generation (current period) in 2026-08 was 9438 100M kWh (current period). Historical data available from 2007-02 to 2026-08, covering 20 years. Data source: National Bureau of Statistics.
Electricity Generation (current period)
Data table
Latest data preview
Showing the latest 5 observations from 2007-02 to 2026-08. Use CSV or API for the complete machine-readable series.
| Period | Value (100M kWh (current period)) |
|---|---|
| 2026-08 | 9,437.8 |
| 2026-07 | 9,438.5 |
| 2026-06 | 8,275.6 |
| 2026-05 | 7,842.5 |
| 2026-04 | 7,439.8 |
Show full historical table
| Period | Value (100M kWh (current period)) |
|---|---|
| 2007-02 | 1,967.3 |
| 2007-03 | 2,472 |
| 2007-04 | 2,474.5 |
| 2007-05 | 2,568.7 |
| 2007-06 | 2,715.6 |
| 2007-07 | 2,915.7 |
| 2007-08 | 2,989.8 |
| 2007-09 | 2,760.1 |
| 2007-10 | 2,727.9 |
| 2007-11 | 2,754.7 |
| 2007-12 | 2,946.9 |
| 2008-02 | 2,337.8 |
| 2008-03 | 2,897.8 |
| 2008-04 | 2,814.3 |
| 2008-05 | 2,933.8 |
| 2008-06 | 2,934.5 |
| 2008-07 | 3,195.4 |
| 2008-08 | 3,160.6 |
| 2008-09 | 2,892.5 |
| 2008-10 | 2,645 |
| 2008-11 | 2,540.2 |
| 2008-12 | 2,739.6 |
| 2009-02 | 2,449.4 |
| 2009-03 | 2,833.6 |
| 2009-04 | 2,712.9 |
| 2009-05 | 2,838.9 |
| 2009-06 | 3,100.1 |
| 2009-07 | 3,345 |
| 2009-08 | 3,443.2 |
| 2009-09 | 3,203.3 |
| 2009-10 | 3,121 |
| 2009-11 | 3,234.1 |
| 2009-12 | 3,497.8 |
| 2010-02 | 2,695.9 |
| 2010-03 | 3,369.5 |
| 2010-04 | 3,316.4 |
| 2010-05 | 3,404.7 |
| 2010-06 | 3,466.6 |
| 2010-07 | 3,776.4 |
| 2010-08 | 3,903.3 |
| 2010-09 | 3,486.5 |
| 2010-10 | 3,328.8 |
| 2010-11 | 3,453.4 |
| 2010-12 | 3,677.8 |
| 2011-02 | 3,100.8 |
| 2011-03 | 3,830.1 |
| 2011-04 | 3,663.8 |
| 2011-05 | 3,775.4 |
| 2011-06 | 3,968.2 |
| 2011-07 | 4,251.5 |
| 2011-08 | 4,260.4 |
| 2011-09 | 3,860.6 |
| 2011-10 | 3,640.4 |
| 2011-11 | 3,713 |
| 2011-12 | 4,038.1 |
| 2012-02 | 3,701.7 |
| 2012-03 | 4,109.2 |
| 2012-04 | 3,718.2 |
| 2012-05 | 3,898.1 |
| 2012-06 | 3,933.5 |
| 2012-07 | 4,351.2 |
| 2012-08 | 4,372.8 |
| 2012-09 | 3,907.3 |
| 2012-10 | 3,897.7 |
| 2012-11 | 4,010.5 |
| 2012-12 | 4,327.2 |
| 2013-03 | 4,194.3 |
| 2013-04 | 3,994.4 |
| 2013-05 | 4,104.1 |
| 2013-06 | 4,252.6 |
| 2013-07 | 4,794.5 |
| 2013-08 | 4,987 |
| 2013-09 | 4,310.4 |
| 2013-10 | 4,305.1 |
| 2013-11 | 4,391.8 |
| 2013-12 | 4,779.6 |
| 2014-02 | 3,833.6 |
| 2014-03 | 4,527.7 |
| 2014-04 | 4,250.2 |
| 2014-05 | 4,415.9 |
| 2014-06 | 4,580.7 |
| 2014-07 | 5,047.9 |
| 2014-08 | 4,959.3 |
| 2014-09 | 4,541.7 |
| 2014-10 | 4,446.4 |
| 2014-11 | 4,487.2 |
| 2014-12 | 4,902.2 |
| 2015-02 | 3,653.8 |
| 2015-03 | 4,510.6 |
| 2015-04 | 4,450.3 |
| 2015-05 | 4,562.2 |
| 2015-06 | 4,745.3 |
| 2015-07 | 5,089.6 |
| 2015-08 | 5,155.3 |
| 2015-09 | 4,547.8 |
| 2015-10 | 4,453.5 |
| 2015-11 | 4,660.4 |
| 2015-12 | 4,910.3 |
| 2016-03 | 4,778.8 |
| 2016-04 | 4,444.5 |
| 2016-05 | 4,635.9 |
| 2016-06 | 4,907.9 |
| 2016-07 | 5,506.1 |
| 2016-08 | 5,617.2 |
| 2016-09 | 4,912.8 |
| 2016-10 | 4,875.8 |
| 2016-11 | 5,034.1 |
| 2016-12 | 5,328.9 |
| 2017-03 | 5,168.9 |
| 2017-04 | 4,767.2 |
| 2017-05 | 4,947 |
| 2017-06 | 5,203 |
| 2017-07 | 6,047.4 |
| 2017-08 | 5,945.5 |
| 2017-09 | 5,219.6 |
| 2017-10 | 5,038.1 |
| 2017-11 | 5,196.3 |
| 2017-12 | 5,698.6 |
| 2018-03 | 5,283.4 |
| 2018-04 | 5,107.8 |
| 2018-05 | 5,443.3 |
| 2018-06 | 5,550.6 |
| 2018-07 | 6,400.2 |
| 2018-08 | 6,404.9 |
| 2018-09 | 5,483.1 |
| 2018-10 | 5,330.2 |
| 2018-11 | 5,543 |
| 2018-12 | 6,199.9 |
| 2019-03 | 5,697.9 |
| 2019-04 | 5,440.2 |
| 2019-05 | 5,589 |
| 2019-06 | 5,833.9 |
| 2019-07 | 6,573.1 |
| 2019-08 | 6,682.4 |
| 2019-09 | 5,908.4 |
| 2019-10 | 5,714.2 |
| 2019-11 | 5,889.8 |
| 2019-12 | 6,544.2 |
| 2020-03 | 5,525.1 |
| 2020-04 | 5,542.7 |
| 2020-05 | 5,932.4 |
| 2020-06 | 6,304.1 |
| 2020-07 | 6,801.2 |
| 2020-08 | 7,238.3 |
| 2020-09 | 6,315.2 |
| 2020-10 | 6,094.5 |
| 2020-11 | 6,418.7 |
| 2020-12 | 7,277.2 |
| 2021-03 | 6,579 |
| 2021-04 | 6,230.1 |
| 2021-05 | 6,478.4 |
| 2021-06 | 6,860.5 |
| 2021-07 | 7,586.2 |
| 2021-08 | 7,383.5 |
| 2021-09 | 6,751.2 |
| 2021-10 | 6,393.5 |
| 2021-11 | 6,540.4 |
| 2021-12 | 7,233.7 |
| 2022-03 | 6,701.7 |
| 2022-04 | 6,085.7 |
| 2022-05 | 6,410.2 |
| 2022-06 | 7,090.3 |
| 2022-07 | 8,059.2 |
| 2022-08 | 8,248 |
| 2022-09 | 6,830 |
| 2022-10 | 6,610 |
| 2022-11 | 6,666.7 |
| 2022-12 | 7,578.5 |
| 2023-03 | 7,172.9 |
| 2023-04 | 6,583.5 |
| 2023-05 | 6,885.8 |
| 2023-06 | 7,399 |
| 2023-07 | 8,461.7 |
| 2023-08 | 8,449.9 |
| 2023-09 | 7,456.1 |
| 2023-10 | 7,043.5 |
| 2023-11 | 7,309.7 |
| 2023-12 | 8,289.8 |
| 2024-03 | 7,476.9 |
| 2024-04 | 6,900.8 |
| 2024-05 | 7,178.5 |
| 2024-06 | 7,685.2 |
| 2024-07 | 8,831.1 |
| 2024-08 | 9,074.2 |
| 2024-09 | 8,023.6 |
| 2024-10 | 7,310 |
| 2024-11 | 7,495.1 |
| 2024-12 | 8,462.4 |
| 2025-03 | 7,780.2 |
| 2025-04 | 7,111.1 |
| 2025-05 | 7,377.6 |
| 2025-06 | 7,962.9 |
| 2025-07 | 9,267.2 |
| 2025-08 | 9,362.7 |
| 2025-09 | 8,261.8 |
| 2025-10 | 8,002.1 |
| 2025-11 | 7,792.2 |
| 2025-12 | 8,586.2 |
| 2026-03 | 8,024.8 |
| 2026-04 | 7,439.8 |
| 2026-05 | 7,842.5 |
| 2026-06 | 8,275.6 |
| 2026-07 | 9,438.5 |
| 2026-08 | 9,437.8 |
About This Dataset
China Electricity Generation (current period) data from NBS.
China's Electricity Generation (current period) in 2026-08 was 9,437.8 (100M kWh (current period)). The dataset spans 204 data points from 2007-02 to 2026-08, updated monthly. Total change from 2007-02 to 2026-08: 379.7%.
API
curl https://chinadata.live/api/v2/data/china-electricity-generation ๐ How to Cite This Data
Latest value
9,437.8 100M kWh (current period)
Citation Format:
China Data Portal (2026). Electricity Generation (current period). Retrieved from https://chinadata.live/data/china-electricity-generation/
Primary Source:
National Bureau of Statistics
Data as of:
August 2026
API Access:
GET https://chinadata.live/api/v2/data/china-electricity-generation Frequently Asked Questions
What does the Electricity Generation (current period) dataset report for 2026-08?
The latest row reports 9,437.8 100M kWh (current period) for 2026-08. This dataset includes 204 data points from 2007-02 to 2026-08.
How did China's Electricity Generation (current period) change from 2007-02 to 2026-08?
From 2007-02 to 2026-08, China's Electricity Generation (current period) changed from 1,967.3 100M kWh (current period) to 9,437.8 100M kWh (current period). This is a cumulative level change of 379.7%, not an annual growth-rate series.
Where does Electricity Generation (current period) data come from?
Electricity Generation (current period) data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download Electricity Generation (current period) data?
You can download Electricity Generation (current period) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-electricity-generation. Data is available in JSON and CSV formats.
What is the data range for Electricity Generation (current period)?
The Electricity Generation (current period) dataset covers 2007-02 to 2026-08, with 204 data points. Data source: National Bureau of Statistics.