Raw Coal Output (current period) 2026-08 (Latest Data & Historical Trends)
China Raw Coal Output (current period) data from NBS.
Quick Answer
China's Raw Coal Output (current period) in 2026-08 was 36182 10k tons (current period). Historical data available from 2007-01 to 2026-08, covering 20 years. Data source: National Bureau of Statistics.
Raw Coal Output (current period)
Data table
Latest data preview
Showing the latest 5 observations from 2007-01 to 2026-08. Use CSV or API for the complete machine-readable series.
| Period | Value (10k tons (current period)) |
|---|---|
| 2026-08 | 36,182.3 |
| 2026-07 | 34,320.6 |
| 2026-06 | 38,088.4 |
| 2026-05 | 39,722.4 |
| 2026-04 | 38,562.6 |
Show full historical table
| Period | Value (10k tons (current period)) |
|---|---|
| 2007-01 | 17,479 |
| 2007-02 | 14,203.2 |
| 2007-03 | 17,775.9 |
| 2007-04 | 18,846.6 |
| 2007-05 | 19,115.3 |
| 2007-06 | 20,239.7 |
| 2007-07 | 19,561 |
| 2007-08 | 19,397 |
| 2007-09 | 20,355.1 |
| 2007-10 | 19,877.3 |
| 2007-11 | 21,192.2 |
| 2007-12 | 21,849.8 |
| 2008-01 | 18,735.7 |
| 2008-02 | 17,000.8 |
| 2008-03 | 21,128.7 |
| 2008-04 | 21,333.7 |
| 2008-05 | 22,700.2 |
| 2008-06 | 23,935.7 |
| 2008-07 | 22,028.8 |
| 2008-08 | 22,214.2 |
| 2008-09 | 22,869.9 |
| 2008-10 | 21,927.6 |
| 2008-11 | 22,697.2 |
| 2008-12 | 21,994 |
| 2009-01 | 17,234.5 |
| 2009-02 | 19,656.5 |
| 2009-03 | 23,342.7 |
| 2009-04 | 22,980 |
| 2009-05 | 24,841 |
| 2009-06 | 27,908.5 |
| 2009-07 | 25,781.8 |
| 2009-08 | 26,074.9 |
| 2009-09 | 26,316.4 |
| 2009-10 | 27,306.8 |
| 2009-11 | 28,894 |
| 2009-12 | 28,062.3 |
| 2010-01 | 25,610.1 |
| 2010-02 | 21,298 |
| 2010-03 | 27,980.8 |
| 2010-04 | 26,839.1 |
| 2010-05 | 28,386.4 |
| 2011-01 | 26,826.3 |
| 2011-02 | 24,749.4 |
| 2011-03 | 32,088.9 |
| 2015-03 | 30,559.2 |
| 2015-04 | 29,801.7 |
| 2015-05 | 30,938.5 |
| 2015-06 | 32,671.9 |
| 2015-07 | 30,665.9 |
| 2015-08 | 30,862.9 |
| 2015-09 | 31,268.1 |
| 2015-10 | 31,694.6 |
| 2015-11 | 32,022.9 |
| 2015-12 | 31,658.9 |
| 2016-03 | 29,379.8 |
| 2016-04 | 26,803.2 |
| 2016-05 | 26,375.1 |
| 2016-06 | 27,754.3 |
| 2016-07 | 27,000.7 |
| 2016-08 | 27,808.9 |
| 2016-09 | 27,696.4 |
| 2016-10 | 28,185.2 |
| 2016-11 | 30,800.7 |
| 2016-12 | 31,097.7 |
| 2017-03 | 29,976.3 |
| 2017-04 | 29,453 |
| 2017-05 | 29,777.9 |
| 2017-06 | 30,835.3 |
| 2017-07 | 29,438.1 |
| 2017-08 | 29,076.9 |
| 2017-09 | 29,811.9 |
| 2017-10 | 28,354.3 |
| 2017-11 | 29,997.5 |
| 2017-12 | 31,487.2 |
| 2018-03 | 29,021.8 |
| 2018-04 | 29,329.7 |
| 2018-05 | 29,699 |
| 2018-06 | 29,801.7 |
| 2018-07 | 28,150.4 |
| 2018-08 | 29,660.2 |
| 2018-09 | 30,601.3 |
| 2018-10 | 30,513.1 |
| 2018-11 | 31,541.5 |
| 2018-12 | 32,038.3 |
| 2019-03 | 29,835.3 |
| 2019-04 | 29,429 |
| 2019-05 | 31,239.4 |
| 2019-06 | 33,335 |
| 2019-07 | 32,222.7 |
| 2019-08 | 31,602 |
| 2019-09 | 32,414.1 |
| 2019-10 | 32,486.8 |
| 2019-11 | 33,405.7 |
| 2019-12 | 33,174.2 |
| 2020-03 | 33,726 |
| 2020-04 | 32,212.1 |
| 2020-05 | 31,884 |
| 2020-06 | 33,427.6 |
| 2020-07 | 31,794.1 |
| 2020-08 | 32,580.9 |
| 2020-09 | 33,107.3 |
| 2020-10 | 33,662.8 |
| 2020-11 | 34,727.3 |
| 2020-12 | 35,189.3 |
| 2021-03 | 34,076.2 |
| 2021-04 | 32,221.7 |
| 2021-05 | 32,628.9 |
| 2021-06 | 32,318.6 |
| 2021-07 | 31,417.4 |
| 2021-08 | 33,524 |
| 2021-09 | 33,409.8 |
| 2021-10 | 35,708.9 |
| 2021-11 | 37,084.4 |
| 2021-12 | 38,466.8 |
| 2022-03 | 39,579.5 |
| 2022-04 | 36,279.6 |
| 2022-05 | 36,783.3 |
| 2022-06 | 37,931.3 |
| 2022-07 | 37,266.3 |
| 2022-08 | 37,044 |
| 2022-09 | 38,671.8 |
| 2022-10 | 37,009.5 |
| 2022-11 | 39,130.6 |
| 2022-12 | 40,269.3 |
| 2023-03 | 41,722.5 |
| 2023-04 | 38,145 |
| 2023-05 | 38,545.6 |
| 2023-06 | 39,009.3 |
| 2023-07 | 37,754.2 |
| 2023-08 | 38,217.4 |
| 2023-09 | 39,297.9 |
| 2023-10 | 38,875.3 |
| 2023-11 | 41,400 |
| 2023-12 | 41,430.7 |
| 2024-03 | 39,933.3 |
| 2024-04 | 37,166.5 |
| 2024-05 | 38,385.3 |
| 2024-06 | 40,538.2 |
| 2024-07 | 39,036.6 |
| 2024-08 | 39,654.5 |
| 2024-09 | 41,445.9 |
| 2024-10 | 41,180.3 |
| 2024-11 | 42,798.4 |
| 2024-12 | 43,884.8 |
| 2025-03 | 44,058.2 |
| 2025-04 | 38,930.6 |
| 2025-05 | 40,328.4 |
| 2025-06 | 42,107.4 |
| 2025-07 | 38,098.7 |
| 2025-08 | 39,049.7 |
| 2025-09 | 41,150.5 |
| 2025-10 | 40,675 |
| 2025-11 | 42,679.3 |
| 2025-12 | 43,703.5 |
| 2026-03 | 44,061.7 |
| 2026-04 | 38,562.6 |
| 2026-05 | 39,722.4 |
| 2026-06 | 38,088.4 |
| 2026-07 | 34,320.6 |
| 2026-08 | 36,182.3 |
About This Dataset
China Raw Coal Output (current period) data from NBS.
China's Raw Coal Output (current period) in 2026-08 was 36,182.3 (10k tons (current period)). The dataset spans 160 data points from 2007-01 to 2026-08, updated monthly. Total change from 2007-01 to 2026-08: 107.0%.
API
curl https://chinadata.live/api/v2/data/china-coal-output ๐ How to Cite This Data
Latest value
36,182.3 10k tons (current period)
Citation Format:
China Data Portal (2026). Raw Coal Output (current period). Retrieved from https://chinadata.live/data/china-coal-output/
Primary Source:
National Bureau of Statistics
Data as of:
August 2026
Frequently Asked Questions
What does the Raw Coal Output (current period) dataset report for 2026-08?
The latest row reports 36,182.3 10k tons (current period) for 2026-08. This dataset includes 160 data points from 2007-01 to 2026-08.
How did China's Raw Coal Output (current period) change from 2007-01 to 2026-08?
From 2007-01 to 2026-08, China's Raw Coal Output (current period) changed from 17,479 10k tons (current period) to 36,182.3 10k tons (current period). This is a cumulative level change of 107.0%, not an annual growth-rate series.
Where does Raw Coal Output (current period) data come from?
Raw Coal Output (current period) data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download Raw Coal Output (current period) data?
You can download Raw Coal Output (current period) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-coal-output. Data is available in JSON and CSV formats.
What is the data range for Raw Coal Output (current period)?
The Raw Coal Output (current period) dataset covers 2007-01 to 2026-08, with 160 data points. Data source: National Bureau of Statistics.