Cement Output 2026-05 (Latest Data & Historical Trends)
China Cement Output data from NBS.
Quick Answer
China's Cement Output in 2026-05 was 14991 current period. Historical data available from 1995-02 to 2026-05, covering 32 years. Data source: National Bureau of Statistics.
25 words • Optimized for Featured Snippets
Data Table
320 data points| Year | Value (current period) |
|---|---|
| 1995-02 | 2,335 |
| 1995-03 | 3,229.2 |
| 1995-04 | 4,028.3 |
| 1995-05 | 4,047.3 |
| 1995-06 | 3,934.7 |
| 1995-07 | 3,864.1 |
| 1995-08 | 3,712.8 |
| 1995-09 | 3,942.1 |
| 1995-10 | 3,995.6 |
| 1995-11 | 4,129.2 |
| 1995-12 | 4,459 |
| 1997-02 | 2,669.7 |
| 1997-03 | 3,903.6 |
| 1997-04 | 4,363.6 |
| 1997-05 | 4,628.2 |
| 1997-06 | 4,441.8 |
| 1997-07 | 3,943 |
| 1997-08 | 4,078.1 |
| 1997-09 | 4,395.2 |
| 1997-10 | 4,428 |
| 1997-11 | 4,458.1 |
| 1997-12 | 4,457.1 |
| 1998-02 | 3,514.1 |
| 1998-03 | 3,841.1 |
| 1998-04 | 4,190.1 |
| 1998-05 | 4,486.3 |
| 1998-06 | 4,231.6 |
| 1998-07 | 3,960 |
| 1998-08 | 4,252.5 |
| 1998-09 | 4,710 |
| 1998-11 | 5,040 |
| 1998-12 | 5,113.6 |
| 1999-02 | 2,890.6 |
| 1999-03 | 4,044.2 |
| 1999-04 | 4,581.9 |
| 1999-05 | 4,701.2 |
| 1999-06 | 4,690.3 |
| 1999-07 | 4,437.1 |
| 1999-08 | 4,824.6 |
| 1999-09 | 4,926.3 |
| 1999-10 | 4,946.2 |
| 1999-11 | 5,016.6 |
| 1999-12 | 5,068.8 |
| 2000-02 | 2,872.2 |
| 2000-03 | 4,715.3 |
| 2000-04 | 5,262.9 |
| 2000-05 | 5,642.8 |
| 2000-06 | 5,336.6 |
| 2000-07 | 4,870 |
| 2000-08 | 5,066 |
| 2000-09 | 5,333.3 |
| 2000-10 | 5,039.4 |
| 2000-11 | 5,040.6 |
| 2000-12 | 5,392.3 |
| 2001-02 | 3,479.4 |
| 2001-03 | 5,223.1 |
| 2001-04 | 5,487.5 |
| 2001-05 | 5,670.2 |
| 2001-06 | 5,495.3 |
| 2001-07 | 5,157.3 |
| 2001-08 | 5,416.5 |
| 2001-09 | 5,721.3 |
| 2001-10 | 5,635.6 |
| 2001-11 | 5,638.6 |
| 2001-12 | 6,284.8 |
| 2002-02 | 3,700.8 |
| 2002-03 | 5,338.9 |
| 2002-04 | 6,007.7 |
| 2002-05 | 6,907 |
| 2002-06 | 6,334.6 |
| 2002-07 | 6,029.6 |
| 2002-08 | 6,241 |
| 2002-09 | 6,641.3 |
| 2002-10 | 6,508.2 |
| 2002-11 | 6,514.8 |
| 2002-12 | 6,532.2 |
| 2003-02 | 4,159.8 |
| 2003-03 | 6,074.7 |
| 2003-04 | 6,934.2 |
| 2003-05 | 7,368.7 |
| 2003-06 | 7,753.3 |
| 2003-07 | 6,941.8 |
| 2003-08 | 7,304.6 |
| 2003-09 | 7,554.5 |
| 2003-10 | 7,637 |
| 2003-11 | 7,566.6 |
| 2003-12 | 7,553 |
| 2004-02 | 5,721.4 |
| 2004-03 | 7,280.2 |
| 2004-04 | 8,056 |
| 2004-05 | 8,335.6 |
| 2004-06 | 8,387.4 |
| 2004-07 | 7,762.1 |
| 2004-08 | 8,030.9 |
| 2004-09 | 8,292.1 |
| 2004-10 | 8,755.9 |
| 2004-11 | 8,835.4 |
| 2004-12 | 8,702.6 |
| 2005-02 | 4,343.6 |
| 2005-03 | 7,279.5 |
| 2005-04 | 8,762.1 |
| 2005-05 | 9,285.6 |
| 2005-06 | 9,528.5 |
| 2005-07 | 8,810.6 |
| 2005-08 | 9,129.1 |
| 2005-09 | 9,598.5 |
| 2005-10 | 9,538.6 |
| 2005-11 | 10,055 |
| 2005-12 | 10,186.1 |
| 2006-02 | 5,748.6 |
| 2006-03 | 9,263.7 |
| 2006-04 | 10,375.1 |
| 2006-05 | 10,909.3 |
| 2006-06 | 11,249.5 |
| 2006-07 | 10,743.3 |
| 2006-08 | 10,953.7 |
| 2006-09 | 11,231.9 |
| 2006-10 | 11,476 |
| 2006-11 | 11,497.8 |
| 2006-12 | 11,014.8 |
| 2007-02 | 6,500.8 |
| 2007-03 | 9,308.6 |
| 2007-04 | 11,643.6 |
| 2007-05 | 12,869.1 |
| 2007-06 | 12,733.3 |
| 2007-07 | 11,748.2 |
| 2007-08 | 12,081.2 |
| 2007-09 | 12,520.2 |
| 2007-10 | 12,379.8 |
| 2007-11 | 12,547.3 |
| 2007-12 | 12,328.4 |
| 2008-02 | 5,958.3 |
| 2008-03 | 11,322.9 |
| 2008-04 | 12,488.4 |
| 2008-05 | 13,198.2 |
| 2008-06 | 13,181.2 |
| 2008-07 | 11,943.2 |
| 2008-08 | 11,985.9 |
| 2008-09 | 12,422.9 |
| 2008-10 | 12,309.3 |
| 2008-11 | 12,679.6 |
| 2008-12 | 12,527.2 |
| 2009-02 | 8,290 |
| 2009-03 | 12,206.7 |
| 2009-04 | 14,677.6 |
| 2009-05 | 14,888.4 |
| 2009-06 | 15,759.9 |
| 2009-07 | 14,487 |
| 2009-08 | 14,975.2 |
| 2009-09 | 15,630.8 |
| 2009-10 | 15,635.1 |
| 2009-11 | 15,095.9 |
| 2009-12 | 14,498.5 |
| 2010-02 | 8,377.5 |
| 2010-03 | 13,598.7 |
| 2010-04 | 16,114.5 |
| 2010-05 | 17,357.6 |
| 2010-06 | 17,448.3 |
| 2010-07 | 16,492.2 |
| 2010-08 | 16,780.4 |
| 2010-09 | 17,045.8 |
| 2010-10 | 17,029.7 |
| 2010-11 | 17,658.4 |
| 2010-12 | 16,966.2 |
| 2011-02 | 8,814.1 |
| 2011-03 | 16,455.6 |
| 2011-04 | 18,555.6 |
| 2011-05 | 19,628.3 |
| 2011-06 | 19,794.5 |
| 2011-07 | 18,307.7 |
| 2011-08 | 18,242.9 |
| 2011-09 | 19,031.3 |
| 2011-10 | 19,062.7 |
| 2011-11 | 18,806 |
| 2011-12 | 17,508.3 |
| 2012-02 | 11,414.3 |
| 2012-03 | 17,927.7 |
| 2012-04 | 19,666.2 |
| 2012-05 | 20,510.9 |
| 2012-06 | 20,716.5 |
| 2012-07 | 19,117 |
| 2012-08 | 19,555.2 |
| 2012-09 | 20,966.3 |
| 2012-10 | 21,005.8 |
| 2012-11 | 20,107.6 |
| 2012-12 | 18,179.7 |
| 2013-03 | 18,697.6 |
| 2013-04 | 21,487.8 |
| 2013-05 | 22,426.7 |
| 2013-06 | 22,753.5 |
| 2013-07 | 21,182.2 |
| 2013-08 | 21,483.5 |
| 2013-09 | 22,505.3 |
| 2013-10 | 23,253.7 |
| 2013-11 | 22,371.5 |
| 2013-12 | 20,529.4 |
| 2014-03 | 20,484.7 |
| 2014-04 | 22,588.7 |
| 2014-05 | 23,427 |
| 2014-06 | 23,196 |
| 2014-07 | 22,296.9 |
| 2014-08 | 22,479.8 |
| 2014-09 | 22,415 |
| 2014-10 | 23,352.7 |
| 2014-11 | 21,862.7 |
| 2014-12 | 20,400.7 |
| 2015-02 | 9,616.5 |
| 2015-03 | 16,138.5 |
| 2015-04 | 20,865.1 |
| 2015-05 | 22,043.6 |
| 2015-06 | 21,775.6 |
| 2015-07 | 21,192.6 |
| 2015-08 | 21,499.4 |
| 2015-09 | 21,764 |
| 2015-10 | 22,498.9 |
| 2015-11 | 20,494.3 |
| 2015-12 | 19,797.5 |
| 2016-03 | 20,138.6 |
| 2016-04 | 21,626.3 |
| 2016-05 | 22,660.5 |
| 2016-06 | 22,277.6 |
| 2016-07 | 21,410.2 |
| 2016-08 | 21,771.9 |
| 2016-09 | 22,392.7 |
| 2016-10 | 22,783.3 |
| 2016-11 | 21,350.8 |
| 2016-12 | 19,978.9 |
| 2017-03 | 20,162.4 |
| 2017-04 | 22,112.8 |
| 2017-05 | 22,845.8 |
| 2017-06 | 22,080.9 |
| 2017-07 | 21,283.4 |
| 2017-08 | 21,184.8 |
| 2017-09 | 22,139.7 |
| 2017-10 | 21,989.6 |
| 2017-11 | 22,051.3 |
| 2017-12 | 19,144.1 |
| 2018-03 | 15,442.7 |
| 2018-04 | 21,072.2 |
| 2018-05 | 21,520.5 |
| 2018-06 | 20,009.5 |
| 2018-07 | 19,618.1 |
| 2018-08 | 20,018.1 |
| 2018-09 | 20,780.6 |
| 2018-10 | 22,043.2 |
| 2018-11 | 20,520.6 |
| 2018-12 | 18,394 |
| 2019-03 | 17,971.1 |
| 2019-04 | 21,345.4 |
| 2019-05 | 22,696.2 |
| 2019-06 | 20,985.9 |
| 2019-07 | 21,003 |
| 2019-08 | 21,018.2 |
| 2019-09 | 21,764.6 |
| 2019-10 | 21,848.8 |
| 2019-11 | 22,487.4 |
| 2019-12 | 19,935.1 |
| 2020-03 | 14,784.7 |
| 2020-04 | 22,346.9 |
| 2020-05 | 24,868.7 |
| 2020-06 | 22,864.5 |
| 2020-07 | 21,792.7 |
| 2020-08 | 22,489 |
| 2020-09 | 23,340.5 |
| 2020-10 | 24,099.7 |
| 2020-11 | 24,330.3 |
| 2020-12 | 21,333.1 |
| 2021-03 | 19,702 |
| 2021-04 | 23,927.6 |
| 2021-05 | 24,306.8 |
| 2021-06 | 22,432.8 |
| 2021-07 | 20,582.1 |
| 2021-08 | 21,516.7 |
| 2021-09 | 20,503.8 |
| 2021-10 | 20,140.2 |
| 2021-11 | 19,958 |
| 2021-12 | 19,085.1 |
| 2022-03 | 18,654.6 |
| 2022-04 | 19,470.7 |
| 2022-05 | 20,279.5 |
| 2022-06 | 19,558.4 |
| 2022-07 | 19,218.1 |
| 2022-08 | 18,808.2 |
| 2022-09 | 20,861.9 |
| 2022-10 | 20,383.7 |
| 2022-11 | 19,171.9 |
| 2022-12 | 16,843.5 |
| 2023-03 | 20,580.1 |
| 2023-04 | 19,391.5 |
| 2023-05 | 19,637.9 |
| 2023-06 | 18,503.2 |
| 2023-07 | 17,618.3 |
| 2023-08 | 17,924.7 |
| 2023-09 | 18,886.6 |
| 2023-10 | 19,121.1 |
| 2023-11 | 18,978.6 |
| 2023-12 | 15,792.9 |
| 2024-03 | 15,440 |
| 2024-04 | 17,395.1 |
| 2024-05 | 17,952.7 |
| 2024-06 | 16,397 |
| 2024-07 | 15,368 |
| 2024-08 | 15,762.9 |
| 2024-09 | 16,847.3 |
| 2024-10 | 17,498.4 |
| 2024-11 | 16,933.5 |
| 2024-12 | 15,511.8 |
| 2025-03 | 15,787.5 |
| 2025-04 | 16,529.6 |
| 2025-05 | 16,499.7 |
| 2025-06 | 15,547.3 |
| 2025-07 | 14,557.3 |
| 2025-08 | 14,801.6 |
| 2025-09 | 15,444.2 |
| 2025-10 | 14,774.8 |
| 2025-11 | 15,434.2 |
| 2025-12 | 14,416.4 |
| 2026-03 | 12,309.8 |
| 2026-04 | 14,570.8 |
| 2026-05 | 14,990.6 |
About This Dataset
China Cement Output data from NBS.
China's Cement Output in 2026-05 was 14,990.6 (current period). The dataset spans 320 data points from 1995-02 to 2026-05, updated monthly. Total change from 1995-02 to 2026-05: 542.0%.
API
curl https://chinadata.live/api/v2/data/china-cement-production 📚 How to Cite This Data
Latest (2026-05)
14,990.6 current period
Citation Format:
China Data Portal (2026). Cement Output. Retrieved from https://chinadata.live/data/china-cement-production/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-07-13T06:52:38.945Z
API Access:
GET https://chinadata.live/api/v2/data/china-cement-production Frequently Asked Questions
What is China's Cement Output in 2026-05?
China's Cement Output in 2026-05 was 14,990.6 current period. This dataset includes 320 data points from 1995-02 to 2026-05.
How did China's Cement Output change from 1995-02 to 2026-05?
From 1995-02 to 2026-05, China's Cement Output changed from 2,335 current period to 14,990.6 current period. This is a cumulative level change of 542.0%, not an annual growth-rate series.
How does China's Cement Output compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Cement Output data from 1995-02 to 2026-05, sourced from National Bureau of Statistics.
Where can I download Cement Output data?
You can download Cement Output data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-cement-production. Data is available in JSON and CSV formats.
What is the data range for Cement Output?
The Cement Output dataset covers 1995-02 to 2026-05, with 320 data points. Data source: National Bureau of Statistics.