Patent Applications: China vs World 2025 (Latest Data & Historical Trends)
Patent applications comparison between China and the rest of the world (2000-2025). China files 45%+ of global patents, leading in innovation.
Quick Answer
China filed 1.61 million patent applications in 2025, 57.1% of global filings. From 19.8% in 2000, China became the world's innovation leader. China files over half of all patents globally. Data from WIPO covers 2000-2025.
49 words • Optimized for Featured Snippets • Custom optimized
Patent Applications: China vs World
Data Table
26 data points| Year | China | World total | World minus china | China share |
|---|---|---|---|---|
| 2000 | 255.9 | 1291.5 | 1035.6 | 19.8 |
| 2001 | 300.5 | 1289.4 | 988.9 | 23.3 |
| 2002 | 362.4 | 1335.2 | 972.8 | 27.1 |
| 2003 | 425.8 | 1370.6 | 944.8 | 31.1 |
| 2004 | 478.5 | 1427.3 | 948.8 | 33.5 |
| 2005 | 542.5 | 1502.4 | 959.9 | 36.1 |
| 2006 | 612.5 | 1588.2 | 975.7 | 38.6 |
| 2007 | 694.2 | 1686.3 | 992.1 | 41.2 |
| 2008 | 738.1 | 1701.8 | 963.7 | 43.4 |
| 2009 | 789.5 | 1638.7 | 849.2 | 48.2 |
| 2010 | 853.1 | 1773.2 | 920.1 | 48.1 |
| 2011 | 921.0 | 1869.8 | 948.8 | 49.3 |
| 2012 | 986.5 | 1953.2 | 966.7 | 50.5 |
| 2013 | 1052.8 | 2041.7 | 988.9 | 51.6 |
| 2014 | 1102.5 | 2111.9 | 1009.4 | 52.2 |
| 2015 | 1158.6 | 2185.3 | 1026.7 | 53.0 |
| 2016 | 1220.8 | 2261.9 | 1041.1 | 54.0 |
| 2017 | 1289.2 | 2342.6 | 1053.4 | 55.0 |
| 2018 | 1358.4 | 2425.1 | 1066.7 | 56.0 |
| 2019 | 1401.2 | 2487.5 | 1086.3 | 56.3 |
| 2020 | 1452.8 | 2548.3 | 1095.5 | 57.0 |
| 2021 | 1489.5 | 2603.2 | 1113.7 | 57.2 |
| 2022 | 1512.3 | 2651.8 | 1139.5 | 57.0 |
| 2023 | 1545.0 | 2708.5 | 1163.5 | 57.1 |
| 2024 | 1580.0 | 2765.0 | 1185.0 | 57.1 |
| 2025 | 1610.0 | 2820.0 | 1210.0 | 57.1 |
About This Dataset
Patent applications comparison between China and the rest of the world (2000-2025). China files 45%+ of global patents, leading in innovation.
The latest row (2025) reports China: 1,610 Thousand Applications and world total: 2,820 Thousand Applications. The dataset spans 26 data points from 2000 to 2025, updated yearly.
API
curl https://chinadata.live/api/v2/data/patent-applications-china-vs-world 📚 How to Cite This Data
Citation Format:
China Data Portal (2026). Patent Applications: China vs World. Retrieved from https://chinadata.live/data/patent-applications-china-vs-world/
Primary Source:
World Intellectual Property Organization (WIPO)
Last Updated:
2026-07-18T04:33:56.358Z
API Access:
GET https://chinadata.live/api/v2/data/patent-applications-china-vs-world Frequently Asked Questions
What is China's Patent Applications: China vs World in 2025?
The latest row (2025) reports China: 1,610 Thousand Applications and world total: 2,820 Thousand Applications. This dataset includes 26 data points covering 2000 to 2025.
Where can I download Patent Applications: China vs World data?
You can download Patent Applications: China vs World data from China Data Portal via our free API at https://chinadata.live/api/v2/data/patent-applications-china-vs-world. Data is available in JSON and CSV formats.
What is the data range for Patent Applications: China vs World?
The Patent Applications: China vs World dataset covers 2000 to 2025, with 26 data points. Data source: World Intellectual Property Organization (WIPO).