China-Japan Bilateral Trade 2025 (Latest Data & Historical Trends)
Bilateral trade statistics between China and Japan, including export shares and import dependencies. Shows how China diversified exports globally while maintaining dominance in Japan's imports.
Quick Answer
China-Japan bilateral trade reached $310 billion in 2025, with China exporting $165 billion and importing $145 billion. Japan is China's fourth-largest trading partner. Key exports: machinery, textiles. Key imports: automotive parts, electronics. Trade balance has shifted in China's favor since 2010. Data covers 2000-2025.
46 words • Optimized for Featured Snippets • Custom optimized
China-Japan Bilateral Trade
Data Table
26 data points| Year | China total exports | China exports to japan | Share china exports | Japan total imports | Japan imports from china | Share japan imports |
|---|---|---|---|---|---|---|
| 2000 | 249.2 | 41.7 | 16.7 | 379.5 | 41.7 | 11.0 |
| 2001 | 266.1 | 45.0 | 16.9 | 353.5 | 45.0 | 12.7 |
| 2002 | 325.6 | 48.5 | 14.9 | 340.0 | 48.5 | 14.3 |
| 2003 | 438.2 | 59.4 | 13.6 | 385.0 | 59.4 | 15.4 |
| 2004 | 593.3 | 73.5 | 12.4 | 455.0 | 73.5 | 16.2 |
| 2005 | 762.0 | 84.0 | 11.0 | 514.9 | 84.0 | 16.3 |
| 2006 | 968.9 | 91.8 | 9.5 | 579.0 | 91.8 | 15.9 |
| 2007 | 1220.0 | 102.0 | 8.4 | 622.0 | 102.0 | 16.4 |
| 2008 | 1430.7 | 116.1 | 8.1 | 762.0 | 116.1 | 15.2 |
| 2009 | 1201.6 | 97.9 | 8.1 | 552.0 | 97.9 | 17.7 |
| 2010 | 1577.8 | 121.0 | 7.7 | 694.0 | 121.0 | 17.4 |
| 2011 | 1898.4 | 148.3 | 7.8 | 854.0 | 148.3 | 17.4 |
| 2012 | 2048.7 | 151.6 | 7.4 | 885.0 | 151.6 | 17.1 |
| 2013 | 2209.0 | 150.3 | 6.8 | 833.0 | 150.3 | 18.0 |
| 2014 | 2342.3 | 149.8 | 6.4 | 822.0 | 149.8 | 18.2 |
| 2015 | 2274.9 | 135.9 | 6.0 | 848.3 | 135.9 | 16.0 |
| 2016 | 2097.6 | 129.9 | 6.2 | 823.0 | 129.9 | 15.8 |
| 2017 | 2263.4 | 137.4 | 6.1 | 842.0 | 137.4 | 16.3 |
| 2018 | 2486.7 | 147.1 | 5.9 | 894.0 | 147.1 | 16.5 |
| 2019 | 2499.5 | 143.2 | 5.7 | 865.0 | 143.2 | 16.6 |
| 2020 | 2590.3 | 142.6 | 5.5 | 853.0 | 142.6 | 16.7 |
| 2021 | 3363.9 | 151.1 | 4.5 | 961.0 | 151.1 | 15.7 |
| 2022 | 3595.3 | 153.8 | 4.3 | 1032.0 | 153.8 | 14.9 |
| 2023 | 3380.0 | 157.5 | 4.7 | 1050.0 | 157.5 | 15.0 |
| 2024 | 3580.0 | 162.0 | 4.5 | 1100.0 | 162.0 | 14.7 |
| 2025 | 3650.0 | 165.0 | 4.5 | 1120.0 | 165.0 | 14.7 |
About This Dataset
Bilateral trade statistics between China and Japan, including export shares and import dependencies. Shows how China diversified exports globally while maintaining dominance in Japan's imports.
The latest row (2025) reports china total exports: 3,650 and china exports to japan: 165. The dataset spans 26 data points from 2000 to 2025, updated yearly.
API
curl https://chinadata.live/api/v2/data/china-japan-trade 📚 How to Cite This Data
Citation Format:
China Data Portal (2026). China-Japan Bilateral Trade. Retrieved from https://chinadata.live/data/china-japan-trade/
Primary Source:
China General Administration of Customs, Japan Ministry of Finance, UN Comtrade
Last Updated:
2026-07-22T16:16:35.316Z
Frequently Asked Questions
What is China's China-Japan Bilateral Trade in 2025?
The latest row (2025) reports china total exports: 3,650 and china exports to japan: 165. This dataset includes 26 data points covering 2000 to 2025.
How does China's China-Japan Bilateral Trade compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive China-Japan Bilateral Trade data from 2000 to 2025, sourced from China General Administration of Customs, Japan Ministry of Finance, UN Comtrade.
Where can I download China-Japan Bilateral Trade data?
You can download China-Japan Bilateral Trade data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-japan-trade. Data is available in JSON and CSV formats.
What is the data range for China-Japan Bilateral Trade?
The China-Japan Bilateral Trade dataset covers 2000 to 2025, with 26 data points. Data source: China General Administration of Customs, Japan Ministry of Finance, UN Comtrade.