Floor space of housing starts (residential) 2026-07 (Latest Data & Historical Trends)
China Floor space of housing starts (residential) data from NBS.
Quick Answer
China's Floor space of housing starts (residential) in 2026-07 was 26700 10k sqm (cumulative YTD). Historical data available from 2010-02 to 2026-07, covering 17 years. Data source: National Bureau of Statistics.
31 words • Optimized for Featured Snippets
Floor space of housing starts (residential)
Data table
Latest data preview
Showing the latest 5 observations from 2010-02 to 2026-07. Use CSV or API for the complete machine-readable series.
| Period | Value (10k sqm (cumulative YTD)) |
|---|---|
| 2026-07 | 26,700.19 |
| 2026-06 | 23,238.94 |
| 2026-05 | 17,928.6 |
| 2026-04 | 13,900.22 |
| 2026-03 | 10,372.9 |
Show full historical table
| Period | Value (10k sqm (cumulative YTD)) |
|---|---|
| 2010-02 | 14,914.32 |
| 2010-03 | 32,288.6 |
| 2010-04 | 45,686.81 |
| 2010-05 | 61,462.64 |
| 2010-06 | 80,450.94 |
| 2010-07 | 92,183.27 |
| 2010-08 | 104,847.46 |
| 2010-09 | 119,441 |
| 2010-10 | 131,756.46 |
| 2010-11 | 145,130 |
| 2010-12 | 163,776.67 |
| 2011-02 | 19,082.79 |
| 2011-03 | 39,842.43 |
| 2011-04 | 56,840.51 |
| 2011-05 | 76,118.16 |
| 2011-06 | 99,442.59 |
| 2011-07 | 115,169.16 |
| 2011-08 | 131,880.67 |
| 2011-09 | 147,774.69 |
| 2011-10 | 160,362.19 |
| 2011-11 | 174,951.75 |
| 2011-12 | 190,082.7 |
| 2012-02 | 20,048.65 |
| 2012-03 | 39,946.27 |
| 2012-04 | 54,467.8 |
| 2012-05 | 72,859.3 |
| 2012-06 | 92,379.67 |
| 2012-07 | 103,904.55 |
| 2012-08 | 122,940.43 |
| 2012-09 | 135,014.43 |
| 2012-10 | 146,792.2 |
| 2012-11 | 162,413.22 |
| 2012-12 | 177,333.62 |
| 2013-02 | 23,001.02 |
| 2013-03 | 38,872.95 |
| 2013-04 | 55,505.88 |
| 2013-05 | 73,613.29 |
| 2013-06 | 95,901.09 |
| 2013-07 | 112,637.72 |
| 2013-08 | 127,840.31 |
| 2013-09 | 144,899.56 |
| 2013-10 | 156,275 |
| 2013-11 | 181,054.68 |
| 2013-12 | 201,207.84 |
| 2014-02 | 16,693.01 |
| 2014-03 | 29,089.66 |
| 2014-04 | 43,234.32 |
| 2014-05 | 59,912.47 |
| 2014-06 | 80,125.74 |
| 2014-07 | 98,231.77 |
| 2014-08 | 114,381.52 |
| 2014-09 | 131,410.97 |
| 2014-10 | 147,661.01 |
| 2014-11 | 164,705.46 |
| 2014-12 | 179,592.49 |
| 2015-02 | 13,743.52 |
| 2015-03 | 23,723.62 |
| 2015-04 | 35,756.09 |
| 2015-05 | 50,304.75 |
| 2015-06 | 67,478.78 |
| 2015-07 | 81,730.66 |
| 2015-08 | 95,181.85 |
| 2015-09 | 114,814 |
| 2015-10 | 127,085.85 |
| 2015-11 | 140,568.66 |
| 2015-12 | 154,453.68 |
| 2016-02 | 15,620.21 |
| 2016-03 | 28,281.42 |
| 2016-04 | 43,425.43 |
| 2016-05 | 59,521.61 |
| 2016-06 | 77,536.93 |
| 2016-07 | 92,944.18 |
| 2016-08 | 106,833.59 |
| 2016-09 | 122,655.32 |
| 2016-10 | 137,375.4 |
| 2016-11 | 151,303.48 |
| 2016-12 | 166,928 |
| 2017-02 | 17,238.39 |
| 2017-03 | 31,559.7 |
| 2017-04 | 48,239.92 |
| 2017-05 | 65,178.73 |
| 2017-06 | 85,719.61 |
| 2017-07 | 100,370.8 |
| 2017-08 | 114,996.2 |
| 2017-09 | 131,032.74 |
| 2017-10 | 145,127.07 |
| 2017-11 | 161,678.65 |
| 2017-12 | 178,653.77 |
| 2018-02 | 17,746.29 |
| 2018-03 | 34,614.96 |
| 2018-04 | 51,779.03 |
| 2018-05 | 72,190.34 |
| 2018-06 | 95,816.6 |
| 2018-07 | 114,780.62 |
| 2018-08 | 133,293.15 |
| 2018-09 | 152,582.72 |
| 2018-10 | 168,754.05 |
| 2018-11 | 188,894.53 |
| 2018-12 | 209,341.79 |
| 2019-02 | 18,813.78 |
| 2019-03 | 38,728.43 |
| 2019-04 | 58,552.34 |
| 2019-05 | 79,783.53 |
| 2019-06 | 105,508.6 |
| 2019-07 | 125,715.88 |
| 2019-08 | 145,133.07 |
| 2019-09 | 165,706.71 |
| 2019-10 | 185,634.42 |
| 2019-11 | 205,194.43 |
| 2019-12 | 227,153.58 |
| 2020-02 | 10,369.62 |
| 2020-03 | 28,202.99 |
| 2020-04 | 47,767.62 |
| 2020-05 | 69,532.81 |
| 2020-06 | 97,536.43 |
| 2020-07 | 120,031.54 |
| 2020-08 | 139,916.96 |
| 2020-09 | 160,090 |
| 2020-10 | 180,718.42 |
| 2020-11 | 201,084.67 |
| 2020-12 | 224,433.13 |
| 2021-02 | 17,036.94 |
| 2021-03 | 36,162.54 |
| 2021-04 | 53,904.55 |
| 2021-05 | 74,348.71 |
| 2021-06 | 101,288.34 |
| 2021-07 | 118,948.27 |
| 2021-08 | 135,502.09 |
| 2021-09 | 152,943.59 |
| 2021-10 | 166,736.25 |
| 2021-11 | 182,819.53 |
| 2021-12 | 198,895.05 |
| 2022-02 | 14,966.74 |
| 2022-03 | 29,837.59 |
| 2022-04 | 39,739.01 |
| 2022-05 | 51,628.07 |
| 2022-06 | 66,423.47 |
| 2022-07 | 76,066.76 |
| 2022-08 | 85,061.83 |
| 2022-09 | 94,767.26 |
| 2022-10 | 103,721.71 |
| 2022-11 | 111,632.04 |
| 2022-12 | 120,587.07 |
| 2023-02 | 13,567.23 |
| 2023-03 | 24,121.15 |
| 2023-04 | 31,219.95 |
| 2023-05 | 39,722.73 |
| 2023-06 | 49,879.5 |
| 2023-07 | 56,969.11 |
| 2023-08 | 63,891.13 |
| 2023-09 | 72,123.41 |
| 2023-10 | 79,176.6 |
| 2023-11 | 87,455.66 |
| 2023-12 | 95,375.53 |
| 2024-02 | 9,428.94 |
| 2024-03 | 17,282.82 |
| 2024-04 | 23,509.73 |
| 2024-05 | 30,089.53 |
| 2024-06 | 38,022.53 |
| 2024-07 | 43,732.89 |
| 2024-08 | 49,464.89 |
| 2024-09 | 56,050.75 |
| 2024-10 | 61,226.93 |
| 2024-11 | 67,308.44 |
| 2024-12 | 73,892.84 |
| 2025-02 | 6,613.94 |
| 2025-03 | 12,996.46 |
| 2025-04 | 17,835.84 |
| 2025-05 | 23,183.61 |
| 2025-06 | 30,364.32 |
| 2025-07 | 35,206.14 |
| 2025-08 | 39,801.01 |
| 2025-09 | 45,399.32 |
| 2025-10 | 49,061.39 |
| 2025-11 | 53,456.7 |
| 2025-12 | 58,769.96 |
| 2026-02 | 5,083.9 |
| 2026-03 | 10,372.9 |
| 2026-04 | 13,900.22 |
| 2026-05 | 17,928.6 |
| 2026-06 | 23,238.94 |
| 2026-07 | 26,700.19 |
About This Dataset
China Floor space of housing starts (residential) data from NBS.
China's Floor space of housing starts (residential) in 2026-07 was 26,700.19 (10k sqm (cumulative YTD)). The dataset spans 182 data points from 2010-02 to 2026-07, updated monthly. Total change from 2010-02 to 2026-07: 79.0%.
API
curl https://chinadata.live/api/v2/data/china-housing-starts 📚 How to Cite This Data
Latest value
26,700.19 10k sqm (cumulative YTD)
Citation Format:
China Data Portal (2026). Floor space of housing starts (residential). Retrieved from https://chinadata.live/data/china-housing-starts/
Primary Source:
National Bureau of Statistics
Data as of:
July 2026
Frequently Asked Questions
What does the Floor space of housing starts (residential) dataset report for 2026-07?
The latest row reports 26,700.19 10k sqm (cumulative YTD) for 2026-07. This dataset includes 182 data points from 2010-02 to 2026-07.
How did China's Floor space of housing starts (residential) change from 2010-02 to 2026-07?
From 2010-02 to 2026-07, China's Floor space of housing starts (residential) changed from 14,914.32 10k sqm (cumulative YTD) to 26,700.19 10k sqm (cumulative YTD). This is a cumulative level change of 79.0%, not an annual growth-rate series.
Where does Floor space of housing starts (residential) data come from?
Floor space of housing starts (residential) data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download Floor space of housing starts (residential) data?
You can download Floor space of housing starts (residential) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-housing-starts. Data is available in JSON and CSV formats.
What is the data range for Floor space of housing starts (residential)?
The Floor space of housing starts (residential) dataset covers 2010-02 to 2026-07, with 182 data points. Data source: National Bureau of Statistics.