GDP at Current Prices (Quarterly) 2026-03 (Latest Data & Historical Trends)
China quarterly GDP at current prices from the National Bureau of Statistics (NBS), 1992 to latest quarter, with historical trends, free CSV download and API access.
Quick Answer
China's GDP at Current Prices (Quarterly) in 2026-03 was 334192.9 100M CNY. Historical data available from 1992-03 to 2026-03, covering 35 years. Data source: National Bureau of Statistics.
28 words • Optimized for Featured Snippets
Data Table
137 data points| Year | Value (100M CNY) |
|---|---|
| 1992-03 | 5284.9 |
| 1992-06 | 6507.9 |
| 1992-09 | 7218.4 |
| 1992-12 | 8284.4 |
| 1993-03 | 6866.3 |
| 1993-06 | 8390.4 |
| 1993-09 | 9423.1 |
| 1993-12 | 11139.9 |
| 1994-03 | 9424.1 |
| 1994-06 | 11532.7 |
| 1994-09 | 12925.4 |
| 1994-12 | 14980.1 |
| 1995-03 | 12182.3 |
| 1995-06 | 14685.2 |
| 1995-09 | 16241.8 |
| 1995-12 | 18540.1 |
| 1996-03 | 14720.6 |
| 1996-06 | 17239.7 |
| 1996-09 | 18705.5 |
| 1996-12 | 21544.7 |
| 1997-03 | 16808.1 |
| 1997-06 | 19280.8 |
| 1997-09 | 20629.8 |
| 1997-12 | 23506.4 |
| 1998-03 | 18205.4 |
| 1998-06 | 20449.7 |
| 1998-09 | 21945.6 |
| 1998-12 | 25263.2 |
| 1999-03 | 19551.1 |
| 1999-06 | 21751.3 |
| 1999-09 | 23255.8 |
| 1999-12 | 26820.7 |
| 2000-03 | 21569.1 |
| 2000-06 | 24277.1 |
| 2000-09 | 25973.8 |
| 2000-12 | 29488.6 |
| 2001-03 | 24390.6 |
| 2001-06 | 27017.8 |
| 2001-09 | 28662.0 |
| 2001-12 | 32086.9 |
| 2002-03 | 26666.0 |
| 2002-06 | 29550.7 |
| 2002-09 | 31664.4 |
| 2002-12 | 35430.7 |
| 2003-03 | 30282.0 |
| 2003-06 | 32978.2 |
| 2003-09 | 35778.3 |
| 2003-12 | 40338.8 |
| 2004-03 | 35107.8 |
| 2004-06 | 39251.8 |
| 2004-09 | 42448.0 |
| 2004-12 | 47420.3 |
| 2005-03 | 41079.2 |
| 2005-06 | 45399.8 |
| 2005-09 | 48681.7 |
| 2005-12 | 54746.8 |
| 2006-03 | 47831.7 |
| 2006-06 | 53415.3 |
| 2006-09 | 56820.5 |
| 2006-12 | 64510.8 |
| 2007-03 | 58080.6 |
| 2007-06 | 65751.0 |
| 2007-09 | 70494.1 |
| 2007-12 | 79854.0 |
| 2008-03 | 70609.6 |
| 2008-06 | 79965.0 |
| 2008-09 | 83668.3 |
| 2008-12 | 90075.0 |
| 2009-03 | 75341.3 |
| 2009-06 | 85355.6 |
| 2009-09 | 91330.0 |
| 2009-12 | 102494.7 |
| 2010-03 | 89125.0 |
| 2010-06 | 101075.0 |
| 2010-09 | 107792.9 |
| 2010-12 | 121260.4 |
| 2011-03 | 106218.9 |
| 2011-06 | 120776.8 |
| 2011-09 | 128561.5 |
| 2011-12 | 140150.3 |
| 2012-03 | 119377.5 |
| 2012-06 | 133491.2 |
| 2012-09 | 140384.0 |
| 2012-12 | 154258.0 |
| 2013-03 | 131879.7 |
| 2013-06 | 146113.9 |
| 2013-09 | 154972.1 |
| 2013-12 | 170694.7 |
| 2014-03 | 143539.4 |
| 2014-06 | 159462.4 |
| 2014-09 | 168601.7 |
| 2014-12 | 184179.4 |
| 2015-03 | 154171.4 |
| 2015-06 | 171887.0 |
| 2015-09 | 180118.7 |
| 2015-12 | 196334.4 |
| 2016-03 | 165735.3 |
| 2016-06 | 185002.2 |
| 2016-09 | 194837.5 |
| 2016-12 | 215617.9 |
| 2017-03 | 185274.4 |
| 2017-06 | 205665.6 |
| 2017-09 | 216755.3 |
| 2017-12 | 239687.6 |
| 2018-03 | 205735.3 |
| 2018-06 | 228042.4 |
| 2018-09 | 238796.8 |
| 2018-12 | 263435.6 |
| 2019-03 | 221453.9 |
| 2019-06 | 246193.9 |
| 2019-09 | 256023.2 |
| 2019-12 | 282201.4 |
| 2020-03 | 209671.1 |
| 2020-06 | 253450.0 |
| 2020-09 | 269910.2 |
| 2020-12 | 301836.2 |
| 2021-03 | 255055.2 |
| 2021-06 | 287979.2 |
| 2021-09 | 297961.9 |
| 2021-12 | 332826.7 |
| 2022-03 | 277175.8 |
| 2022-06 | 299111.5 |
| 2022-09 | 315399.6 |
| 2022-12 | 342342.4 |
| 2023-03 | 292368.8 |
| 2023-06 | 316237.5 |
| 2023-09 | 328440.7 |
| 2023-12 | 357224.8 |
| 2024-03 | 304525.2 |
| 2024-06 | 328585.4 |
| 2024-09 | 341443.2 |
| 2024-12 | 373512.4 |
| 2025-03 | 318466.4 |
| 2025-06 | 341395.3 |
| 2025-09 | 354106.2 |
| 2025-12 | 387911.3 |
| 2026-03 | 334192.9 |
About This Dataset
China quarterly GDP at current prices from the National Bureau of Statistics (NBS), 1992 to latest quarter, with historical trends, free CSV download and API access.
China's GDP at Current Prices (Quarterly) in 2026-03 was 334,192.9 (100M CNY). The dataset spans 137 data points from 1992-03 to 2026-03, updated quarterly. Total change from 1992-03 to 2026-03: 6223.5%.
API
curl https://chinadata.live/api/v2/data/china-gdp-quarterly 📚 How to Cite This Data
Latest (2026-03)
334,192.9 100M CNY
Citation Format:
China Data Portal (2026). GDP at Current Prices (Quarterly). Retrieved from https://chinadata.live/data/china-gdp-quarterly/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-07-05T15:45:45.412Z
Frequently Asked Questions
What is China's GDP at Current Prices (Quarterly) in 2026-03?
China's GDP at Current Prices (Quarterly) in 2026-03 was 334,192.9 100M CNY. This dataset includes 137 data points from 1992-03 to 2026-03.
What is the GDP at Current Prices (Quarterly) growth rate?
From 1992-03 to 2026-03, China's GDP at Current Prices (Quarterly) grew by 6223.5%, from 5,284.9 100M CNY to 334,192.9 100M CNY.
How does China's GDP at Current Prices (Quarterly) compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive GDP at Current Prices (Quarterly) data from 1992-03 to 2026-03, sourced from National Bureau of Statistics.
Where can I download GDP at Current Prices (Quarterly) data?
You can download GDP at Current Prices (Quarterly) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-gdp-quarterly. Data is available in JSON and CSV formats.
What is the data range for GDP at Current Prices (Quarterly)?
The GDP at Current Prices (Quarterly) dataset covers 1992-03 to 2026-03, with 137 data points. Data source: National Bureau of Statistics.