Total Goods Import & Export Value 2026-05 (Latest Data & Historical Trends)
China Total Goods Import & Export Value data from NBS.
Quick Answer
China's Total Goods Import & Export Value in 2026-05 was 648.1 million current period. Historical data available from 1995-01 to 2026-05, covering 32 years. Data source: National Bureau of Statistics.
30 words • Optimized for Featured Snippets
Data Table
377 data points| Year | Value (current period) |
|---|---|
| 1995-01 | 15,680,000 |
| 1995-02 | 16,040,000 |
| 1995-03 | 23,126,000 |
| 1995-04 | 22,300,000 |
| 1995-05 | 24,330,000 |
| 1995-06 | 24,990,000 |
| 1995-07 | 23,402,000 |
| 1995-08 | 24,119,000 |
| 1995-09 | 23,731,000 |
| 1995-10 | 23,319,000 |
| 1995-11 | 24,225,000 |
| 1995-12 | 35,719,000 |
| 1996-01 | 19,297,126 |
| 1996-02 | 16,791,091 |
| 1996-03 | 21,542,159 |
| 1996-04 | 22,307,550 |
| 1996-05 | 24,165,096 |
| 1996-06 | 23,174,458 |
| 1996-07 | 23,730,445 |
| 1996-08 | 25,273,350 |
| 1996-09 | 23,713,300 |
| 1996-10 | 26,527,628 |
| 1996-11 | 25,242,647 |
| 1996-12 | 38,354,000 |
| 1997-01 | 21,669,142 |
| 1997-02 | 17,575,612 |
| 1997-03 | 25,144,515 |
| 1997-04 | 26,014,707 |
| 1997-05 | 26,750,723 |
| 1997-06 | 26,593,176 |
| 1997-07 | 28,336,810 |
| 1997-08 | 27,097,799 |
| 1997-09 | 28,043,081 |
| 1997-10 | 30,658,245 |
| 1997-11 | 28,848,905 |
| 1997-12 | 38,268,859 |
| 1998-01 | 21,370,305 |
| 1998-02 | 21,150,385 |
| 1998-03 | 27,179,194 |
| 1998-04 | 27,637,822 |
| 1998-05 | 26,217,508 |
| 1998-06 | 27,465,102 |
| 1998-07 | 28,121,554 |
| 1998-08 | 26,436,094 |
| 1998-09 | 27,018,447 |
| 1998-10 | 26,382,410 |
| 1998-11 | 27,473,157 |
| 1998-12 | 37,679,866 |
| 1999-01 | 21,295,934 |
| 1999-02 | 19,722,296 |
| 1999-03 | 29,255,963 |
| 1999-04 | 28,641,588 |
| 1999-05 | 29,189,160 |
| 1999-06 | 29,921,018 |
| 1999-07 | 31,260,064 |
| 1999-08 | 31,771,807 |
| 1999-09 | 33,844,262 |
| 1999-10 | 32,024,672 |
| 1999-11 | 36,385,253 |
| 1999-12 | 37,661,049 |
| 2000-01 | 32,055,670 |
| 2000-02 | 28,203,989 |
| 2000-03 | 37,960,060 |
| 2000-04 | 38,861,187 |
| 2000-05 | 37,071,604 |
| 2000-06 | 42,494,372 |
| 2000-07 | 40,970,137 |
| 2000-08 | 44,116,925 |
| 2000-09 | 43,688,324 |
| 2000-10 | 41,716,375 |
| 2000-11 | 43,795,763 |
| 2000-12 | 43,400,399 |
| 2001-01 | 32,471,478 |
| 2001-02 | 37,424,240 |
| 2001-03 | 43,911,529 |
| 2001-04 | 44,651,461 |
| 2001-05 | 39,622,274 |
| 2001-06 | 43,332,569 |
| 2001-07 | 43,843,192 |
| 2001-08 | 45,701,658 |
| 2001-09 | 45,839,966 |
| 2001-10 | 41,692,335 |
| 2001-11 | 44,844,778 |
| 2001-12 | 46,892,684 |
| 2002-01 | 40,673,708 |
| 2002-02 | 35,055,616 |
| 2002-03 | 46,301,912 |
| 2002-04 | 52,475,399 |
| 2002-05 | 47,077,295 |
| 2002-06 | 49,106,904 |
| 2002-07 | 56,197,636 |
| 2002-08 | 56,642,337 |
| 2002-09 | 61,704,894 |
| 2002-10 | 55,143,413 |
| 2002-11 | 59,943,788 |
| 2002-12 | 60,622,072 |
| 2003-01 | 60,791,757 |
| 2003-02 | 48,235,241 |
| 2003-03 | 64,640,400 |
| 2003-04 | 70,218,283 |
| 2003-05 | 65,446,377 |
| 2003-06 | 66,812,034 |
| 2003-07 | 74,623,274 |
| 2003-08 | 72,036,403 |
| 2003-09 | 83,593,034 |
| 2003-10 | 76,118,408 |
| 2003-11 | 78,655,255 |
| 2003-12 | 90,397,705 |
| 2004-01 | 71,448,799 |
| 2004-02 | 76,187,481 |
| 2004-03 | 92,235,758 |
| 2004-04 | 96,498,300 |
| 2004-05 | 87,632,915 |
| 2004-06 | 99,149,006 |
| 2004-07 | 99,976,214 |
| 2004-08 | 98,310,791 |
| 2004-09 | 106,613,957 |
| 2004-10 | 97,957,453 |
| 2004-11 | 111,955,162 |
| 2004-12 | 116,492,514 |
| 2005-01 | 95,016,344 |
| 2005-02 | 84,189,386 |
| 2005-03 | 116,005,232 |
| 2005-04 | 119,711,424 |
| 2005-05 | 107,865,453 |
| 2005-06 | 122,241,579 |
| 2005-07 | 120,622,786 |
| 2005-08 | 126,206,291 |
| 2005-09 | 132,808,633 |
| 2005-10 | 124,168,029 |
| 2005-11 | 133,904,978 |
| 2005-12 | 139,808,390 |
| 2006-01 | 120,485,642 |
| 2006-02 | 105,792,012 |
| 2006-03 | 144,902,969 |
| 2006-04 | 143,439,532 |
| 2006-05 | 133,223,612 |
| 2006-06 | 148,119,519 |
| 2006-07 | 146,050,666 |
| 2006-08 | 162,735,898 |
| 2006-09 | 167,971,961 |
| 2006-10 | 152,424,888 |
| 2006-11 | 168,780,985 |
| 2006-12 | 167,190,806 |
| 2007-01 | 157,358,930 |
| 2007-02 | 140,434,953 |
| 2007-03 | 159,976,870 |
| 2007-04 | 178,054,164 |
| 2007-05 | 165,655,863 |
| 2007-06 | 179,626,502 |
| 2007-07 | 191,131,293 |
| 2007-08 | 197,735,485 |
| 2007-09 | 200,940,255 |
| 2007-10 | 188,397,323 |
| 2007-11 | 208,960,363 |
| 2007-12 | 206,144,967 |
| 2008-01 | 199,814,476 |
| 2008-02 | 166,180,930 |
| 2008-03 | 204,519,033 |
| 2008-04 | 220,873,768 |
| 2008-05 | 220,782,553 |
| 2008-06 | 221,359,490 |
| 2008-07 | 248,072,192 |
| 2008-08 | 241,051,168 |
| 2008-09 | 243,497,362 |
| 2008-10 | 221,414,714 |
| 2008-11 | 189,884,755 |
| 2008-12 | 183,334,407 |
| 2009-01 | 141,797,865 |
| 2009-02 | 124,948,306 |
| 2009-03 | 162,019,659 |
| 2009-04 | 170,734,409 |
| 2009-05 | 164,127,242 |
| 2009-06 | 182,570,753 |
| 2009-07 | 200,210,823 |
| 2009-08 | 191,702,243 |
| 2009-09 | 218,943,864 |
| 2009-10 | 197,537,132 |
| 2009-11 | 208,213,860 |
| 2009-12 | 243,017,595 |
| 2010-01 | 204,782,346 |
| 2010-02 | 181,433,048 |
| 2010-03 | 231,459,885 |
| 2010-04 | 238,160,128 |
| 2010-05 | 243,988,412 |
| 2010-06 | 254,769,304 |
| 2010-07 | 262,308,256 |
| 2010-08 | 258,568,382 |
| 2010-09 | 273,095,589 |
| 2010-10 | 244,811,120 |
| 2010-11 | 283,761,707 |
| 2010-12 | 295,217,729 |
| 2011-01 | 295,007,361 |
| 2011-02 | 200,800,092 |
| 2011-03 | 304,259,379 |
| 2011-04 | 299,947,165 |
| 2011-05 | 301,267,415 |
| 2011-06 | 301,688,971 |
| 2011-07 | 318,772,463 |
| 2011-08 | 328,872,435 |
| 2011-09 | 324,832,092 |
| 2011-10 | 297,948,470 |
| 2011-11 | 334,400,118 |
| 2011-12 | 332,914,539 |
| 2012-01 | 272,600,339 |
| 2012-02 | 260,424,706 |
| 2012-03 | 325,968,900 |
| 2012-04 | 308,076,236 |
| 2012-05 | 343,582,201 |
| 2012-06 | 328,686,836 |
| 2012-07 | 328,733,311 |
| 2012-08 | 329,286,043 |
| 2012-09 | 345,029,990 |
| 2012-10 | 319,095,518 |
| 2012-11 | 339,128,259 |
| 2012-12 | 366,840,927 |
| 2013-01 | 345,584,884 |
| 2013-02 | 263,509,010 |
| 2013-03 | 365,203,096 |
| 2013-04 | 355,961,467 |
| 2013-05 | 345,107,274 |
| 2013-06 | 321,507,187 |
| 2013-07 | 354,164,683 |
| 2013-08 | 352,697,865 |
| 2013-09 | 356,069,938 |
| 2013-10 | 339,704,440 |
| 2013-11 | 370,608,687 |
| 2013-12 | 389,843,996 |
| 2014-01 | 382,394,944 |
| 2014-02 | 251,176,182 |
| 2014-03 | 332,512,681 |
| 2014-04 | 358,628,525 |
| 2014-05 | 355,024,110 |
| 2014-06 | 342,012,378 |
| 2014-07 | 378,481,575 |
| 2014-08 | 367,095,251 |
| 2014-09 | 396,411,570 |
| 2014-10 | 368,327,943 |
| 2014-11 | 368,848,960 |
| 2014-12 | 405,413,212 |
| 2015-01 | 340,484,185 |
| 2015-02 | 277,762,096 |
| 2015-03 | 286,055,898 |
| 2015-04 | 318,527,152 |
| 2015-05 | 321,247,714 |
| 2015-06 | 337,412,104 |
| 2015-07 | 347,168,095 |
| 2015-08 | 333,496,775 |
| 2015-09 | 350,767,303 |
| 2015-10 | 323,148,187 |
| 2015-11 | 339,181,636 |
| 2015-12 | 387,977,840 |
| 2016-01 | 291,084,568 |
| 2016-02 | 219,697,006 |
| 2016-03 | 291,769,733 |
| 2016-04 | 299,958,011 |
| 2016-05 | 312,143,222 |
| 2016-06 | 312,459,054 |
| 2016-07 | 315,056,873 |
| 2016-08 | 329,135,339 |
| 2016-09 | 327,018,366 |
| 2016-10 | 306,969,670 |
| 2016-11 | 342,863,237 |
| 2016-12 | 378,016,588 |
| 2017-01 | 314,161,658 |
| 2017-02 | 249,305,614 |
| 2017-03 | 337,284,922 |
| 2017-04 | 321,944,001 |
| 2017-05 | 341,234,306 |
| 2017-06 | 350,429,225 |
| 2017-07 | 340,477,446 |
| 2017-08 | 356,765,596 |
| 2017-09 | 367,856,966 |
| 2017-10 | 339,774,414 |
| 2017-11 | 394,549,958 |
| 2017-12 | 408,908,054 |
| 2018-01 | 380,633,747 |
| 2018-02 | 309,481,182 |
| 2018-03 | 353,225,743 |
| 2018-04 | 371,688,501 |
| 2018-05 | 400,817,104 |
| 2018-06 | 391,724,412 |
| 2018-07 | 403,081,000 |
| 2018-08 | 406,857,991 |
| 2018-09 | 421,671,250 |
| 2018-10 | 400,550,396 |
| 2018-11 | 410,186,049 |
| 2018-12 | 385,442,692 |
| 2019-01 | 395,976,434 |
| 2019-02 | 266,320,173 |
| 2019-03 | 364,640,162 |
| 2019-04 | 373,128,980 |
| 2019-05 | 386,032,988 |
| 2019-06 | 374,695,654 |
| 2019-07 | 398,494,544 |
| 2019-08 | 394,745,790 |
| 2019-09 | 396,597,945 |
| 2019-10 | 382,814,169 |
| 2019-11 | 404,748,448 |
| 2019-12 | 429,324,834 |
| 2020-01 | 368,492,000 |
| 2020-02 | 222,879,878 |
| 2020-03 | 350,359,336 |
| 2020-04 | 355,134,209 |
| 2020-05 | 350,699,571 |
| 2020-06 | 380,727,151 |
| 2020-07 | 412,933,153 |
| 2020-08 | 411,592,986 |
| 2020-09 | 442,516,723 |
| 2020-10 | 415,921,986 |
| 2020-11 | 460,747,151 |
| 2020-12 | 485,681,681 |
| 2021-01 | 462,659,051 |
| 2021-02 | 371,830,507 |
| 2021-03 | 468,470,355 |
| 2021-04 | 484,987,380 |
| 2021-05 | 482,305,116 |
| 2021-06 | 511,307,785 |
| 2021-07 | 508,735,832 |
| 2021-08 | 530,299,727 |
| 2021-09 | 544,716,847 |
| 2021-10 | 515,903,015 |
| 2021-11 | 579,339,168 |
| 2021-12 | 586,534,153 |
| 2022-01 | 569,200,293 |
| 2022-02 | 404,249,368 |
| 2022-03 | 504,788,873 |
| 2022-04 | 496,120,251 |
| 2022-05 | 537,735,611 |
| 2022-06 | 564,587,051 |
| 2022-07 | 564,661,249 |
| 2022-08 | 550,447,670 |
| 2022-09 | 560,767,084 |
| 2022-10 | 511,589,648 |
| 2022-11 | 521,753,372 |
| 2022-12 | 534,144,936 |
| 2023-01 | 484,486,823 |
| 2023-02 | 411,230,628 |
| 2023-03 | 542,987,948 |
| 2023-04 | 500,627,771 |
| 2023-05 | 501,176,023 |
| 2023-06 | 500,023,800 |
| 2023-07 | 482,915,402 |
| 2023-08 | 501,383,692 |
| 2023-09 | 520,427,864 |
| 2023-10 | 493,125,600 |
| 2023-11 | 515,473,900 |
| 2023-12 | 531,896,338 |
| 2024-01 | 530,011,412 |
| 2024-02 | 400,853,131 |
| 2024-03 | 500,812,286 |
| 2024-04 | 512,555,308 |
| 2024-05 | 522,073,917 |
| 2024-06 | 516,662,500 |
| 2024-07 | 516,466,125 |
| 2024-08 | 526,272,970 |
| 2024-09 | 525,713,746 |
| 2024-10 | 522,398,028 |
| 2024-11 | 527,177,794 |
| 2024-12 | 566,416,164 |
| 2025-01 | 510,740,164 |
| 2025-02 | 398,626,225 |
| 2025-03 | 525,181,123 |
| 2025-04 | 535,204,603 |
| 2025-05 | 528,981,542 |
| 2025-06 | 535,714,213 |
| 2025-07 | 545,323,230 |
| 2025-08 | 541,291,509 |
| 2025-09 | 566,683,350 |
| 2025-10 | 520,632,154 |
| 2025-11 | 549,025,184 |
| 2025-12 | 601,387,138 |
| 2026-01 | 590,758,685 |
| 2026-02 | 508,778,475 |
| 2026-03 | 590,936,213 |
| 2026-04 | 634,060,348 |
| 2026-05 | 648,131,604 |
About This Dataset
China Total Goods Import & Export Value data from NBS.
China's Total Goods Import & Export Value in 2026-05 was 648.1M (current period). The dataset spans 377 data points from 1995-01 to 2026-05, updated monthly. Total change from 1995-01 to 2026-05: 4033.5%.
API
curl https://chinadata.live/api/v2/data/china-total-trade 📚 How to Cite This Data
Latest (2026-05)
648.1M current period
Citation Format:
China Data Portal (2026). Total Goods Import & Export Value. Retrieved from https://chinadata.live/data/china-total-trade/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-07-06T06:28:02.591Z
Frequently Asked Questions
What is China's Total Goods Import & Export Value in 2026-05?
China's Total Goods Import & Export Value in 2026-05 was 648,131,604 current period. This dataset includes 377 data points from 1995-01 to 2026-05.
What is the Total Goods Import & Export Value growth rate?
From 1995-01 to 2026-05, China's Total Goods Import & Export Value grew by 4033.5%, from 15,680,000 current period to 648,131,604 current period.
How does China's Total Goods Import & Export Value compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Total Goods Import & Export Value data from 1995-01 to 2026-05, sourced from National Bureau of Statistics.
Where can I download Total Goods Import & Export Value data?
You can download Total Goods Import & Export Value data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-total-trade. Data is available in JSON and CSV formats.
What is the data range for Total Goods Import & Export Value?
The Total Goods Import & Export Value dataset covers 1995-01 to 2026-05, with 377 data points. Data source: National Bureau of Statistics.