Refined Copper Output 2026-05 (Latest Data & Historical Trends)
China Refined Copper Output data from NBS.
Quick Answer
China's Refined Copper Output in 2026-05 was 126.4 current period. Historical data available from 1995-01 to 2026-05, covering 32 years. Data source: National Bureau of Statistics.
26 words • Optimized for Featured Snippets
Data Table
329 data points| Year | Value (current period) |
|---|---|
| 1995-01 | 6.2 |
| 1995-02 | 6.2 |
| 1995-03 | 6.6 |
| 1995-04 | 7.1 |
| 1995-05 | 7.6 |
| 1995-06 | 7.3 |
| 1995-07 | 6.9 |
| 1995-08 | 6.9 |
| 1995-09 | 7.3 |
| 1995-10 | 6.9 |
| 1995-11 | 7.1 |
| 1995-12 | 9.1 |
| 1997-01 | 7 |
| 1997-02 | 7.7 |
| 1997-03 | 7.6 |
| 1997-04 | 8.8 |
| 1997-05 | 9.4 |
| 1997-06 | 10 |
| 1997-07 | 9.3 |
| 1997-08 | 8.7 |
| 1997-09 | 8.4 |
| 1997-10 | 11 |
| 1997-11 | 8.9 |
| 1997-12 | 8.5 |
| 1998-01 | 6.1 |
| 1998-02 | 8 |
| 1998-03 | 8.8 |
| 1998-04 | 8.5 |
| 1998-05 | 9.6 |
| 1998-06 | 9.3 |
| 1999-01 | 7.9 |
| 1999-02 | 7.5 |
| 1999-03 | 8 |
| 1999-04 | 7.2 |
| 1999-05 | 7.9 |
| 1999-06 | 8.7 |
| 1999-07 | 8.9 |
| 1999-08 | 9.6 |
| 1999-09 | 9 |
| 1999-10 | 8.7 |
| 1999-11 | 9.4 |
| 1999-12 | 9.5 |
| 2000-04 | 11.2 |
| 2000-05 | 10.3 |
| 2000-06 | 10.4 |
| 2000-07 | 11 |
| 2000-08 | 11 |
| 2000-09 | 12.1 |
| 2000-10 | 11.7 |
| 2000-11 | 14.6 |
| 2000-12 | 11.6 |
| 2001-01 | 10.3 |
| 2001-02 | 10.8 |
| 2001-03 | 12.6 |
| 2001-04 | 12.5 |
| 2001-05 | 12.5 |
| 2001-06 | 11.8 |
| 2001-07 | 12.6 |
| 2001-08 | 11.9 |
| 2001-09 | 11.5 |
| 2001-10 | 11.7 |
| 2001-11 | 13.3 |
| 2001-12 | 12.5 |
| 2002-01 | 12.3 |
| 2002-02 | 12.8 |
| 2002-03 | 12.7 |
| 2002-04 | 13.3 |
| 2002-05 | 13.2 |
| 2002-06 | 13.4 |
| 2002-07 | 13.4 |
| 2002-08 | 13.3 |
| 2002-09 | 14.1 |
| 2002-10 | 13.3 |
| 2002-11 | 12.4 |
| 2002-12 | 12.2 |
| 2003-01 | 13.2 |
| 2003-02 | 13.3 |
| 2003-03 | 13.9 |
| 2003-04 | 13.8 |
| 2003-05 | 14.8 |
| 2003-06 | 14.5 |
| 2003-07 | 14.4 |
| 2003-08 | 14.8 |
| 2003-09 | 16.6 |
| 2003-10 | 15.8 |
| 2003-11 | 16.9 |
| 2003-12 | 16.3 |
| 2004-01 | 12.4 |
| 2004-02 | 16.1 |
| 2004-03 | 16.9 |
| 2004-04 | 17.1 |
| 2004-05 | 17.7 |
| 2004-06 | 17.7 |
| 2004-07 | 16.9 |
| 2004-08 | 17.3 |
| 2004-09 | 17.3 |
| 2004-10 | 17.1 |
| 2004-11 | 19.1 |
| 2004-12 | 17.1 |
| 2005-01 | 15.2 |
| 2005-02 | 18.5 |
| 2005-03 | 18.6 |
| 2005-04 | 19.3 |
| 2005-05 | 22.2 |
| 2005-06 | 21.2 |
| 2005-07 | 20.5 |
| 2005-08 | 20.3 |
| 2005-09 | 21.8 |
| 2005-10 | 22.6 |
| 2005-11 | 24.8 |
| 2005-12 | 25.1 |
| 2006-01 | 21.8 |
| 2006-02 | 23.7 |
| 2006-03 | 23.3 |
| 2006-04 | 24.3 |
| 2006-05 | 24.4 |
| 2006-06 | 24.5 |
| 2006-07 | 23.6 |
| 2006-08 | 25 |
| 2006-09 | 24.8 |
| 2006-10 | 24.8 |
| 2006-11 | 25.1 |
| 2006-12 | 24.9 |
| 2007-01 | 22.2 |
| 2007-02 | 22.1 |
| 2007-03 | 22 |
| 2007-04 | 27.4 |
| 2007-05 | 27.8 |
| 2007-06 | 28.7 |
| 2007-07 | 28.8 |
| 2007-08 | 31.2 |
| 2007-09 | 30.7 |
| 2007-10 | 35.8 |
| 2007-11 | 33.4 |
| 2007-12 | 30.2 |
| 2008-01 | 26 |
| 2008-02 | 25.8 |
| 2008-03 | 30.6 |
| 2008-04 | 32.9 |
| 2008-05 | 32.4 |
| 2008-06 | 33.1 |
| 2008-07 | 33 |
| 2008-08 | 32 |
| 2008-09 | 31.7 |
| 2008-10 | 29.4 |
| 2008-11 | 33 |
| 2008-12 | 30.4 |
| 2009-01 | 28.6 |
| 2009-02 | 32 |
| 2009-03 | 31.9 |
| 2009-04 | 33.8 |
| 2009-05 | 33.2 |
| 2009-06 | 33.5 |
| 2009-07 | 33.6 |
| 2009-08 | 36.5 |
| 2009-09 | 39.5 |
| 2009-10 | 39.9 |
| 2009-11 | 42.1 |
| 2009-12 | 41.8 |
| 2010-01 | 34.3 |
| 2010-02 | 35.8 |
| 2010-03 | 35.8 |
| 2010-04 | 38 |
| 2010-05 | 40.3 |
| 2010-06 | 42.2 |
| 2010-07 | 39.8 |
| 2010-08 | 39.7 |
| 2010-09 | 40.5 |
| 2010-10 | 40.2 |
| 2010-11 | 44.3 |
| 2010-12 | 44.4 |
| 2011-01 | 40.9 |
| 2011-02 | 38.6 |
| 2011-03 | 47 |
| 2011-04 | 45.4 |
| 2011-05 | 43.9 |
| 2011-06 | 47.7 |
| 2011-07 | 47.8 |
| 2011-08 | 51.8 |
| 2011-09 | 47.9 |
| 2011-10 | 46.9 |
| 2011-11 | 44.8 |
| 2011-12 | 45.7 |
| 2012-01 | 43.3 |
| 2012-02 | 43.7 |
| 2012-03 | 51 |
| 2012-04 | 49.1 |
| 2012-05 | 48.4 |
| 2012-06 | 51.8 |
| 2012-07 | 48.3 |
| 2012-08 | 51.1 |
| 2012-09 | 51.1 |
| 2012-10 | 52 |
| 2012-11 | 53.1 |
| 2012-12 | 58 |
| 2013-03 | 56 |
| 2013-04 | 55.7 |
| 2013-05 | 56.8 |
| 2013-06 | 56.8 |
| 2013-07 | 53.3 |
| 2013-08 | 56.1 |
| 2013-09 | 62.1 |
| 2013-10 | 63.7 |
| 2013-11 | 65.4 |
| 2013-12 | 61.9 |
| 2014-03 | 59.2 |
| 2014-04 | 58.4 |
| 2014-05 | 61.5 |
| 2014-06 | 62.3 |
| 2014-07 | 63.4 |
| 2014-08 | 68.1 |
| 2014-09 | 71.5 |
| 2014-10 | 73.4 |
| 2014-11 | 75.5 |
| 2014-12 | 83.3 |
| 2015-02 | 58.4 |
| 2015-03 | 63.5 |
| 2015-04 | 60.7 |
| 2015-05 | 65.2 |
| 2015-06 | 69.3 |
| 2015-07 | 66.4 |
| 2015-08 | 66.3 |
| 2015-09 | 67.9 |
| 2015-10 | 69.5 |
| 2015-11 | 74 |
| 2015-12 | 77.2 |
| 2016-03 | 70.4 |
| 2016-04 | 69.4 |
| 2016-05 | 68 |
| 2016-06 | 68.6 |
| 2016-07 | 72.2 |
| 2016-08 | 74.3 |
| 2016-09 | 72.5 |
| 2016-10 | 73.7 |
| 2016-11 | 72 |
| 2016-12 | 75.6 |
| 2017-03 | 76.4 |
| 2017-04 | 72.4 |
| 2017-05 | 72.7 |
| 2017-06 | 76.8 |
| 2017-07 | 73.3 |
| 2017-08 | 74.9 |
| 2017-09 | 77.4 |
| 2017-10 | 78.1 |
| 2017-11 | 78.6 |
| 2017-12 | 86.5 |
| 2018-03 | 75.3 |
| 2018-04 | 77.8 |
| 2018-05 | 76.7 |
| 2018-06 | 77.6 |
| 2018-07 | 73.2 |
| 2018-08 | 74.9 |
| 2018-09 | 76.4 |
| 2018-10 | 73.6 |
| 2018-11 | 76.8 |
| 2018-12 | 83.9 |
| 2019-03 | 70.5 |
| 2019-04 | 74 |
| 2019-05 | 71.1 |
| 2019-06 | 80.4 |
| 2019-07 | 80.1 |
| 2019-08 | 80 |
| 2019-09 | 83.8 |
| 2019-10 | 86.8 |
| 2019-11 | 90.9 |
| 2019-12 | 93 |
| 2020-03 | 77.1 |
| 2020-04 | 81.9 |
| 2020-05 | 85.3 |
| 2020-06 | 86 |
| 2020-07 | 81.4 |
| 2020-08 | 89.4 |
| 2020-09 | 90.9 |
| 2020-10 | 91.4 |
| 2020-11 | 94.5 |
| 2020-12 | 98.6 |
| 2021-03 | 87 |
| 2021-04 | 90.1 |
| 2021-05 | 86.6 |
| 2021-06 | 83.7 |
| 2021-07 | 84.6 |
| 2021-08 | 87.4 |
| 2021-09 | 88.5 |
| 2021-10 | 85.5 |
| 2021-11 | 87.7 |
| 2021-12 | 91 |
| 2022-03 | 93.5 |
| 2022-04 | 89.8 |
| 2022-05 | 91.2 |
| 2022-06 | 93.2 |
| 2022-07 | 87 |
| 2022-08 | 91.7 |
| 2022-09 | 94.6 |
| 2022-10 | 95.3 |
| 2022-11 | 98.6 |
| 2022-12 | 96.1 |
| 2023-03 | 105.4 |
| 2023-04 | 105.9 |
| 2023-05 | 109.5 |
| 2023-06 | 109.7 |
| 2023-07 | 103.4 |
| 2023-08 | 111.7 |
| 2023-09 | 113.6 |
| 2023-10 | 113.1 |
| 2023-11 | 114 |
| 2023-12 | 116.9 |
| 2024-03 | 114.7 |
| 2024-04 | 113.6 |
| 2024-05 | 108.9 |
| 2024-06 | 112.8 |
| 2024-07 | 110.3 |
| 2024-08 | 112.1 |
| 2024-09 | 113.8 |
| 2024-10 | 111.6 |
| 2024-11 | 113.3 |
| 2024-12 | 124.2 |
| 2025-03 | 124.8 |
| 2025-04 | 125.4 |
| 2025-05 | 125.4 |
| 2025-06 | 130.2 |
| 2025-07 | 127 |
| 2025-08 | 130.1 |
| 2025-09 | 126.6 |
| 2025-10 | 120.4 |
| 2025-11 | 123.6 |
| 2025-12 | 132.6 |
| 2026-03 | 133 |
| 2026-04 | 126.9 |
| 2026-05 | 126.4 |
About This Dataset
China Refined Copper Output data from NBS.
China's Refined Copper Output in 2026-05 was 126.4 (current period). The dataset spans 329 data points from 1995-01 to 2026-05, updated monthly. Total change from 1995-01 to 2026-05: 1938.7%.
API
curl https://chinadata.live/api/v2/data/china-refined-copper-production 📚 How to Cite This Data
Latest (2026-05)
126.4 current period
Citation Format:
China Data Portal (2026). Refined Copper Output. Retrieved from https://chinadata.live/data/china-refined-copper-production/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-07-06T06:28:02.570Z
API Access:
GET https://chinadata.live/api/v2/data/china-refined-copper-production Frequently Asked Questions
What is China's Refined Copper Output in 2026-05?
China's Refined Copper Output in 2026-05 was 126.4 current period. This dataset includes 329 data points from 1995-01 to 2026-05.
What is the Refined Copper Output growth rate?
From 1995-01 to 2026-05, China's Refined Copper Output grew by 1938.7%, from 6.2 current period to 126.4 current period.
How does China's Refined Copper Output compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Refined Copper Output data from 1995-01 to 2026-05, sourced from National Bureau of Statistics.
Where can I download Refined Copper Output data?
You can download Refined Copper Output data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-refined-copper-production. Data is available in JSON and CSV formats.
What is the data range for Refined Copper Output?
The Refined Copper Output dataset covers 1995-01 to 2026-05, with 329 data points. Data source: National Bureau of Statistics.