Total Retail Sales of Consumer Goods 2026-05 (Latest Data & Historical Trends)
Total Retail Sales of Consumer Goods monthly data from the National Bureau of Statistics (NBS), with historical trends, free CSV download and API access.
Quick Answer
China's Total Retail Sales of Consumer Goods in 2026-05 was 41090.0 100M CNY (current period). Historical data available from 2007-01 to 2026-05, covering 20 years. Data source: National Bureau of Statistics.
31 words • Optimized for Featured Snippets
Total Retail Sales of Consumer Goods
Data Table
233 data points| Year | Value (100M CNY (current period)) |
|---|---|
| 2007-01 | 7488.3 |
| 2007-02 | 7013.7 |
| 2007-03 | 6685.8 |
| 2007-04 | 6672.5 |
| 2007-05 | 7157.5 |
| 2007-06 | 7026.0 |
| 2007-07 | 6998.2 |
| 2007-08 | 7116.6 |
| 2007-09 | 7668.4 |
| 2007-10 | 8263.0 |
| 2007-11 | 8104.7 |
| 2007-12 | 9015.3 |
| 2008-01 | 9077.3 |
| 2008-02 | 8354.7 |
| 2008-03 | 8123.2 |
| 2008-04 | 8142.0 |
| 2008-05 | 8703.5 |
| 2008-06 | 8642.0 |
| 2008-07 | 8628.8 |
| 2008-08 | 8767.7 |
| 2008-09 | 9446.5 |
| 2008-10 | 10082.7 |
| 2008-11 | 9790.8 |
| 2008-12 | 10728.5 |
| 2009-01 | 10756.6 |
| 2009-02 | 9323.8 |
| 2009-03 | 9317.6 |
| 2009-04 | 9343.2 |
| 2009-05 | 10028.4 |
| 2009-06 | 9941.6 |
| 2009-07 | 9936.5 |
| 2009-08 | 10115.6 |
| 2009-09 | 10912.8 |
| 2009-10 | 11717.6 |
| 2009-11 | 11339.0 |
| 2009-12 | 12610.0 |
| 2010-01 | 12718.1 |
| 2010-02 | 12334.2 |
| 2010-03 | 11321.7 |
| 2010-04 | 11510.4 |
| 2010-05 | 12455.1 |
| 2010-06 | 12329.9 |
| 2010-07 | 12252.8 |
| 2010-08 | 12569.8 |
| 2010-09 | 13536.5 |
| 2010-10 | 14284.8 |
| 2010-11 | 13910.9 |
| 2010-12 | 15329.5 |
| 2011-01 | 15249.0 |
| 2011-02 | 13769.1 |
| 2011-03 | 13588.0 |
| 2011-04 | 13649.0 |
| 2011-05 | 14696.8 |
| 2011-06 | 14565.1 |
| 2011-07 | 14408.0 |
| 2011-08 | 14705.0 |
| 2011-09 | 15865.1 |
| 2011-10 | 16546.4 |
| 2011-11 | 16128.9 |
| 2011-12 | 17739.7 |
| 2012-01 | 0 |
| 2012-02 | 0 |
| 2012-03 | 15650.2 |
| 2012-04 | 15603.1 |
| 2012-05 | 16714.8 |
| 2012-06 | 16584.9 |
| 2012-07 | 16314.9 |
| 2012-08 | 16658.9 |
| 2012-09 | 18226.6 |
| 2012-10 | 18933.8 |
| 2012-11 | 18476.7 |
| 2012-12 | 20334.2 |
| 2013-01 | 0 |
| 2013-02 | 0 |
| 2013-03 | 17641.2 |
| 2013-04 | 17600.3 |
| 2013-05 | 18886.3 |
| 2013-06 | 18826.7 |
| 2013-07 | 18513.2 |
| 2013-08 | 18886.2 |
| 2013-09 | 20653.3 |
| 2013-10 | 21491.3 |
| 2013-11 | 21011.9 |
| 2013-12 | 23059.7 |
| 2014-01 | 0 |
| 2014-02 | 0 |
| 2014-03 | 19800.6 |
| 2014-04 | 19701.2 |
| 2014-05 | 21249.8 |
| 2014-06 | 21166.4 |
| 2014-07 | 20775.8 |
| 2014-08 | 21133.9 |
| 2014-09 | 23042.4 |
| 2014-10 | 23967.2 |
| 2014-11 | 23474.7 |
| 2014-12 | 25801.3 |
| 2015-01 | 0 |
| 2015-02 | 0 |
| 2015-03 | 22722.8 |
| 2015-04 | 22386.7 |
| 2015-05 | 24194.8 |
| 2015-06 | 24280.3 |
| 2015-07 | 24338.8 |
| 2015-08 | 24893.4 |
| 2015-09 | 25270.6 |
| 2015-10 | 28278.9 |
| 2015-11 | 27937.3 |
| 2015-12 | 28634.6 |
| 2016-01 | 0 |
| 2016-02 | 0 |
| 2016-03 | 25114.1 |
| 2016-04 | 24645.8 |
| 2016-05 | 26610.7 |
| 2016-06 | 26857.4 |
| 2016-07 | 26827.4 |
| 2016-08 | 27539.6 |
| 2016-09 | 27976.4 |
| 2016-10 | 31119.2 |
| 2016-11 | 30958.5 |
| 2016-12 | 31757.0 |
| 2017-01 | 0 |
| 2017-02 | 0 |
| 2017-03 | 27863.7 |
| 2017-04 | 27278.5 |
| 2017-05 | 29459.2 |
| 2017-06 | 29807.6 |
| 2017-07 | 29609.8 |
| 2017-08 | 30329.7 |
| 2017-09 | 30870.3 |
| 2017-10 | 34240.9 |
| 2017-11 | 34108.2 |
| 2017-12 | 34734.1 |
| 2018-01 | 0 |
| 2018-02 | 0 |
| 2018-03 | 29193.6 |
| 2018-04 | 28541.9 |
| 2018-05 | 30359.1 |
| 2018-06 | 30841.6 |
| 2018-07 | 30733.7 |
| 2018-08 | 31542.3 |
| 2018-09 | 32005.4 |
| 2018-10 | 35534.4 |
| 2018-11 | 35259.7 |
| 2018-12 | 35893.5 |
| 2019-01 | 0 |
| 2019-02 | 0 |
| 2019-03 | 31725.7 |
| 2019-04 | 30586.1 |
| 2019-05 | 32955.7 |
| 2019-06 | 33878.1 |
| 2019-07 | 33073.3 |
| 2019-08 | 33896.3 |
| 2019-09 | 34494.9 |
| 2019-10 | 38104.3 |
| 2019-11 | 38093.8 |
| 2019-12 | 38776.7 |
| 2020-01 | 0 |
| 2020-02 | 0 |
| 2020-03 | 26449.9 |
| 2020-04 | 28177.8 |
| 2020-05 | 31972.8 |
| 2020-06 | 33525.9 |
| 2020-07 | 32202.5 |
| 2020-08 | 33570.6 |
| 2020-09 | 35294.7 |
| 2020-10 | 38576.5 |
| 2020-11 | 39514.2 |
| 2020-12 | 40566.0 |
| 2021-01 | 0 |
| 2021-02 | 0 |
| 2021-03 | 35484.1 |
| 2021-04 | 33152.6 |
| 2021-05 | 35945.1 |
| 2021-06 | 37585.8 |
| 2021-07 | 34925.1 |
| 2021-08 | 34394.9 |
| 2021-09 | 36833.0 |
| 2021-10 | 40453.9 |
| 2021-11 | 41043.2 |
| 2021-12 | 41268.9 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 34233.1 |
| 2022-04 | 29483.1 |
| 2022-05 | 33547.0 |
| 2022-06 | 38742.5 |
| 2022-07 | 35870.1 |
| 2022-08 | 36257.9 |
| 2022-09 | 37744.9 |
| 2022-10 | 40270.5 |
| 2022-11 | 38615.1 |
| 2022-12 | 40542.3 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 37855.4 |
| 2023-04 | 34910.5 |
| 2023-05 | 37803.3 |
| 2023-06 | 39951.4 |
| 2023-07 | 36760.7 |
| 2023-08 | 37932.7 |
| 2023-09 | 39826.0 |
| 2023-10 | 43333.0 |
| 2023-11 | 42505.0 |
| 2023-12 | 43550.2 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 39019.9 |
| 2024-04 | 35699.1 |
| 2024-05 | 39211.0 |
| 2024-06 | 40731.6 |
| 2024-07 | 37757.4 |
| 2024-08 | 38725.8 |
| 2024-09 | 41112.3 |
| 2024-10 | 45396.4 |
| 2024-11 | 43763.0 |
| 2024-12 | 45171.5 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 40940.5 |
| 2025-04 | 37174.1 |
| 2025-05 | 41325.8 |
| 2025-06 | 42287.4 |
| 2025-07 | 38780.2 |
| 2025-08 | 39667.6 |
| 2025-09 | 41971.0 |
| 2025-10 | 46291.3 |
| 2025-11 | 43898.0 |
| 2025-12 | 45135.9 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 41616.0 |
| 2026-04 | 37246.5 |
| 2026-05 | 41090.0 |
About This Dataset
Total Retail Sales of Consumer Goods monthly data from the National Bureau of Statistics (NBS), with historical trends, free CSV download and API access.
China's Total Retail Sales of Consumer Goods in 2026-05 was 41,090 (100M CNY (current period)). The dataset spans 233 data points from 2007-01 to 2026-05, updated monthly. Total change from 2007-01 to 2026-05: 448.7%.
API
curl https://chinadata.live/api/v2/data/china-retail-sales 📚 How to Cite This Data
Latest (2026-05)
41,090 100M CNY (current period)
Citation Format:
China Data Portal (2026). Total Retail Sales of Consumer Goods. Retrieved from https://chinadata.live/data/china-retail-sales/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-07-05T15:45:46.584Z
Frequently Asked Questions
What is China's Total Retail Sales of Consumer Goods in 2026-05?
China's Total Retail Sales of Consumer Goods in 2026-05 was 41,090 100M CNY (current period). This dataset includes 233 data points from 2007-01 to 2026-05.
What is the Total Retail Sales of Consumer Goods growth rate?
From 2007-01 to 2026-05, China's Total Retail Sales of Consumer Goods grew by 448.7%, from 7,488.3 100M CNY (current period) to 41,090 100M CNY (current period).
How does China's Total Retail Sales of Consumer Goods compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Total Retail Sales of Consumer Goods data from 2007-01 to 2026-05, sourced from National Bureau of Statistics.
Where can I download Total Retail Sales of Consumer Goods data?
You can download Total Retail Sales of Consumer Goods data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-retail-sales. Data is available in JSON and CSV formats.
What is the data range for Total Retail Sales of Consumer Goods?
The Total Retail Sales of Consumer Goods dataset covers 2007-01 to 2026-05, with 233 data points. Data source: National Bureau of Statistics.