China M2 Money Supply 2026-05 (Latest Data & Historical Trends)
China's broad money supply (M2) — currency in circulation plus all deposits. Monthly data from the People's Bank of China.
Quick Answer
China's M2 Money Supply data for 2026-05. Historical data available from 2015-01 to 2026-05, covering 12 years. Data source: People's Bank of China (PBC).
24 words • Optimized for Featured Snippets
Data Table
137 data points| Year | Value (100 Million CNY) |
|---|---|
| 2015-01 | 1242710.22 |
| 2015-02 | 1257380.48 |
| 2015-03 | 1275332.78 |
| 2015-04 | 1280779.14 |
| 2015-05 | 1307357.63 |
| 2015-06 | 1333375.36 |
| 2015-07 | 1353210.92 |
| 2015-08 | 1356907.98 |
| 2015-09 | 1359824.06 |
| 2015-10 | 1361020.7 |
| 2015-11 | 1373956.01 |
| 2015-12 | 1392278.11 |
| 2016-01 | 1416319.55 |
| 2016-02 | 1424618.68 |
| 2016-03 | 1446198.03 |
| 2016-04 | 1445209.59 |
| 2016-05 | 1461695.11 |
| 2016-06 | 1490491.83 |
| 2016-07 | 1491558.72 |
| 2016-08 | 1510982.91 |
| 2016-09 | 1516360.5 |
| 2016-10 | 1519485.4 |
| 2016-11 | 1530432.06 |
| 2016-12 | 1550066.67 |
| 2017-01 | 1584194.56 |
| 2017-02 | 1589857.0 |
| 2017-03 | 1607938.98 |
| 2017-04 | 1603918.84 |
| 2017-05 | 1609740.77 |
| 2017-06 | 1639497.05 |
| 2017-07 | 1636341.11 |
| 2017-08 | 1652947.3 |
| 2017-09 | 1663666.05 |
| 2017-10 | 1662449.96 |
| 2017-11 | 1679156.64 |
| 2017-12 | 1690235.31 |
| 2018-01 | 1720814.46 |
| 2018-02 | 1729070.12 |
| 2018-03 | 1739859.48 |
| 2018-04 | 1737683.73 |
| 2018-05 | 1743063.79 |
| 2018-06 | 1770178.37 |
| 2018-07 | 1776196.11 |
| 2018-08 | 1788670.43 |
| 2018-09 | 1801665.58 |
| 2018-10 | 1795561.6 |
| 2018-11 | 1813175.07 |
| 2018-12 | 1826744.22 |
| 2019-01 | 1865935.33 |
| 2019-02 | 1867427.45 |
| 2019-03 | 1889412.14 |
| 2019-04 | 1884670.33 |
| 2019-05 | 1891153.7 |
| 2019-06 | 1921360.19 |
| 2019-07 | 1919410.82 |
| 2019-08 | 1935492.43 |
| 2019-09 | 1952250.49 |
| 2019-10 | 1945600.55 |
| 2019-11 | 1961429.56 |
| 2019-12 | 1986488.82 |
| 2020-01 | 2023066.49 |
| 2020-02 | 2030830.42 |
| 2020-03 | 2080923.41 |
| 2020-04 | 2093533.83 |
| 2020-05 | 2100183.74 |
| 2020-06 | 2134948.66 |
| 2020-07 | 2125458.46 |
| 2020-08 | 2136836.91 |
| 2020-09 | 2164084.8 |
| 2020-10 | 2149720.42 |
| 2020-11 | 2172002.55 |
| 2020-12 | 2186795.89 |
| 2021-01 | 2213047.33 |
| 2021-02 | 2236030.26 |
| 2021-03 | 2276488.45 |
| 2021-04 | 2262107.12 |
| 2021-05 | 2275538.07 |
| 2021-06 | 2317788.36 |
| 2021-07 | 2302153.82 |
| 2021-08 | 2312267.68 |
| 2021-09 | 2342829.7 |
| 2021-10 | 2336160.48 |
| 2021-11 | 2356012.76 |
| 2021-12 | 2382899.56 |
| 2022-01 | 2431022.72 |
| 2022-02 | 2441488.9 |
| 2022-03 | 2497688.34 |
| 2022-04 | 2499710.9 |
| 2022-05 | 2527026.15 |
| 2022-06 | 2581451.2 |
| 2022-07 | 2578078.57 |
| 2022-08 | 2595068.27 |
| 2022-09 | 2626600.92 |
| 2022-10 | 2612914.57 |
| 2022-11 | 2647008.48 |
| 2022-12 | 2664320.84 |
| 2023-01 | 2738072.06 |
| 2023-02 | 2755249.23 |
| 2023-03 | 2814566.31 |
| 2023-04 | 2808469.34 |
| 2023-05 | 2820504.68 |
| 2023-06 | 2873023.83 |
| 2023-07 | 2854031.56 |
| 2023-08 | 2869343.25 |
| 2023-09 | 2896659.11 |
| 2023-10 | 2882276.07 |
| 2023-11 | 2912014.22 |
| 2023-12 | 2922713.33 |
| 2024-01 | 2976250.2 |
| 2024-02 | 2995572.97 |
| 2024-03 | 3047952.16 |
| 2024-04 | 3011941.98 |
| 2024-05 | 3018506.73 |
| 2024-06 | 3050161.54 |
| 2024-07 | 3033060.78 |
| 2024-08 | 3050461.27 |
| 2024-09 | 3094798.24 |
| 2024-10 | 3097092.01 |
| 2024-11 | 3119587.27 |
| 2024-12 | 3135322.3 |
| 2025-01 | 3185247.18 |
| 2025-02 | 3205173.24 |
| 2025-03 | 3260554.57 |
| 2025-04 | 3251739.32 |
| 2025-05 | 3257838.11 |
| 2025-06 | 3302868.17 |
| 2025-07 | 3299429.06 |
| 2025-08 | 3319831.44 |
| 2025-09 | 3353771.03 |
| 2025-10 | 3351312.31 |
| 2025-11 | 3369890.5 |
| 2025-12 | 3402948.1 |
| 2026-01 | 3471900 |
| 2026-02 | 3492200 |
| 2026-03 | 3538600 |
| 2026-04 | 3530400 |
| 2026-05 | 3536700 |
About This Dataset
China's broad money supply (M2) — currency in circulation plus all deposits. Monthly data from the People's Bank of China.
China's China M2 Money Supply in 2026-05 was 3536700 (100 Million CNY). The dataset spans 137 data points from 2015-01 to 2026-05, updated monthly. Total change from 2015-01 to 2026-05: 184.6%.
API
curl https://chinadata.live/api/v2/data/china-m2-money-supply 📚 How to Cite This Data
Citation Format:
China Data Portal (2026). China M2 Money Supply. Retrieved from https://chinadata.live/data/china-m2-money-supply/
Primary Source:
People's Bank of China (PBC)
Last Updated:
2026-06-30T12:43:05.013Z
Frequently Asked Questions
What is China's China M2 Money Supply in 2026-05?
China's China M2 Money Supply in 2026-05 was 3536700 (100 Million CNY). This dataset includes 137 data points from 2015-01 to 2026-05.
What is the China M2 Money Supply growth rate?
From 2015-01 to 2026-05, China's China M2 Money Supply grew by 184.6%, from 1242710.22 to 3536700 (100 Million CNY).
How does China's China M2 Money Supply compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive China M2 Money Supply data from 2015-01 to 2026-05, sourced from People's Bank of China (PBC).
Where can I download China M2 Money Supply data?
You can download China M2 Money Supply data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-m2-money-supply. Data is available in JSON and CSV formats.
What is the data range for China M2 Money Supply?
The China M2 Money Supply dataset covers 2015-01 to 2026-05, with 137 data points. Data source: People's Bank of China (PBC).