Lithium-ion Battery Output 2024-12 (Latest Data & Historical Trends)
China Lithium-ion Battery Output data from NBS.
Quick Answer
China's Lithium-ion Battery Output in 2024-12 was 284441 current period. Historical data available from 2015-02 to 2024-12, covering 10 years. Data source: National Bureau of Statistics.
From battery production to battery trade
Manufacturing output and customs shipments measure different stages of the supply chain. Compare overseas markets without treating trade values as production volumes.
Electric accumulators trade data (HS 8507) โ Explore the wider accumulator heading across battery chemistries.
Lithium-ion batteries trade data (HS 850760) โ Focus on lithium-ion batteries used in vehicles, electronics and storage.
Lithium-ion Battery Output
Data table
Latest data preview
Showing the latest 5 observations from 2015-02 to 2024-12. Use CSV or API for the complete machine-readable series.
| Period | Value (current period) |
|---|---|
| 2024-12 | 284,440.5 |
| 2024-11 | 261,443.7 |
| 2024-10 | 237,420 |
| 2024-09 | 244,776.4 |
| 2024-08 | 228,912.1 |
Show full historical table
| Period | Value (current period) |
|---|---|
| 2015-02 | 26,916.9 |
| 2015-03 | 36,840.2 |
| 2015-04 | 43,444.9 |
| 2015-05 | 43,243 |
| 2015-06 | 46,863.1 |
| 2015-07 | 45,799 |
| 2015-08 | 49,077.2 |
| 2015-09 | 52,074.7 |
| 2015-10 | 50,189.5 |
| 2015-11 | 56,313.1 |
| 2015-12 | 59,120.5 |
| 2016-03 | 44,364.6 |
| 2016-04 | 49,771.9 |
| 2016-05 | 54,274.8 |
| 2016-06 | 59,872.7 |
| 2016-07 | 64,008.3 |
| 2016-08 | 73,717.9 |
| 2016-09 | 79,818.7 |
| 2016-10 | 78,935.6 |
| 2016-11 | 83,960.5 |
| 2016-12 | 84,414.3 |
| 2017-03 | 75,665.9 |
| 2017-04 | 73,510.7 |
| 2017-05 | 86,001.8 |
| 2017-06 | 105,986.9 |
| 2017-07 | 93,567.6 |
| 2017-08 | 94,284.5 |
| 2017-09 | 111,398.9 |
| 2017-10 | 104,668.6 |
| 2017-11 | 109,137.1 |
| 2017-12 | 117,894.7 |
| 2018-03 | 98,873.2 |
| 2018-04 | 100,543.4 |
| 2018-05 | 101,685.8 |
| 2018-06 | 116,212.2 |
| 2018-07 | 132,129.6 |
| 2018-08 | 119,460.5 |
| 2018-09 | 122,376 |
| 2018-10 | 114,474.3 |
| 2018-11 | 118,980.1 |
| 2018-12 | 137,470.9 |
| 2019-03 | 114,331.5 |
| 2019-04 | 106,382.7 |
| 2019-05 | 112,631.1 |
| 2019-06 | 126,618.2 |
| 2019-07 | 134,881 |
| 2019-08 | 134,068.6 |
| 2019-09 | 147,207.1 |
| 2019-10 | 144,519.8 |
| 2019-11 | 142,782.1 |
| 2019-12 | 162,383.3 |
| 2020-03 | 133,436.5 |
| 2020-04 | 142,462.8 |
| 2020-05 | 145,371.9 |
| 2020-06 | 162,799.9 |
| 2020-07 | 162,345.9 |
| 2020-08 | 178,820.2 |
| 2020-09 | 199,261.2 |
| 2020-10 | 196,984.7 |
| 2020-11 | 198,974.4 |
| 2020-12 | 216,607.6 |
| 2021-03 | 192,954.7 |
| 2021-04 | 187,082.4 |
| 2021-05 | 187,799.1 |
| 2021-06 | 203,061 |
| 2021-07 | 189,420.2 |
| 2021-08 | 190,144.4 |
| 2021-09 | 204,574.8 |
| 2021-10 | 200,709.8 |
| 2021-11 | 217,695.5 |
| 2021-12 | 231,166.2 |
| 2022-03 | 225,739.8 |
| 2022-04 | 202,081.2 |
| 2022-05 | 191,758.9 |
| 2022-06 | 200,298.7 |
| 2022-07 | 183,299.6 |
| 2022-08 | 179,515.5 |
| 2022-09 | 187,582.2 |
| 2022-10 | 193,187.6 |
| 2022-11 | 215,490.8 |
| 2022-12 | 212,966.1 |
| 2023-03 | 235,815.4 |
| 2023-04 | 184,410.4 |
| 2023-05 | 198,304.3 |
| 2023-06 | 206,955.3 |
| 2023-07 | 204,002.8 |
| 2023-08 | 208,011.4 |
| 2023-09 | 219,333.7 |
| 2023-10 | 213,396.5 |
| 2023-11 | 225,528.4 |
| 2023-12 | 246,001.9 |
| 2024-03 | 246,299 |
| 2024-04 | 236,909.5 |
| 2024-05 | 240,716.9 |
| 2024-06 | 243,897.4 |
| 2024-07 | 229,172.6 |
| 2024-08 | 228,912.1 |
| 2024-09 | 244,776.4 |
| 2024-10 | 237,420 |
| 2024-11 | 261,443.7 |
| 2024-12 | 284,440.5 |
About This Dataset
China Lithium-ion Battery Output data from NBS.
China's Lithium-ion Battery Output in 2024-12 was 284,440.5 (current period). The dataset spans 101 data points from 2015-02 to 2024-12, updated monthly. Total change from 2015-02 to 2024-12: 956.7%.
API
curl https://chinadata.live/api/v2/data/china-lithium-battery-production ๐ How to Cite This Data
Latest value
284,440.5 current period
Citation Format:
China Data Portal (2026). Lithium-ion Battery Output. Retrieved from https://chinadata.live/data/china-lithium-battery-production/
Primary Source:
National Bureau of Statistics
Data as of:
December 2024
API Access:
GET https://chinadata.live/api/v2/data/china-lithium-battery-production Frequently Asked Questions
What does the Lithium-ion Battery Output dataset report for 2024-12?
The latest row reports 284,440.5 current period for 2024-12. This dataset includes 101 data points from 2015-02 to 2024-12.
How did China's Lithium-ion Battery Output change from 2015-02 to 2024-12?
From 2015-02 to 2024-12, China's Lithium-ion Battery Output changed from 26,916.9 current period to 284,440.5 current period. This is a cumulative level change of 956.7%, not an annual growth-rate series.
Where does Lithium-ion Battery Output data come from?
Lithium-ion Battery Output data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download Lithium-ion Battery Output data?
You can download Lithium-ion Battery Output data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-lithium-battery-production. Data is available in JSON and CSV formats.
What is the data range for Lithium-ion Battery Output?
The Lithium-ion Battery Output dataset covers 2015-02 to 2024-12, with 101 data points. Data source: National Bureau of Statistics.