Freight Turnover 2026-05 (Latest Data & Historical Trends)
China Freight Turnover data from NBS.
Quick Answer
China's Freight Turnover in 2026-05 was 22579 current period. Historical data available from 2005-01 to 2026-05, covering 22 years. Data source: National Bureau of Statistics.
25 words • Optimized for Featured Snippets
Data Table
241 data points| Year | Value (current period) |
|---|---|
| 2005-01 | 6,093.9 |
| 2005-02 | 5,443.57 |
| 2005-03 | 6,018.42 |
| 2005-04 | 6,273.17 |
| 2005-05 | 6,224.83 |
| 2005-06 | 6,587.58 |
| 2005-07 | 6,541.15 |
| 2005-08 | 6,033.25 |
| 2005-09 | 6,625.04 |
| 2005-10 | 6,674.73 |
| 2005-11 | 6,708.8 |
| 2005-12 | 8,061.64 |
| 2006-01 | 6,225.93 |
| 2006-02 | 6,173.62 |
| 2006-03 | 6,737.38 |
| 2006-04 | 6,906.97 |
| 2006-05 | 7,130.93 |
| 2006-06 | 6,999.97 |
| 2006-07 | 7,121.7 |
| 2006-08 | 6,917.21 |
| 2006-09 | 7,561.28 |
| 2006-10 | 7,687.89 |
| 2006-11 | 7,325.52 |
| 2006-12 | 8,670.43 |
| 2007-01 | 7,360.98 |
| 2007-02 | 7,103.68 |
| 2007-03 | 8,024.32 |
| 2007-04 | 7,826.91 |
| 2007-05 | 8,093.29 |
| 2007-06 | 8,440.67 |
| 2007-07 | 8,366.52 |
| 2007-08 | 8,396.48 |
| 2007-09 | 8,384.58 |
| 2007-10 | 8,197.69 |
| 2007-11 | 8,773.17 |
| 2008-01 | 8,365.43 |
| 2008-02 | 7,742.13 |
| 2008-03 | 8,567.37 |
| 2008-04 | 8,381.16 |
| 2008-05 | 8,595.84 |
| 2008-06 | 8,832.36 |
| 2008-07 | 8,496.19 |
| 2008-08 | 9,057.54 |
| 2008-09 | 9,649.65 |
| 2008-10 | 8,626.34 |
| 2008-11 | 7,938.38 |
| 2009-01 | 7,182.59 |
| 2009-02 | 7,037.93 |
| 2009-03 | 8,448.5 |
| 2009-04 | 9,132.68 |
| 2009-05 | 9,705.93 |
| 2009-06 | 10,080.94 |
| 2009-07 | 10,218.41 |
| 2009-08 | 10,379.09 |
| 2009-09 | 10,769.36 |
| 2009-10 | 11,035.53 |
| 2009-11 | 10,239.02 |
| 2010-01 | 10,639.8 |
| 2010-02 | 9,393.06 |
| 2010-03 | 10,914.29 |
| 2010-04 | 10,893.04 |
| 2010-05 | 11,310.21 |
| 2010-06 | 11,384.09 |
| 2010-07 | 11,330.65 |
| 2010-08 | 11,833.72 |
| 2010-09 | 11,799.36 |
| 2010-10 | 12,166.2 |
| 2010-11 | 11,954.45 |
| 2011-01 | 11,457.79 |
| 2011-02 | 10,853.27 |
| 2011-03 | 12,536.02 |
| 2011-04 | 12,527.13 |
| 2011-05 | 13,148.83 |
| 2011-06 | 13,296.95 |
| 2011-07 | 13,054.21 |
| 2011-08 | 13,488.57 |
| 2011-09 | 14,015.41 |
| 2011-10 | 14,011.37 |
| 2011-11 | 13,518.8 |
| 2012-01 | 12,801.36 |
| 2012-02 | 12,339.44 |
| 2012-03 | 13,487.32 |
| 2012-04 | 13,826.94 |
| 2012-05 | 14,507.79 |
| 2012-06 | 14,346.69 |
| 2012-07 | 14,513.41 |
| 2012-08 | 14,148.89 |
| 2012-09 | 14,980.55 |
| 2012-10 | 15,121.6 |
| 2012-11 | 14,824.79 |
| 2013-01 | 13,985.43 |
| 2013-02 | 12,950.45 |
| 2013-03 | 14,210.98 |
| 2013-04 | 13,778.39 |
| 2013-05 | 14,390.04 |
| 2013-06 | 15,180.21 |
| 2013-07 | 17,418.18 |
| 2013-08 | 15,199.34 |
| 2013-09 | 16,078.07 |
| 2013-10 | 16,649.35 |
| 2013-11 | 16,957 |
| 2014-01 | 14,278.15 |
| 2014-02 | 11,205.71 |
| 2014-03 | 14,910.46 |
| 2014-04 | 15,415.4 |
| 2014-05 | 15,259.93 |
| 2014-06 | 15,135.18 |
| 2014-07 | 14,900.31 |
| 2014-08 | 15,307.2 |
| 2014-09 | 15,681.55 |
| 2014-10 | 16,318.26 |
| 2014-11 | 16,409.17 |
| 2015-01 | 14,973.19 |
| 2015-02 | 11,235.21 |
| 2015-03 | 14,701.42 |
| 2015-04 | 15,075.74 |
| 2015-05 | 15,184.58 |
| 2015-06 | 14,817.94 |
| 2015-07 | 15,288.77 |
| 2015-08 | 15,447.45 |
| 2015-09 | 15,445.2 |
| 2015-10 | 16,212.61 |
| 2015-11 | 16,327.64 |
| 2016-01 | 14,266.25 |
| 2016-02 | 10,918.13 |
| 2016-03 | 14,219.6 |
| 2016-04 | 14,151.81 |
| 2016-05 | 14,835.3 |
| 2016-06 | 15,026.78 |
| 2016-07 | 14,837.02 |
| 2016-08 | 15,120.87 |
| 2016-09 | 15,482.63 |
| 2016-10 | 15,757.39 |
| 2016-11 | 17,518.88 |
| 2017-01 | 15,135.97 |
| 2017-02 | 13,636.4 |
| 2017-03 | 14,611.2 |
| 2017-04 | 16,095.63 |
| 2017-05 | 15,626.56 |
| 2017-06 | 16,701.35 |
| 2017-07 | 16,869 |
| 2017-08 | 16,380.27 |
| 2017-09 | 16,525.57 |
| 2017-10 | 16,834.68 |
| 2017-11 | 17,017.38 |
| 2017-12 | 15,938.93 |
| 2018-01 | 15,734.15 |
| 2018-02 | 11,638.17 |
| 2018-03 | 15,619.78 |
| 2018-04 | 16,398.59 |
| 2018-05 | 16,914.6 |
| 2018-06 | 17,518.23 |
| 2018-07 | 16,290.45 |
| 2018-08 | 16,953.9 |
| 2018-09 | 17,962.96 |
| 2018-10 | 17,729.13 |
| 2018-11 | 18,620.91 |
| 2019-01 | 16,485.16 |
| 2019-02 | 12,188.35 |
| 2019-03 | 16,636.91 |
| 2019-04 | 17,360.82 |
| 2019-05 | 18,062.7 |
| 2019-06 | 17,747.9 |
| 2019-07 | 17,965.42 |
| 2019-08 | 18,281.77 |
| 2019-09 | 18,830.71 |
| 2019-10 | 18,038.86 |
| 2019-11 | 18,879.17 |
| 2019-12 | 18,659.1 |
| 2020-01 | 13,796.34 |
| 2020-02 | 10,051.74 |
| 2020-03 | 14,633.11 |
| 2020-04 | 15,685.58 |
| 2020-05 | 16,612.49 |
| 2020-06 | 17,030.52 |
| 2020-07 | 16,765.47 |
| 2020-08 | 17,579.93 |
| 2020-09 | 18,543.18 |
| 2020-10 | 17,880.23 |
| 2020-11 | 18,820.04 |
| 2020-12 | 19,218.42 |
| 2021-01 | 17,339.57 |
| 2021-02 | 13,876.03 |
| 2021-03 | 18,098.04 |
| 2021-04 | 17,949.45 |
| 2021-05 | 18,923.13 |
| 2021-06 | 18,469.31 |
| 2021-07 | 17,507.44 |
| 2021-08 | 18,706.23 |
| 2021-09 | 18,362.35 |
| 2021-10 | 18,497.29 |
| 2021-11 | 20,050.67 |
| 2021-12 | 20,328.77 |
| 2022-01 | 17,921.39 |
| 2022-02 | 14,951.1 |
| 2022-03 | 18,298.49 |
| 2022-04 | 18,520.61 |
| 2022-05 | 19,586.96 |
| 2022-06 | 18,982.52 |
| 2022-07 | 18,806.29 |
| 2022-08 | 19,324.81 |
| 2022-09 | 19,243.19 |
| 2022-10 | 20,094.75 |
| 2022-11 | 19,836.96 |
| 2022-12 | 20,554.48 |
| 2023-01 | 16,504.1 |
| 2023-02 | 17,929.76 |
| 2023-03 | 20,216.02 |
| 2023-04 | 20,136.63 |
| 2023-05 | 20,693.62 |
| 2023-06 | 19,840.48 |
| 2023-07 | 20,157.57 |
| 2023-08 | 20,797.2 |
| 2023-09 | 20,598.59 |
| 2023-10 | 20,987.86 |
| 2023-11 | 21,040.52 |
| 2023-12 | 21,720.44 |
| 2024-03 | 21,322.7 |
| 2024-04 | 20,780.51 |
| 2024-05 | 21,458.14 |
| 2024-06 | 20,906.12 |
| 2024-07 | 21,478.28 |
| 2024-08 | 21,648.24 |
| 2024-09 | 21,848.84 |
| 2024-10 | 22,337.97 |
| 2024-11 | 22,872.23 |
| 2024-12 | 23,718.26 |
| 2025-03 | 22,463.1 |
| 2025-04 | 21,918.72 |
| 2025-05 | 22,412.15 |
| 2025-06 | 22,101.54 |
| 2025-07 | 22,097.36 |
| 2025-08 | 22,836.79 |
| 2025-09 | 22,825.99 |
| 2025-10 | 22,983.92 |
| 2025-11 | 24,938.15 |
| 2025-12 | 24,325.12 |
| 2026-02 | 18,263.46 |
| 2026-03 | 22,655.15 |
| 2026-04 | 22,051.6 |
| 2026-05 | 22,578.84 |
About This Dataset
China Freight Turnover data from NBS.
China's Freight Turnover in 2026-05 was 22,578.84 (current period). The dataset spans 241 data points from 2005-01 to 2026-05, updated monthly. Total change from 2005-01 to 2026-05: 270.5%.
API
curl https://chinadata.live/api/v2/data/china-freight-turnover 📚 How to Cite This Data
Latest (2026-05)
22,578.84 current period
Citation Format:
China Data Portal (2026). Freight Turnover. Retrieved from https://chinadata.live/data/china-freight-turnover/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-07-18T04:34:20.377Z
API Access:
GET https://chinadata.live/api/v2/data/china-freight-turnover Frequently Asked Questions
What is China's Freight Turnover in 2026-05?
China's Freight Turnover in 2026-05 was 22,578.84 current period. This dataset includes 241 data points from 2005-01 to 2026-05.
How did China's Freight Turnover change from 2005-01 to 2026-05?
From 2005-01 to 2026-05, China's Freight Turnover changed from 6,093.9 current period to 22,578.84 current period. This is a cumulative level change of 270.5%, not an annual growth-rate series.
How does China's Freight Turnover compare globally?
China is one of the world's leading economies. Our dataset provides comprehensive Freight Turnover data from 2005-01 to 2026-05, sourced from National Bureau of Statistics.
Where can I download Freight Turnover data?
You can download Freight Turnover data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-freight-turnover. Data is available in JSON and CSV formats.
What is the data range for Freight Turnover?
The Freight Turnover dataset covers 2005-01 to 2026-05, with 241 data points. Data source: National Bureau of Statistics.