Mobile Phone Output 2026-08 (Latest Data & Historical Trends)
China Mobile Phone Output data from NBS.
Quick Answer
China's Mobile Phone Output in 2026-08 was 10207 current period. Historical data available from 1998-02 to 2026-08, covering 29 years. Data source: National Bureau of Statistics.
Data table
Latest data preview
Showing the latest 5 observations from 1998-02 to 2026-08. Use CSV or API for the complete machine-readable series.
| Period | Value (current period) |
|---|---|
| 2026-08 | 10,206.8 |
| 2026-07 | 9,880.6 |
| 2026-06 | 11,464.2 |
| 2026-05 | 10,642.6 |
| 2026-04 | 10,879.6 |
Show full historical table
| Period | Value (current period) |
|---|---|
| 1998-02 | 6.9 |
| 1998-03 | 9.2 |
| 1998-04 | 10.2 |
| 1998-05 | 9.8 |
| 1998-06 | 10.8 |
| 1998-07 | 8.3 |
| 1998-08 | 10.1 |
| 1998-09 | 33.9 |
| 1998-10 | 7.2 |
| 1998-11 | 7.3 |
| 1998-12 | 12.7 |
| 1999-02 | 10 |
| 1999-03 | 9.7 |
| 1999-04 | 11.8 |
| 1999-05 | 12.7 |
| 1999-06 | 11 |
| 1999-07 | 16.4 |
| 1999-08 | 15.9 |
| 1999-09 | 16.1 |
| 1999-10 | 16 |
| 1999-11 | 13.5 |
| 1999-12 | 17.3 |
| 2000-05 | 22.8 |
| 2000-07 | 277.6 |
| 2000-08 | 367.7 |
| 2000-09 | 317.3 |
| 2000-10 | 328.4 |
| 2000-11 | 577.5 |
| 2000-12 | 605.5 |
| 2001-02 | 477.2 |
| 2001-03 | 614.9 |
| 2001-04 | 614.4 |
| 2001-05 | 627.7 |
| 2001-06 | 756 |
| 2001-07 | 604.3 |
| 2001-08 | 746.2 |
| 2001-09 | 740.7 |
| 2001-10 | 779.5 |
| 2001-11 | 800.8 |
| 2001-12 | 797.2 |
| 2002-02 | 639.7 |
| 2002-03 | 723.1 |
| 2002-04 | 805 |
| 2002-05 | 851.7 |
| 2002-06 | 950.6 |
| 2002-07 | 732.6 |
| 2002-08 | 870.1 |
| 2002-09 | 1,162.9 |
| 2002-10 | 1,238.3 |
| 2002-11 | 1,499.4 |
| 2002-12 | 1,580.3 |
| 2003-02 | 1,239.6 |
| 2003-03 | 1,224.6 |
| 2003-04 | 1,342.3 |
| 2003-05 | 1,226.1 |
| 2003-06 | 1,357.2 |
| 2003-07 | 1,372.6 |
| 2003-08 | 1,449 |
| 2003-09 | 1,661.4 |
| 2003-10 | 1,697.7 |
| 2003-11 | 1,902.7 |
| 2003-12 | 2,079.3 |
| 2004-02 | 1,868.1 |
| 2004-03 | 1,975.9 |
| 2004-04 | 2,414.3 |
| 2004-05 | 2,112.7 |
| 2004-06 | 1,978.6 |
| 2004-07 | 1,917.4 |
| 2004-08 | 1,869.8 |
| 2004-09 | 2,172.6 |
| 2004-10 | 2,092.9 |
| 2004-11 | 2,381.8 |
| 2004-12 | 1,953.6 |
| 2005-02 | 1,690.5 |
| 2005-03 | 2,171.5 |
| 2005-04 | 2,174.2 |
| 2005-05 | 2,346.2 |
| 2005-06 | 2,648.2 |
| 2005-07 | 2,479.7 |
| 2005-08 | 2,635.7 |
| 2005-09 | 3,031.8 |
| 2005-10 | 3,146.2 |
| 2005-11 | 3,271.6 |
| 2005-12 | 3,518.6 |
| 2006-02 | 3,222.3 |
| 2006-03 | 3,868.2 |
| 2006-04 | 3,947.1 |
| 2006-05 | 3,487.8 |
| 2006-06 | 3,782.4 |
| 2006-07 | 3,434.8 |
| 2006-08 | 3,904 |
| 2006-09 | 4,863.1 |
| 2006-10 | 4,660.5 |
| 2006-11 | 5,522 |
| 2006-12 | 5,272.1 |
| 2007-02 | 4,049.9 |
| 2007-03 | 5,074 |
| 2007-04 | 5,292.8 |
| 2007-05 | 5,076.5 |
| 2007-06 | 4,736.5 |
| 2007-07 | 4,136.4 |
| 2007-08 | 4,427.3 |
| 2007-09 | 5,359.1 |
| 2007-10 | 5,623 |
| 2007-11 | 6,898.8 |
| 2007-12 | 5,447.8 |
| 2008-02 | 3,215.7 |
| 2008-03 | 5,033.5 |
| 2008-04 | 5,026.6 |
| 2008-05 | 4,346.9 |
| 2008-06 | 4,853.7 |
| 2008-07 | 4,638.3 |
| 2008-08 | 4,816.3 |
| 2008-09 | 5,660.1 |
| 2008-10 | 5,244.1 |
| 2008-11 | 3,932.1 |
| 2008-12 | 3,393.2 |
| 2009-02 | 4,146 |
| 2009-03 | 4,765.2 |
| 2009-04 | 4,312.4 |
| 2009-05 | 4,367.3 |
| 2009-06 | 4,943.3 |
| 2009-07 | 4,914.1 |
| 2009-08 | 5,367.2 |
| 2009-09 | 5,867.6 |
| 2009-10 | 5,805.9 |
| 2009-11 | 6,480.8 |
| 2009-12 | 6,638.7 |
| 2010-02 | 4,794 |
| 2010-03 | 6,175.1 |
| 2010-04 | 6,118.8 |
| 2010-05 | 5,907.8 |
| 2010-06 | 6,590.7 |
| 2010-07 | 6,981 |
| 2010-08 | 7,363.6 |
| 2010-09 | 9,663.3 |
| 2010-10 | 9,771.9 |
| 2010-11 | 10,336.2 |
| 2010-12 | 10,466.2 |
| 2011-02 | 7,403.4 |
| 2011-03 | 8,904.5 |
| 2011-04 | 8,310.7 |
| 2011-05 | 7,955.8 |
| 2011-06 | 8,511.1 |
| 2011-07 | 9,030.7 |
| 2011-08 | 9,675.1 |
| 2011-09 | 10,851.5 |
| 2011-10 | 11,399.8 |
| 2011-11 | 11,817 |
| 2011-12 | 11,449.9 |
| 2012-02 | 8,053.4 |
| 2012-03 | 9,420.4 |
| 2012-04 | 9,176.3 |
| 2012-05 | 8,865.5 |
| 2012-06 | 9,070.4 |
| 2012-07 | 8,625.3 |
| 2012-08 | 9,232.7 |
| 2012-09 | 10,337.1 |
| 2012-10 | 9,784.9 |
| 2012-11 | 12,607.7 |
| 2012-12 | 12,835.9 |
| 2013-03 | 11,326.4 |
| 2013-04 | 11,440.4 |
| 2013-05 | 12,320 |
| 2013-06 | 11,809.5 |
| 2013-07 | 11,623.6 |
| 2013-08 | 12,872.7 |
| 2013-09 | 14,244.2 |
| 2013-10 | 14,423 |
| 2013-11 | 15,270.6 |
| 2013-12 | 15,174.5 |
| 2014-03 | 14,793.2 |
| 2014-04 | 14,159.5 |
| 2014-05 | 14,753.8 |
| 2014-06 | 15,655.7 |
| 2014-07 | 13,980.8 |
| 2014-08 | 13,642.1 |
| 2014-09 | 16,303.9 |
| 2014-10 | 15,513.4 |
| 2014-11 | 16,824.1 |
| 2014-12 | 17,098.4 |
| 2015-02 | 10,173.8 |
| 2015-03 | 13,079.9 |
| 2015-04 | 12,799.2 |
| 2015-05 | 12,762.2 |
| 2015-06 | 13,901.4 |
| 2015-07 | 14,205.5 |
| 2015-08 | 13,757.5 |
| 2015-09 | 16,262 |
| 2015-10 | 17,578.1 |
| 2015-11 | 19,049 |
| 2015-12 | 20,247.2 |
| 2016-03 | 15,051.6 |
| 2016-04 | 15,460.3 |
| 2016-05 | 15,832.4 |
| 2016-06 | 18,733.9 |
| 2016-07 | 17,924.9 |
| 2016-08 | 18,129.8 |
| 2016-09 | 19,878.1 |
| 2016-10 | 22,385.2 |
| 2016-11 | 23,583.1 |
| 2016-12 | 24,641.7 |
| 2017-03 | 17,379.6 |
| 2017-04 | 15,214.9 |
| 2017-05 | 14,929.4 |
| 2017-06 | 17,303.4 |
| 2017-07 | 16,356.8 |
| 2017-08 | 16,284.1 |
| 2017-09 | 19,000.2 |
| 2017-10 | 18,042.3 |
| 2017-11 | 18,982.5 |
| 2017-12 | 18,630.9 |
| 2018-03 | 15,243.6 |
| 2018-04 | 14,366.7 |
| 2018-05 | 13,957.6 |
| 2018-06 | 14,109.3 |
| 2018-07 | 13,518.4 |
| 2018-08 | 14,860.3 |
| 2018-09 | 15,771.1 |
| 2018-10 | 15,448.5 |
| 2018-11 | 17,404.3 |
| 2018-12 | 16,843.4 |
| 2019-03 | 14,529.8 |
| 2019-04 | 14,672.7 |
| 2019-05 | 14,603 |
| 2019-06 | 15,125.5 |
| 2019-07 | 14,041.4 |
| 2019-08 | 14,523.1 |
| 2019-09 | 16,968.8 |
| 2019-10 | 16,096.4 |
| 2019-11 | 18,090.6 |
| 2019-12 | 17,529.4 |
| 2020-03 | 11,804.2 |
| 2020-04 | 10,863.6 |
| 2020-05 | 11,028.2 |
| 2020-06 | 12,989.5 |
| 2020-07 | 12,225.8 |
| 2020-08 | 13,120.1 |
| 2020-09 | 14,877.8 |
| 2020-10 | 13,101.3 |
| 2020-11 | 14,966.3 |
| 2020-12 | 16,495.5 |
| 2021-03 | 13,723 |
| 2021-04 | 12,754 |
| 2021-05 | 13,235.3 |
| 2021-06 | 14,322.4 |
| 2021-07 | 12,692.3 |
| 2021-08 | 13,316.2 |
| 2021-09 | 15,165 |
| 2021-10 | 13,867.2 |
| 2021-11 | 16,023.4 |
| 2021-12 | 17,461.3 |
| 2022-03 | 14,384.1 |
| 2022-04 | 12,693 |
| 2022-05 | 12,666 |
| 2022-06 | 13,612.4 |
| 2022-07 | 12,049.7 |
| 2022-08 | 12,771.7 |
| 2022-09 | 15,584.1 |
| 2022-10 | 15,413.5 |
| 2022-11 | 14,169.8 |
| 2022-12 | 14,310.3 |
| 2023-03 | 14,216.5 |
| 2023-04 | 11,817.4 |
| 2023-05 | 12,404.1 |
| 2023-06 | 12,604.2 |
| 2023-07 | 12,100.9 |
| 2023-08 | 12,764.9 |
| 2023-09 | 15,941.4 |
| 2023-10 | 15,002.1 |
| 2023-11 | 16,101.2 |
| 2023-12 | 16,934.6 |
| 2024-03 | 14,000.6 |
| 2024-04 | 12,586.4 |
| 2024-05 | 12,703.3 |
| 2024-06 | 13,291.4 |
| 2024-07 | 12,830.4 |
| 2024-08 | 13,647.9 |
| 2024-09 | 17,043.9 |
| 2024-10 | 15,435.4 |
| 2024-11 | 16,507 |
| 2024-12 | 16,616.8 |
| 2025-03 | 13,679.3 |
| 2025-04 | 10,915.6 |
| 2025-05 | 11,368.3 |
| 2025-06 | 13,410.6 |
| 2025-07 | 12,073.8 |
| 2025-08 | 12,500.6 |
| 2025-09 | 15,029.2 |
| 2025-10 | 14,273.5 |
| 2025-11 | 14,234.9 |
| 2025-12 | 14,655.9 |
| 2026-03 | 12,506 |
| 2026-04 | 10,879.6 |
| 2026-05 | 10,642.6 |
| 2026-06 | 11,464.2 |
| 2026-07 | 9,880.6 |
| 2026-08 | 10,206.8 |
About This Dataset
China Mobile Phone Output data from NBS.
China's Mobile Phone Output in 2026-08 was 10,206.8 (current period). The dataset spans 298 data points from 1998-02 to 2026-08, updated monthly. Total change from 1998-02 to 2026-08: 147824.6%.
API
curl https://chinadata.live/api/v2/data/china-mobile-phone-production ๐ How to Cite This Data
Latest value
10,206.8 current period
Citation Format:
China Data Portal (2026). Mobile Phone Output. Retrieved from https://chinadata.live/data/china-mobile-phone-production/
Primary Source:
National Bureau of Statistics
Data as of:
August 2026
API Access:
GET https://chinadata.live/api/v2/data/china-mobile-phone-production Frequently Asked Questions
What does the Mobile Phone Output dataset report for 2026-08?
The latest row reports 10,206.8 current period for 2026-08. This dataset includes 298 data points from 1998-02 to 2026-08.
How did China's Mobile Phone Output change from 1998-02 to 2026-08?
From 1998-02 to 2026-08, China's Mobile Phone Output changed from 6.9 current period to 10,206.8 current period. This is a cumulative level change of 147824.6%, not an annual growth-rate series.
Where does Mobile Phone Output data come from?
Mobile Phone Output data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download Mobile Phone Output data?
You can download Mobile Phone Output data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-mobile-phone-production. Data is available in JSON and CSV formats.
What is the data range for Mobile Phone Output?
The Mobile Phone Output dataset covers 1998-02 to 2026-08, with 298 data points. Data source: National Bureau of Statistics.