GDP: real estate 2026-Q2 (Latest Data & Historical Trends)
China GDP: real estate data from NBS.
Quick Answer
China's GDP: real estate in 2026-Q2 was 21038.4 100M CNY (current prices, single quarter). Historical data available from 1992-Q1 to 2026-Q2, covering 35 years. Data source: National Bureau of Statistics.
30 words • Optimized for Featured Snippets
Data table
Latest data preview
Showing the latest 5 observations from 1992-Q1 to 2026-Q2. Use CSV or API for the complete machine-readable series.
| Period | Value (100M CNY (current prices, single quarter)) |
|---|---|
| 2026-Q2 | 21,038.4 |
| 2026-Q1 | 20,326.4 |
| 2025-Q4 | 21,107.4 |
| 2025-Q3 | 19,774.9 |
| 2025-Q2 | 20,959.5 |
Show full historical table
| Period | Value (100M CNY (current prices, single quarter)) |
|---|---|
| 1992-Q1 | 209.1 |
| 1992-Q2 | 253 |
| 1992-Q3 | 319.4 |
| 1992-Q4 | 362.6 |
| 1993-Q1 | 285.6 |
| 1993-Q2 | 308.6 |
| 1993-Q3 | 384.9 |
| 1993-Q4 | 467.6 |
| 1994-Q1 | 407.8 |
| 1994-Q2 | 435.5 |
| 1994-Q3 | 537.4 |
| 1994-Q4 | 643.6 |
| 1995-Q1 | 549.4 |
| 1995-Q2 | 564.2 |
| 1995-Q3 | 651.2 |
| 1995-Q4 | 762.6 |
| 1996-Q1 | 634.4 |
| 1996-Q2 | 633.5 |
| 1996-Q3 | 740.7 |
| 1996-Q4 | 841.6 |
| 1997-Q1 | 719.4 |
| 1997-Q2 | 709.8 |
| 1997-Q3 | 843.1 |
| 1997-Q4 | 959 |
| 1998-Q1 | 864.8 |
| 1998-Q2 | 853.9 |
| 1998-Q3 | 1,013.3 |
| 1998-Q4 | 1,134.5 |
| 1999-Q1 | 935.7 |
| 1999-Q2 | 919.5 |
| 1999-Q3 | 1,078.1 |
| 1999-Q4 | 1,288.6 |
| 2000-Q1 | 1,090.7 |
| 2000-Q2 | 1,057.4 |
| 2000-Q3 | 1,251.8 |
| 2000-Q4 | 1,449.3 |
| 2001-Q1 | 1,279.5 |
| 2001-Q2 | 1,209 |
| 2001-Q3 | 1,447.9 |
| 2001-Q4 | 1,680.6 |
| 2002-Q1 | 1,460.3 |
| 2002-Q2 | 1,388.5 |
| 2002-Q3 | 1,679.7 |
| 2002-Q4 | 1,955.8 |
| 2003-Q1 | 1,717.2 |
| 2003-Q2 | 1,669 |
| 2003-Q3 | 1,923.8 |
| 2003-Q4 | 2,295.2 |
| 2004-Q1 | 2,035.5 |
| 2004-Q2 | 2,004.1 |
| 2004-Q3 | 2,250.7 |
| 2004-Q4 | 2,651.6 |
| 2005-Q1 | 2,424.2 |
| 2005-Q2 | 2,372 |
| 2005-Q3 | 2,558.6 |
| 2005-Q4 | 2,987.1 |
| 2006-Q1 | 2,947.9 |
| 2006-Q2 | 2,936.9 |
| 2006-Q3 | 3,045 |
| 2006-Q4 | 3,692.8 |
| 2007-Q1 | 3,661 |
| 2007-Q2 | 3,956.1 |
| 2007-Q3 | 4,190.9 |
| 2007-Q4 | 5,000.9 |
| 2008-Q1 | 4,441.6 |
| 2008-Q2 | 4,568.1 |
| 2008-Q3 | 4,354.1 |
| 2008-Q4 | 5,085.7 |
| 2009-Q1 | 5,074.6 |
| 2009-Q2 | 5,808.4 |
| 2009-Q3 | 5,749.1 |
| 2009-Q4 | 6,595 |
| 2010-Q1 | 6,484.5 |
| 2010-Q2 | 6,912.1 |
| 2010-Q3 | 7,004.8 |
| 2010-Q4 | 8,267.4 |
| 2011-Q1 | 7,853.4 |
| 2011-Q2 | 8,233.9 |
| 2011-Q3 | 8,312.9 |
| 2011-Q4 | 9,312.5 |
| 2012-Q1 | 8,449.8 |
| 2012-Q2 | 9,083.6 |
| 2012-Q3 | 9,493.1 |
| 2012-Q4 | 10,734.8 |
| 2013-Q1 | 10,147.4 |
| 2013-Q2 | 10,592.3 |
| 2013-Q3 | 10,989.9 |
| 2013-Q4 | 12,232.9 |
| 2014-Q1 | 11,097.4 |
| 2014-Q2 | 11,572.2 |
| 2014-Q3 | 11,873.2 |
| 2014-Q4 | 13,428.9 |
| 2015-Q1 | 11,905.5 |
| 2015-Q2 | 13,172.8 |
| 2015-Q3 | 13,547.5 |
| 2015-Q4 | 15,106.4 |
| 2016-Q1 | 13,968.9 |
| 2016-Q2 | 15,129 |
| 2016-Q3 | 15,772.2 |
| 2016-Q4 | 17,196.3 |
| 2017-Q1 | 15,695.8 |
| 2017-Q2 | 16,982.1 |
| 2017-Q3 | 17,224.7 |
| 2017-Q4 | 19,354.5 |
| 2018-Q1 | 17,664.1 |
| 2018-Q2 | 19,329.6 |
| 2018-Q3 | 19,298.2 |
| 2018-Q4 | 21,341 |
| 2019-Q1 | 18,893 |
| 2019-Q2 | 20,824.9 |
| 2019-Q3 | 20,936.1 |
| 2019-Q4 | 22,666.8 |
| 2020-Q1 | 17,666.4 |
| 2020-Q2 | 21,436 |
| 2020-Q3 | 22,311.4 |
| 2020-Q4 | 24,120.1 |
| 2021-Q1 | 21,955 |
| 2021-Q2 | 23,089.7 |
| 2021-Q3 | 21,965.8 |
| 2021-Q4 | 23,387 |
| 2022-Q1 | 21,989.8 |
| 2022-Q2 | 21,935.1 |
| 2022-Q3 | 21,635.5 |
| 2022-Q4 | 22,454.8 |
| 2023-Q1 | 22,910.9 |
| 2023-Q2 | 22,561.5 |
| 2023-Q3 | 20,855.2 |
| 2023-Q4 | 21,653.9 |
| 2024-Q1 | 20,821.3 |
| 2024-Q2 | 21,126.7 |
| 2024-Q3 | 20,047.7 |
| 2024-Q4 | 22,051.3 |
| 2025-Q1 | 21,182.5 |
| 2025-Q2 | 20,959.5 |
| 2025-Q3 | 19,774.9 |
| 2025-Q4 | 21,107.4 |
| 2026-Q1 | 20,326.4 |
| 2026-Q2 | 21,038.4 |
About This Dataset
China GDP: real estate data from NBS.
China's GDP: real estate in 2026-Q2 was 21,038.4 (100M CNY (current prices, single quarter)). The dataset spans 138 data points from 1992-Q1 to 2026-Q2, updated quarterly. Total change from 1992-Q1 to 2026-Q2: 9961.4%.
API
curl https://chinadata.live/api/v2/data/china-gdp-real-estate-sector 📚 How to Cite This Data
Latest value
21,038.4 100M CNY (current prices, single quarter)
Citation Format:
China Data Portal (2026). GDP: real estate. Retrieved from https://chinadata.live/data/china-gdp-real-estate-sector/
Primary Source:
National Bureau of Statistics
Data as of:
2026 Q2
API Access:
GET https://chinadata.live/api/v2/data/china-gdp-real-estate-sector Frequently Asked Questions
What does the GDP: real estate dataset report for 2026-Q2?
The latest row reports 21,038.4 100M CNY (current prices, single quarter) for 2026-Q2. This dataset includes 138 data points from 1992-Q1 to 2026-Q2.
How did China's GDP: real estate change from 1992-Q1 to 2026-Q2?
From 1992-Q1 to 2026-Q2, China's GDP: real estate changed from 209.1 100M CNY (current prices, single quarter) to 21,038.4 100M CNY (current prices, single quarter). This is a cumulative level change of 9961.4%, not an annual growth-rate series.
Where does GDP: real estate data come from?
GDP: real estate data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download GDP: real estate data?
You can download GDP: real estate data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-gdp-real-estate-sector. Data is available in JSON and CSV formats.
What is the data range for GDP: real estate?
The GDP: real estate dataset covers 1992-Q1 to 2026-Q2, with 138 data points. Data source: National Bureau of Statistics.