Crude Steel Output 2026-08 (Latest Data & Historical Trends)
China Crude Steel Output data from NBS.
Quick Answer
China's Crude Steel Output in 2026-08 was 7461 current period. Historical data available from 1995-02 to 2026-08, covering 32 years. Data source: National Bureau of Statistics.
Explore steel products traded across borders
Crude steel output measures production before further processing. These customs series cover specific finished flat-rolled products, not all steel output or all steel exports.
Hot-rolled steel, wide, flat trade data (HS 7208) โ Compare partner markets for wide hot-rolled flat steel products.
Flat-rolled products of iron or non-alloy steel, of a width trade data (HS 720825) โ Focus on pickled hot-rolled coils at least 4.75 mm thick; this is one subset of the wider heading.
Data table
Latest data preview
Showing the latest 5 observations from 1995-02 to 2026-08. Use CSV or API for the complete machine-readable series.
| Period | Value (current period) |
|---|---|
| 2026-08 | 7,461.4 |
| 2026-07 | 7,693.4 |
| 2026-06 | 8,366.7 |
| 2026-05 | 8,435.5 |
| 2026-04 | 8,362.9 |
Show full historical table
| Period | Value (current period) |
|---|---|
| 1995-02 | 730.9 |
| 1995-03 | 792.2 |
| 1995-04 | 827.4 |
| 1995-05 | 820.4 |
| 1995-06 | 780.5 |
| 1995-07 | 764.7 |
| 1995-08 | 774.8 |
| 1995-09 | 777.5 |
| 1995-10 | 804.7 |
| 1995-11 | 808.2 |
| 1995-12 | 758.1 |
| 1997-02 | 799.7 |
| 1997-03 | 926.1 |
| 1997-04 | 889.3 |
| 1997-05 | 902.5 |
| 1997-06 | 905.2 |
| 1997-07 | 923.9 |
| 1997-08 | 901.8 |
| 1997-09 | 903.8 |
| 1997-10 | 950.3 |
| 1997-11 | 943.5 |
| 1997-12 | 935.1 |
| 1998-02 | 842.1 |
| 1998-03 | 959.6 |
| 1998-04 | 937.5 |
| 1998-05 | 971.6 |
| 1998-06 | 931.9 |
| 1998-07 | 951.2 |
| 1998-08 | 955.9 |
| 1998-09 | 953.8 |
| 1998-10 | 945.5 |
| 1998-11 | 1,003.7 |
| 1998-12 | 1,007.2 |
| 1999-02 | 903.6 |
| 1999-03 | 1,018.8 |
| 1999-04 | 1,000.1 |
| 1999-05 | 1,020.9 |
| 1999-06 | 1,009.5 |
| 1999-07 | 1,023.9 |
| 1999-08 | 1,046.9 |
| 1999-09 | 1,060.6 |
| 1999-10 | 1,089.2 |
| 1999-11 | 1,085.5 |
| 1999-12 | 1,123.3 |
| 2000-02 | 973.5 |
| 2000-03 | 1,009.3 |
| 2000-04 | 1,019.3 |
| 2000-05 | 1,069.4 |
| 2000-06 | 1,045 |
| 2000-07 | 1,062.9 |
| 2000-08 | 1,058.9 |
| 2000-09 | 1,042.6 |
| 2000-10 | 1,081.9 |
| 2000-11 | 1,105.7 |
| 2000-12 | 1,159.6 |
| 2001-02 | 1,027.6 |
| 2001-03 | 1,137.6 |
| 2001-04 | 1,104 |
| 2001-05 | 1,145.4 |
| 2001-06 | 1,168.7 |
| 2001-07 | 1,193.4 |
| 2001-08 | 1,188.7 |
| 2001-09 | 1,189.6 |
| 2001-10 | 1,266.8 |
| 2001-11 | 1,287.2 |
| 2001-12 | 1,435.1 |
| 2002-02 | 1,308.9 |
| 2002-03 | 1,457.4 |
| 2002-04 | 1,432.3 |
| 2002-05 | 1,512.2 |
| 2002-06 | 1,485.9 |
| 2002-07 | 1,519 |
| 2002-08 | 1,539.4 |
| 2002-09 | 1,522.1 |
| 2002-10 | 1,566.4 |
| 2002-11 | 1,597.1 |
| 2002-12 | 1,662.6 |
| 2003-02 | 1,553.4 |
| 2003-03 | 1,702.5 |
| 2003-04 | 1,734.3 |
| 2003-05 | 1,844.9 |
| 2003-06 | 1,841.7 |
| 2003-07 | 1,836.5 |
| 2003-08 | 1,894.6 |
| 2003-09 | 1,917.4 |
| 2003-10 | 1,981.7 |
| 2003-11 | 2,049.2 |
| 2003-12 | 2,015.8 |
| 2004-02 | 1,972.4 |
| 2004-03 | 2,184.8 |
| 2004-04 | 2,087.5 |
| 2004-05 | 2,105.2 |
| 2004-06 | 2,079.8 |
| 2004-07 | 2,198.8 |
| 2004-08 | 2,335.6 |
| 2004-09 | 2,375.8 |
| 2004-10 | 2,493.7 |
| 2004-11 | 2,503.6 |
| 2004-12 | 2,653.3 |
| 2005-02 | 2,480.6 |
| 2005-03 | 2,754.4 |
| 2005-04 | 2,808.6 |
| 2005-05 | 2,973 |
| 2005-06 | 2,854.7 |
| 2005-07 | 2,924.4 |
| 2005-08 | 3,045.6 |
| 2005-09 | 3,035.7 |
| 2005-10 | 3,167.3 |
| 2005-11 | 3,047.8 |
| 2005-12 | 3,204.1 |
| 2006-02 | 2,946.2 |
| 2006-03 | 3,288.9 |
| 2006-04 | 3,371.1 |
| 2006-05 | 3,593.4 |
| 2006-06 | 3,661.9 |
| 2006-07 | 3,609.1 |
| 2006-08 | 3,670 |
| 2006-09 | 3,616.2 |
| 2006-10 | 3,768.4 |
| 2006-11 | 3,795.7 |
| 2006-12 | 3,808.1 |
| 2007-02 | 3,613.5 |
| 2007-03 | 4,015.7 |
| 2007-04 | 4,031.8 |
| 2007-05 | 4,130.4 |
| 2007-06 | 4,212.1 |
| 2007-07 | 4,125.2 |
| 2007-08 | 4,158.3 |
| 2007-09 | 4,271.2 |
| 2007-10 | 4,292.2 |
| 2007-11 | 3,969.1 |
| 2007-12 | 4,131.4 |
| 2008-02 | 3,888.4 |
| 2008-03 | 4,486.8 |
| 2008-04 | 4,467.6 |
| 2008-05 | 4,601.3 |
| 2008-06 | 4,694.4 |
| 2008-07 | 4,488.6 |
| 2008-08 | 4,256.8 |
| 2008-09 | 3,961.4 |
| 2008-10 | 3,590.1 |
| 2008-11 | 3,518.9 |
| 2008-12 | 3,779.2 |
| 2009-02 | 4,042.2 |
| 2009-03 | 4,510.1 |
| 2009-04 | 4,341.3 |
| 2009-05 | 4,646 |
| 2009-06 | 4,942.5 |
| 2009-07 | 5,067.6 |
| 2009-08 | 5,232.7 |
| 2009-09 | 5,071.1 |
| 2009-10 | 5,174.7 |
| 2009-11 | 4,726.2 |
| 2009-12 | 4,766.4 |
| 2010-02 | 5,035.7 |
| 2010-03 | 5,496.8 |
| 2010-04 | 5,540.3 |
| 2010-05 | 5,614.3 |
| 2010-06 | 5,376.6 |
| 2010-07 | 5,174.3 |
| 2010-08 | 5,163.6 |
| 2010-09 | 4,794.5 |
| 2010-10 | 5,030.4 |
| 2010-11 | 5,017.3 |
| 2010-12 | 5,152.4 |
| 2011-02 | 5,430.7 |
| 2011-03 | 5,941.8 |
| 2011-04 | 5,903.2 |
| 2011-05 | 6,024.5 |
| 2011-06 | 5,993.2 |
| 2011-07 | 5,930 |
| 2011-08 | 5,875.2 |
| 2011-09 | 5,670 |
| 2011-10 | 5,467.3 |
| 2011-11 | 4,988.3 |
| 2011-12 | 5,216.4 |
| 2012-02 | 5,588.3 |
| 2012-03 | 6,158.1 |
| 2012-04 | 6,057.5 |
| 2012-05 | 6,123.4 |
| 2012-06 | 6,021.3 |
| 2012-07 | 6,169.3 |
| 2012-08 | 5,870.3 |
| 2012-09 | 5,794.6 |
| 2012-10 | 5,909.6 |
| 2012-11 | 5,747.1 |
| 2012-12 | 5,765.6 |
| 2013-03 | 6,629.6 |
| 2013-04 | 6,565 |
| 2013-05 | 6,703.4 |
| 2013-06 | 6,466.4 |
| 2013-07 | 6,547.4 |
| 2013-08 | 6,627.6 |
| 2013-09 | 6,542.2 |
| 2013-10 | 6,507.9 |
| 2013-11 | 6,087.8 |
| 2013-12 | 6,235.3 |
| 2014-03 | 7,024.7 |
| 2014-04 | 6,883.5 |
| 2014-05 | 7,043.4 |
| 2014-06 | 6,929.3 |
| 2014-07 | 6,832.4 |
| 2014-08 | 6,891.3 |
| 2014-09 | 6,754.2 |
| 2014-10 | 6,751.9 |
| 2014-11 | 6,330.3 |
| 2014-12 | 6,809.1 |
| 2015-02 | 6,172 |
| 2015-03 | 6,948.3 |
| 2015-04 | 6,891 |
| 2015-05 | 6,995.3 |
| 2015-06 | 6,894.6 |
| 2015-07 | 6,583.6 |
| 2015-08 | 6,694.4 |
| 2015-09 | 6,611.8 |
| 2015-10 | 6,612.4 |
| 2015-11 | 6,331.7 |
| 2015-12 | 6,437.2 |
| 2016-03 | 7,065.3 |
| 2016-04 | 6,942.1 |
| 2016-05 | 7,050.4 |
| 2016-06 | 6,946.9 |
| 2016-07 | 6,680.7 |
| 2016-08 | 6,857.1 |
| 2016-09 | 6,817 |
| 2016-10 | 6,850.8 |
| 2016-11 | 6,629 |
| 2016-12 | 6,721.9 |
| 2017-03 | 7,199.5 |
| 2017-04 | 7,277.7 |
| 2017-05 | 7,225.9 |
| 2017-06 | 7,323.1 |
| 2017-07 | 7,402.1 |
| 2017-08 | 7,459.4 |
| 2017-09 | 7,182.7 |
| 2017-10 | 7,236.2 |
| 2017-11 | 6,615.1 |
| 2017-12 | 6,704.7 |
| 2018-03 | 7,398 |
| 2018-04 | 7,669.8 |
| 2018-05 | 8,112.7 |
| 2018-06 | 8,019.6 |
| 2018-07 | 8,124.1 |
| 2018-08 | 8,032.6 |
| 2018-09 | 8,084.5 |
| 2018-10 | 8,255.2 |
| 2018-11 | 7,762.1 |
| 2018-12 | 7,612.1 |
| 2019-03 | 8,032.6 |
| 2019-04 | 8,503.2 |
| 2019-05 | 8,909.1 |
| 2019-06 | 8,753.3 |
| 2019-07 | 8,522.3 |
| 2019-08 | 8,725.1 |
| 2019-09 | 8,277.3 |
| 2019-10 | 8,152.1 |
| 2019-11 | 8,028.7 |
| 2019-12 | 8,426.5 |
| 2020-03 | 7,897.5 |
| 2020-04 | 8,503.3 |
| 2020-05 | 9,226.7 |
| 2020-06 | 9,252 |
| 2020-07 | 9,442 |
| 2020-08 | 9,592.5 |
| 2020-09 | 9,357.7 |
| 2020-10 | 9,328.2 |
| 2020-11 | 8,766 |
| 2020-12 | 9,236.5 |
| 2021-03 | 9,402.1 |
| 2021-04 | 9,784.6 |
| 2021-05 | 9,945.4 |
| 2021-06 | 9,387.5 |
| 2021-07 | 8,679 |
| 2021-08 | 8,323.9 |
| 2021-09 | 7,375 |
| 2021-10 | 7,158.4 |
| 2021-11 | 6,931.3 |
| 2021-12 | 8,619.3 |
| 2022-03 | 8,829.5 |
| 2022-04 | 9,277.5 |
| 2022-05 | 9,661.3 |
| 2022-06 | 9,073 |
| 2022-07 | 8,142.9 |
| 2022-08 | 8,386.8 |
| 2022-09 | 8,694.9 |
| 2022-10 | 7,975.9 |
| 2022-11 | 7,454.4 |
| 2022-12 | 7,788.9 |
| 2023-03 | 9,572.6 |
| 2023-04 | 9,263.5 |
| 2023-05 | 9,012.3 |
| 2023-06 | 9,111 |
| 2023-07 | 9,079.7 |
| 2023-08 | 8,641.3 |
| 2023-09 | 8,210.8 |
| 2023-10 | 7,909.2 |
| 2023-11 | 7,609.9 |
| 2023-12 | 6,744.4 |
| 2024-03 | 8,826.9 |
| 2024-04 | 8,594.3 |
| 2024-05 | 9,285.9 |
| 2024-06 | 9,160.7 |
| 2024-07 | 8,293.9 |
| 2024-08 | 7,792.1 |
| 2024-09 | 7,706.9 |
| 2024-10 | 8,188.1 |
| 2024-11 | 7,840 |
| 2024-12 | 7,596.9 |
| 2025-03 | 9,284.1 |
| 2025-04 | 8,601.9 |
| 2025-05 | 8,654.5 |
| 2025-06 | 8,318.4 |
| 2025-07 | 7,965.8 |
| 2025-08 | 7,736.9 |
| 2025-09 | 7,349 |
| 2025-10 | 7,199.7 |
| 2025-11 | 6,987.1 |
| 2025-12 | 6,817.7 |
| 2026-03 | 8,704.4 |
| 2026-04 | 8,362.9 |
| 2026-05 | 8,435.5 |
| 2026-06 | 8,366.7 |
| 2026-07 | 7,693.4 |
| 2026-08 | 7,461.4 |
About This Dataset
China Crude Steel Output data from NBS.
China's Crude Steel Output in 2026-08 was 7,461.4 (current period). The dataset spans 324 data points from 1995-02 to 2026-08, updated monthly. Total change from 1995-02 to 2026-08: 920.9%.
API
curl https://chinadata.live/api/v2/data/china-crude-steel-production ๐ How to Cite This Data
Latest value
7,461.4 current period
Citation Format:
China Data Portal (2026). Crude Steel Output. Retrieved from https://chinadata.live/data/china-crude-steel-production/
Primary Source:
National Bureau of Statistics
Data as of:
August 2026
API Access:
GET https://chinadata.live/api/v2/data/china-crude-steel-production Frequently Asked Questions
What does the Crude Steel Output dataset report for 2026-08?
The latest row reports 7,461.4 current period for 2026-08. This dataset includes 324 data points from 1995-02 to 2026-08.
How did China's Crude Steel Output change from 1995-02 to 2026-08?
From 1995-02 to 2026-08, China's Crude Steel Output changed from 730.9 current period to 7,461.4 current period. This is a cumulative level change of 920.9%, not an annual growth-rate series.
Where does Crude Steel Output data come from?
Crude Steel Output data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download Crude Steel Output data?
You can download Crude Steel Output data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-crude-steel-production. Data is available in JSON and CSV formats.
What is the data range for Crude Steel Output?
The Crude Steel Output dataset covers 1995-02 to 2026-08, with 324 data points. Data source: National Bureau of Statistics.