GDP: wholesale and retail trade 2026-Q2 (Latest Data & Historical Trends)
China GDP: wholesale and retail trade data from NBS.
Quick Answer
China's GDP: wholesale and retail trade in 2026-Q2 was 37145.6 100M CNY (current prices, single quarter). Historical data available from 1992-Q1 to 2026-Q2, covering 35 years. Data source: National Bureau of Statistics.
32 words • Optimized for Featured Snippets
Data table
Latest data preview
Showing the latest 5 observations from 1992-Q1 to 2026-Q2. Use CSV or API for the complete machine-readable series.
| Period | Value (100M CNY (current prices, single quarter)) |
|---|---|
| 2026-Q2 | 37,145.6 |
| 2026-Q1 | 35,071.3 |
| 2025-Q4 | 40,255.1 |
| 2025-Q3 | 36,712.5 |
| 2025-Q2 | 35,446 |
Show full historical table
| Period | Value (100M CNY (current prices, single quarter)) |
|---|---|
| 1992-Q1 | 536.8 |
| 1992-Q2 | 679.7 |
| 1992-Q3 | 568.6 |
| 1992-Q4 | 620.3 |
| 1993-Q1 | 644 |
| 1993-Q2 | 764.6 |
| 1993-Q3 | 657.6 |
| 1993-Q4 | 750.9 |
| 1994-Q1 | 830.7 |
| 1994-Q2 | 1,010.9 |
| 1994-Q3 | 915.5 |
| 1994-Q4 | 1,016.9 |
| 1995-Q1 | 1,098.7 |
| 1995-Q2 | 1,281.6 |
| 1995-Q3 | 1,168 |
| 1995-Q4 | 1,231.1 |
| 1996-Q1 | 1,336 |
| 1996-Q2 | 1,490.7 |
| 1996-Q3 | 1,355.6 |
| 1996-Q4 | 1,418.2 |
| 1997-Q1 | 1,606.6 |
| 1997-Q2 | 1,671.2 |
| 1997-Q3 | 1,529.2 |
| 1997-Q4 | 1,521.4 |
| 1998-Q1 | 1,759.9 |
| 1998-Q2 | 1,801.4 |
| 1998-Q3 | 1,676.6 |
| 1998-Q4 | 1,676.4 |
| 1999-Q1 | 1,917.3 |
| 1999-Q2 | 1,917.6 |
| 1999-Q3 | 1,800.1 |
| 1999-Q4 | 1,857.2 |
| 2000-Q1 | 2,101.2 |
| 2000-Q2 | 2,073.3 |
| 2000-Q3 | 1,943.5 |
| 2000-Q4 | 2,041.8 |
| 2001-Q1 | 2,351.9 |
| 2001-Q2 | 2,307.7 |
| 2001-Q3 | 2,161.4 |
| 2001-Q4 | 2,299.6 |
| 2002-Q1 | 2,576.7 |
| 2002-Q2 | 2,516.2 |
| 2002-Q3 | 2,361.2 |
| 2002-Q4 | 2,542.7 |
| 2003-Q1 | 2,818 |
| 2003-Q2 | 2,784.6 |
| 2003-Q3 | 2,752.9 |
| 2003-Q4 | 2,815.7 |
| 2004-Q1 | 2,969.4 |
| 2004-Q2 | 3,128.7 |
| 2004-Q3 | 3,084 |
| 2004-Q4 | 3,273.6 |
| 2005-Q1 | 3,339.7 |
| 2005-Q2 | 3,459.1 |
| 2005-Q3 | 3,446.8 |
| 2005-Q4 | 3,722.9 |
| 2006-Q1 | 3,940.4 |
| 2006-Q2 | 4,094.7 |
| 2006-Q3 | 4,088.1 |
| 2006-Q4 | 4,410.3 |
| 2007-Q1 | 4,865.2 |
| 2007-Q2 | 5,136.7 |
| 2007-Q3 | 5,186.4 |
| 2007-Q4 | 5,752.9 |
| 2008-Q1 | 6,031.9 |
| 2008-Q2 | 6,459 |
| 2008-Q3 | 6,613.8 |
| 2008-Q4 | 7,081.5 |
| 2009-Q1 | 6,737 |
| 2009-Q2 | 7,011.1 |
| 2009-Q3 | 7,259.1 |
| 2009-Q4 | 7,997.4 |
| 2010-Q1 | 8,258.4 |
| 2010-Q2 | 8,646.5 |
| 2010-Q3 | 9,001.5 |
| 2010-Q4 | 10,001.6 |
| 2011-Q1 | 9,975.3 |
| 2011-Q2 | 10,534.6 |
| 2011-Q3 | 11,040.3 |
| 2011-Q4 | 12,184.3 |
| 2012-Q1 | 11,527.6 |
| 2012-Q2 | 12,014.9 |
| 2012-Q3 | 12,452.9 |
| 2012-Q4 | 13,840 |
| 2013-Q1 | 12,980.3 |
| 2013-Q2 | 13,512.2 |
| 2013-Q3 | 14,094.2 |
| 2013-Q4 | 15,702.2 |
| 2014-Q1 | 14,635.5 |
| 2014-Q2 | 15,265.1 |
| 2014-Q3 | 15,812.2 |
| 2014-Q4 | 17,457.6 |
| 2015-Q1 | 15,649.5 |
| 2015-Q2 | 16,318.6 |
| 2015-Q3 | 16,978.4 |
| 2015-Q4 | 18,773.1 |
| 2016-Q1 | 16,847.5 |
| 2016-Q2 | 17,679.8 |
| 2016-Q3 | 18,513 |
| 2016-Q4 | 20,684.1 |
| 2017-Q1 | 18,608.9 |
| 2017-Q2 | 19,473.6 |
| 2017-Q3 | 20,342.9 |
| 2017-Q4 | 22,731.1 |
| 2018-Q1 | 20,485.5 |
| 2018-Q2 | 21,374.2 |
| 2018-Q3 | 22,334.1 |
| 2018-Q4 | 24,710 |
| 2019-Q1 | 22,190.2 |
| 2019-Q2 | 23,344.8 |
| 2019-Q3 | 24,250.4 |
| 2019-Q4 | 27,079.6 |
| 2020-Q1 | 19,244.4 |
| 2020-Q2 | 24,358 |
| 2020-Q3 | 25,833.2 |
| 2020-Q4 | 29,133.5 |
| 2021-Q1 | 24,965.6 |
| 2021-Q2 | 27,920.2 |
| 2021-Q3 | 29,093.1 |
| 2021-Q4 | 32,379 |
| 2022-Q1 | 27,555.2 |
| 2022-Q2 | 29,188.2 |
| 2022-Q3 | 31,388 |
| 2022-Q4 | 34,046 |
| 2023-Q1 | 29,853.6 |
| 2023-Q2 | 31,625.1 |
| 2023-Q3 | 33,063.3 |
| 2023-Q4 | 36,267.6 |
| 2024-Q1 | 31,688.2 |
| 2024-Q2 | 33,591.2 |
| 2024-Q3 | 35,240.2 |
| 2024-Q4 | 38,672 |
| 2025-Q1 | 33,394.3 |
| 2025-Q2 | 35,446 |
| 2025-Q3 | 36,712.5 |
| 2025-Q4 | 40,255.1 |
| 2026-Q1 | 35,071.3 |
| 2026-Q2 | 37,145.6 |
About This Dataset
China GDP: wholesale and retail trade data from NBS.
China's GDP: wholesale and retail trade in 2026-Q2 was 37,145.6 (100M CNY (current prices, single quarter)). The dataset spans 138 data points from 1992-Q1 to 2026-Q2, updated quarterly. Total change from 1992-Q1 to 2026-Q2: 6819.8%.
API
curl https://chinadata.live/api/v2/data/china-gdp-wholesale-retail 📚 How to Cite This Data
Latest value
37,145.6 100M CNY (current prices, single quarter)
Citation Format:
China Data Portal (2026). GDP: wholesale and retail trade. Retrieved from https://chinadata.live/data/china-gdp-wholesale-retail/
Primary Source:
National Bureau of Statistics
Data as of:
2026 Q2
API Access:
GET https://chinadata.live/api/v2/data/china-gdp-wholesale-retail Frequently Asked Questions
What does the GDP: wholesale and retail trade dataset report for 2026-Q2?
The latest row reports 37,145.6 100M CNY (current prices, single quarter) for 2026-Q2. This dataset includes 138 data points from 1992-Q1 to 2026-Q2.
How did China's GDP: wholesale and retail trade change from 1992-Q1 to 2026-Q2?
From 1992-Q1 to 2026-Q2, China's GDP: wholesale and retail trade changed from 536.8 100M CNY (current prices, single quarter) to 37,145.6 100M CNY (current prices, single quarter). This is a cumulative level change of 6819.8%, not an annual growth-rate series.
Where does GDP: wholesale and retail trade data come from?
GDP: wholesale and retail trade data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download GDP: wholesale and retail trade data?
You can download GDP: wholesale and retail trade data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-gdp-wholesale-retail. Data is available in JSON and CSV formats.
What is the data range for GDP: wholesale and retail trade?
The GDP: wholesale and retail trade dataset covers 1992-Q1 to 2026-Q2, with 138 data points. Data source: National Bureau of Statistics.