GDP: primary industry 2026-Q2 (Latest Data & Historical Trends)
China GDP: primary industry data from NBS.
Quick Answer
China's GDP: primary industry in 2026-Q2 was 19581.0 100M CNY (current prices, single quarter). Historical data available from 1992-Q1 to 2026-Q2, covering 35 years. Data source: National Bureau of Statistics.
30 words • Optimized for Featured Snippets
Data table
Latest data preview
Showing the latest 5 observations from 1992-Q1 to 2026-Q2. Use CSV or API for the complete machine-readable series.
| Period | Value (100M CNY (current prices, single quarter)) |
|---|---|
| 2026-Q2 | 19,581 |
| 2026-Q1 | 11,940.8 |
| 2025-Q4 | 35,159.7 |
| 2025-Q3 | 26,952.3 |
| 2025-Q2 | 19,505 |
Show full historical table
| Period | Value (100M CNY (current prices, single quarter)) |
|---|---|
| 1992-Q1 | 649.3 |
| 1992-Q2 | 1,257.9 |
| 1992-Q3 | 1,709.1 |
| 1992-Q4 | 2,184 |
| 1993-Q1 | 730.1 |
| 1993-Q2 | 1,415.8 |
| 1993-Q3 | 2,010.2 |
| 1993-Q4 | 2,731.5 |
| 1994-Q1 | 980.5 |
| 1994-Q2 | 1,913.6 |
| 1994-Q3 | 2,808.8 |
| 1994-Q4 | 3,768.8 |
| 1995-Q1 | 1,343.8 |
| 1995-Q2 | 2,498.6 |
| 1995-Q3 | 3,551 |
| 1995-Q4 | 4,627.1 |
| 1996-Q1 | 1,638.4 |
| 1996-Q2 | 3,006.6 |
| 1996-Q3 | 3,948.4 |
| 1996-Q4 | 5,285 |
| 1997-Q1 | 1,752.9 |
| 1997-Q2 | 3,127.6 |
| 1997-Q3 | 4,036.7 |
| 1997-Q4 | 5,348 |
| 1998-Q1 | 1,855.4 |
| 1998-Q2 | 3,147.6 |
| 1998-Q3 | 4,089.3 |
| 1998-Q4 | 5,526.3 |
| 1999-Q1 | 1,878.2 |
| 1999-Q2 | 3,143.7 |
| 1999-Q3 | 4,068.2 |
| 1999-Q4 | 5,458.8 |
| 2000-Q1 | 1,908.3 |
| 2000-Q2 | 3,158.2 |
| 2000-Q3 | 4,140.6 |
| 2000-Q4 | 5,510.2 |
| 2001-Q1 | 2,015.3 |
| 2001-Q2 | 3,235 |
| 2001-Q3 | 4,453.8 |
| 2001-Q4 | 5,798.4 |
| 2002-Q1 | 2,147.6 |
| 2002-Q2 | 3,385.8 |
| 2002-Q3 | 4,731.2 |
| 2002-Q4 | 5,925.6 |
| 2003-Q1 | 2,222.5 |
| 2003-Q2 | 3,447.2 |
| 2003-Q3 | 5,046.1 |
| 2003-Q4 | 6,254.4 |
| 2004-Q1 | 2,615.6 |
| 2004-Q2 | 4,250.5 |
| 2004-Q3 | 6,358.6 |
| 2004-Q4 | 7,679.7 |
| 2005-Q1 | 2,884 |
| 2005-Q2 | 4,438.6 |
| 2005-Q3 | 6,527.7 |
| 2005-Q4 | 7,956.4 |
| 2006-Q1 | 3,012.7 |
| 2006-Q2 | 4,750 |
| 2006-Q3 | 6,937.7 |
| 2006-Q4 | 8,616.6 |
| 2007-Q1 | 3,473 |
| 2007-Q2 | 5,510.1 |
| 2007-Q3 | 8,352.6 |
| 2007-Q4 | 10,338.4 |
| 2008-Q1 | 4,367.5 |
| 2008-Q2 | 6,831.2 |
| 2008-Q3 | 9,825.3 |
| 2008-Q4 | 11,440.1 |
| 2009-Q1 | 4,364.8 |
| 2009-Q2 | 6,868.3 |
| 2009-Q3 | 9,994.8 |
| 2009-Q4 | 12,355.9 |
| 2010-Q1 | 4,826 |
| 2010-Q2 | 7,785.6 |
| 2010-Q3 | 11,633.8 |
| 2010-Q4 | 14,185.4 |
| 2011-Q1 | 5,592.8 |
| 2011-Q2 | 9,143.3 |
| 2011-Q3 | 13,855.6 |
| 2011-Q4 | 16,189.7 |
| 2012-Q1 | 6,446 |
| 2012-Q2 | 9,911.4 |
| 2012-Q3 | 14,656 |
| 2012-Q4 | 18,071.3 |
| 2013-Q1 | 6,869.1 |
| 2013-Q2 | 10,389.7 |
| 2013-Q3 | 15,904.9 |
| 2013-Q4 | 19,864.3 |
| 2014-Q1 | 7,140 |
| 2014-Q2 | 11,109.4 |
| 2014-Q3 | 16,854.9 |
| 2014-Q4 | 20,522.1 |
| 2015-Q1 | 7,373.2 |
| 2015-Q2 | 11,852.2 |
| 2015-Q3 | 17,173.1 |
| 2015-Q4 | 21,376.1 |
| 2016-Q1 | 8,312.7 |
| 2016-Q2 | 12,555.9 |
| 2016-Q3 | 17,542.4 |
| 2016-Q4 | 21,728.2 |
| 2017-Q1 | 8,205.9 |
| 2017-Q2 | 12,644.9 |
| 2017-Q3 | 18,255.8 |
| 2017-Q4 | 22,992.9 |
| 2018-Q1 | 8,575.7 |
| 2018-Q2 | 13,003.8 |
| 2018-Q3 | 18,226.9 |
| 2018-Q4 | 24,938.7 |
| 2019-Q1 | 8,768.3 |
| 2019-Q2 | 14,439.9 |
| 2019-Q3 | 19,801 |
| 2019-Q4 | 27,464.4 |
| 2020-Q1 | 10,222.5 |
| 2020-Q2 | 15,934.5 |
| 2020-Q3 | 22,158.1 |
| 2020-Q4 | 29,715.7 |
| 2021-Q1 | 11,369.3 |
| 2021-Q2 | 17,165.5 |
| 2021-Q3 | 23,142.6 |
| 2021-Q4 | 31,539.1 |
| 2022-Q1 | 10,920.7 |
| 2022-Q2 | 18,182.7 |
| 2022-Q3 | 25,653.5 |
| 2022-Q4 | 33,450.1 |
| 2023-Q1 | 11,500.4 |
| 2023-Q2 | 18,695.5 |
| 2023-Q3 | 25,759.7 |
| 2023-Q4 | 33,213.5 |
| 2024-Q1 | 11,475.6 |
| 2024-Q2 | 19,057.5 |
| 2024-Q3 | 26,964.5 |
| 2024-Q4 | 34,138.3 |
| 2025-Q1 | 11,729.8 |
| 2025-Q2 | 19,505 |
| 2025-Q3 | 26,952.3 |
| 2025-Q4 | 35,159.7 |
| 2026-Q1 | 11,940.8 |
| 2026-Q2 | 19,581 |
About This Dataset
China GDP: primary industry data from NBS.
China's GDP: primary industry in 2026-Q2 was 19,581 (100M CNY (current prices, single quarter)). The dataset spans 138 data points from 1992-Q1 to 2026-Q2, updated quarterly. Total change from 1992-Q1 to 2026-Q2: 2915.7%.
API
curl https://chinadata.live/api/v2/data/china-gdp-primary-sector 📚 How to Cite This Data
Latest value
19,581 100M CNY (current prices, single quarter)
Citation Format:
China Data Portal (2026). GDP: primary industry. Retrieved from https://chinadata.live/data/china-gdp-primary-sector/
Primary Source:
National Bureau of Statistics
Data as of:
2026 Q2
API Access:
GET https://chinadata.live/api/v2/data/china-gdp-primary-sector Frequently Asked Questions
What does the GDP: primary industry dataset report for 2026-Q2?
The latest row reports 19,581 100M CNY (current prices, single quarter) for 2026-Q2. This dataset includes 138 data points from 1992-Q1 to 2026-Q2.
How did China's GDP: primary industry change from 1992-Q1 to 2026-Q2?
From 1992-Q1 to 2026-Q2, China's GDP: primary industry changed from 649.3 100M CNY (current prices, single quarter) to 19,581 100M CNY (current prices, single quarter). This is a cumulative level change of 2915.7%, not an annual growth-rate series.
Where does GDP: primary industry data come from?
GDP: primary industry data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download GDP: primary industry data?
You can download GDP: primary industry data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-gdp-primary-sector. Data is available in JSON and CSV formats.
What is the data range for GDP: primary industry?
The GDP: primary industry dataset covers 1992-Q1 to 2026-Q2, with 138 data points. Data source: National Bureau of Statistics.