GDP: tertiary industry 2026-Q2 (Latest Data & Historical Trends)
China GDP: tertiary industry data from NBS.
Quick Answer
China's GDP: tertiary industry in 2026-Q2 was 207592.0 100M CNY (current prices, single quarter). Historical data available from 1992-Q1 to 2026-Q2, covering 35 years. Data source: National Bureau of Statistics.
30 words • Optimized for Featured Snippets
Data table
Latest data preview
Showing the latest 5 observations from 1992-Q1 to 2026-Q2. Use CSV or API for the complete machine-readable series.
| Period | Value (100M CNY (current prices, single quarter)) |
|---|---|
| 2026-Q2 | 207,592 |
| 2026-Q1 | 206,117.2 |
| 2025-Q4 | 215,948.3 |
| 2025-Q3 | 202,566.8 |
| 2025-Q2 | 195,176.9 |
Show full historical table
| Period | Value (100M CNY (current prices, single quarter)) |
|---|---|
| 1992-Q1 | 2,234.8 |
| 1992-Q2 | 2,450.8 |
| 1992-Q3 | 2,368.2 |
| 1992-Q4 | 2,716.4 |
| 1993-Q1 | 2,830.1 |
| 1993-Q2 | 3,036.5 |
| 1993-Q3 | 3,009.7 |
| 1993-Q4 | 3,583.3 |
| 1994-Q1 | 3,874.8 |
| 1994-Q2 | 4,159.9 |
| 1994-Q3 | 4,145.4 |
| 1994-Q4 | 4,757.7 |
| 1995-Q1 | 4,937.1 |
| 1995-Q2 | 5,150.4 |
| 1995-Q3 | 5,104.2 |
| 1995-Q4 | 5,760.5 |
| 1996-Q1 | 5,910.8 |
| 1996-Q2 | 6,013.2 |
| 1996-Q3 | 5,920.1 |
| 1996-Q4 | 6,660.9 |
| 1997-Q1 | 7,008.1 |
| 1997-Q2 | 6,945.3 |
| 1997-Q3 | 6,872 |
| 1997-Q4 | 7,589.4 |
| 1998-Q1 | 7,975.5 |
| 1998-Q2 | 7,842.4 |
| 1998-Q3 | 7,810.9 |
| 1998-Q4 | 8,598.9 |
| 1999-Q1 | 8,905.8 |
| 1999-Q2 | 8,624.9 |
| 1999-Q3 | 8,638 |
| 1999-Q4 | 9,581.4 |
| 2000-Q1 | 10,113 |
| 2000-Q2 | 9,991.6 |
| 2000-Q3 | 9,946.6 |
| 2000-Q4 | 10,876.4 |
| 2001-Q1 | 11,733.9 |
| 2001-Q2 | 11,470.1 |
| 2001-Q3 | 11,418.3 |
| 2001-Q4 | 12,373.1 |
| 2002-Q1 | 13,198.7 |
| 2002-Q2 | 12,865.2 |
| 2002-Q3 | 12,909.2 |
| 2002-Q4 | 14,044.5 |
| 2003-Q1 | 14,913.3 |
| 2003-Q2 | 14,311.5 |
| 2003-Q3 | 14,433.8 |
| 2003-Q4 | 16,052.8 |
| 2004-Q1 | 17,200.2 |
| 2004-Q2 | 16,915.9 |
| 2004-Q3 | 16,717.4 |
| 2004-Q4 | 18,205.2 |
| 2005-Q1 | 20,036.2 |
| 2005-Q2 | 19,536 |
| 2005-Q3 | 19,379.9 |
| 2005-Q4 | 21,066.5 |
| 2006-Q1 | 23,400.7 |
| 2006-Q2 | 23,090.6 |
| 2006-Q3 | 22,946.3 |
| 2006-Q4 | 25,464.5 |
| 2007-Q1 | 28,624.5 |
| 2007-Q2 | 29,114.7 |
| 2007-Q3 | 29,481.3 |
| 2007-Q4 | 32,654.5 |
| 2008-Q1 | 34,628.9 |
| 2008-Q2 | 34,885.4 |
| 2008-Q3 | 34,948 |
| 2008-Q4 | 37,438.4 |
| 2009-Q1 | 38,427.6 |
| 2009-Q2 | 39,108.7 |
| 2009-Q3 | 40,022.2 |
| 2009-Q4 | 43,210.5 |
| 2010-Q1 | 44,934.8 |
| 2010-Q2 | 45,867.1 |
| 2010-Q3 | 47,252.6 |
| 2010-Q4 | 51,141.4 |
| 2011-Q1 | 53,432.2 |
| 2011-Q2 | 54,749.6 |
| 2011-Q3 | 56,083.3 |
| 2011-Q4 | 59,625.9 |
| 2012-Q1 | 60,615.3 |
| 2012-Q2 | 62,146.7 |
| 2012-Q3 | 63,471.8 |
| 2012-Q4 | 67,553.2 |
| 2013-Q1 | 69,149.4 |
| 2013-Q2 | 70,593.9 |
| 2013-Q3 | 72,318.4 |
| 2013-Q4 | 76,619 |
| 2014-Q1 | 77,271.9 |
| 2014-Q2 | 78,894.7 |
| 2014-Q3 | 80,775.7 |
| 2014-Q4 | 85,931.5 |
| 2015-Q1 | 86,292.2 |
| 2015-Q2 | 89,084.7 |
| 2015-Q3 | 91,418.9 |
| 2015-Q4 | 96,602 |
| 2016-Q1 | 96,315.8 |
| 2016-Q2 | 99,029.8 |
| 2016-Q3 | 101,894.7 |
| 2016-Q4 | 108,385.7 |
| 2017-Q1 | 107,753 |
| 2017-Q2 | 110,697.7 |
| 2017-Q3 | 113,925.4 |
| 2017-Q4 | 121,326.7 |
| 2018-Q1 | 120,561.4 |
| 2018-Q2 | 123,938 |
| 2018-Q3 | 127,457.4 |
| 2018-Q4 | 134,473 |
| 2019-Q1 | 132,265.4 |
| 2019-Q2 | 136,048.3 |
| 2019-Q3 | 139,996.3 |
| 2019-Q4 | 147,228.8 |
| 2020-Q1 | 127,356.6 |
| 2020-Q2 | 140,391.9 |
| 2020-Q3 | 148,236.1 |
| 2020-Q4 | 158,866.3 |
| 2021-Q1 | 151,747.2 |
| 2021-Q2 | 158,194.6 |
| 2021-Q3 | 161,811.3 |
| 2021-Q4 | 171,715.3 |
| 2022-Q1 | 163,335.6 |
| 2022-Q2 | 162,239.6 |
| 2022-Q3 | 171,897.6 |
| 2022-Q4 | 180,719.8 |
| 2023-Q1 | 176,288.8 |
| 2023-Q2 | 177,613.2 |
| 2023-Q3 | 182,999.2 |
| 2023-Q4 | 192,265.3 |
| 2024-Q1 | 185,132 |
| 2024-Q2 | 185,018.5 |
| 2024-Q3 | 191,668.5 |
| 2024-Q4 | 204,306 |
| 2025-Q1 | 195,187.3 |
| 2025-Q2 | 195,176.9 |
| 2025-Q3 | 202,566.8 |
| 2025-Q4 | 215,948.3 |
| 2026-Q1 | 206,117.2 |
| 2026-Q2 | 207,592 |
About This Dataset
China GDP: tertiary industry data from NBS.
China's GDP: tertiary industry in 2026-Q2 was 207,592 (100M CNY (current prices, single quarter)). The dataset spans 138 data points from 1992-Q1 to 2026-Q2, updated quarterly. Total change from 1992-Q1 to 2026-Q2: 9189.1%.
API
curl https://chinadata.live/api/v2/data/china-gdp-tertiary-sector 📚 How to Cite This Data
Latest value
207,592 100M CNY (current prices, single quarter)
Citation Format:
China Data Portal (2026). GDP: tertiary industry. Retrieved from https://chinadata.live/data/china-gdp-tertiary-sector/
Primary Source:
National Bureau of Statistics
Data as of:
2026 Q2
API Access:
GET https://chinadata.live/api/v2/data/china-gdp-tertiary-sector Frequently Asked Questions
What does the GDP: tertiary industry dataset report for 2026-Q2?
The latest row reports 207,592 100M CNY (current prices, single quarter) for 2026-Q2. This dataset includes 138 data points from 1992-Q1 to 2026-Q2.
How did China's GDP: tertiary industry change from 1992-Q1 to 2026-Q2?
From 1992-Q1 to 2026-Q2, China's GDP: tertiary industry changed from 2,234.8 100M CNY (current prices, single quarter) to 207,592 100M CNY (current prices, single quarter). This is a cumulative level change of 9189.1%, not an annual growth-rate series.
Where does GDP: tertiary industry data come from?
GDP: tertiary industry data is sourced from National Bureau of Statistics and structured by China Data Portal for charting, CSV download, and API access.
Where can I download GDP: tertiary industry data?
You can download GDP: tertiary industry data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-gdp-tertiary-sector. Data is available in JSON and CSV formats.
What is the data range for GDP: tertiary industry?
The GDP: tertiary industry dataset covers 1992-Q1 to 2026-Q2, with 138 data points. Data source: National Bureau of Statistics.