Money in circulation M0, end-of-period (100M CNY) 2026-09 (Latest Data & Historical Trends)
China Money in circulation M0, end-of-period (100M CNY) data from NBS.
Quick Answer
China's Money in circulation M0, end-of-period (100M CNY) in 2026-09 was 150169.1 100M CNY. Historical data available from 1999-12 to 2026-09, covering 28 years. Data source: National Bureau of Statistics.
Money in circulation M0, end-of-period (100M CNY)
Data table
Latest data preview
Showing the latest 5 observations from 1999-12 to 2026-09. Use CSV or API for the complete machine-readable series.
| Period | Value (100M CNY) |
|---|---|
| 2026-09 | 150169.14 |
| 2026-08 | 148311.98 |
| 2026-07 | 148202.86 |
| 2026-06 | 147364.79 |
| 2026-05 | 146854.71 |
Show full historical table
| Period | Value (100M CNY) |
|---|---|
| 1999-12 | 13455.5 |
| 2000-01 | 16093.9 |
| 2000-02 | 13983.0 |
| 2000-03 | 13235.4 |
| 2000-04 | 13675.5 |
| 2000-05 | 13075.45 |
| 2000-06 | 13006.04 |
| 2000-07 | 13156.47 |
| 2000-08 | 13378.68 |
| 2000-09 | 13894.69 |
| 2000-10 | 13589.45 |
| 2000-11 | 13877.7 |
| 2000-12 | 14652.65 |
| 2001-01 | 17018.98 |
| 2001-02 | 14910.39 |
| 2001-03 | 14362.12 |
| 2001-04 | 14622.99 |
| 2001-05 | 13942.28 |
| 2001-06 | 13943.44 |
| 2001-07 | 14071.62 |
| 2001-08 | 14370.13 |
| 2001-09 | 15064.6 |
| 2001-10 | 14484.61 |
| 2001-11 | 14780.0 |
| 2001-12 | 15688.8 |
| 2002-01 | 16727.06 |
| 2002-02 | 16642.65 |
| 2002-03 | 15545.47 |
| 2002-04 | 15864.91 |
| 2002-05 | 15243.74 |
| 2002-06 | 15098.04 |
| 2002-07 | 15358.29 |
| 2002-08 | 15713.28 |
| 2002-09 | 16234.11 |
| 2002-10 | 16015.18 |
| 2002-11 | 16346.89 |
| 2002-12 | 17278.43 |
| 2003-01 | 21245.12 |
| 2003-02 | 17937.58 |
| 2003-03 | 17106.89 |
| 2003-04 | 17441.44 |
| 2003-05 | 17115.34 |
| 2003-06 | 16957.18 |
| 2003-07 | 17362.4 |
| 2003-08 | 17607.08 |
| 2003-09 | 18306.62 |
| 2003-10 | 18250.94 |
| 2003-11 | 18439.85 |
| 2003-12 | 19746.23 |
| 2004-01 | 22287.43 |
| 2004-02 | 19893.44 |
| 2004-03 | 19297.43 |
| 2004-04 | 19878.4 |
| 2004-05 | 19048.43 |
| 2004-06 | 19017.58 |
| 2004-07 | 19048.43 |
| 2004-08 | 19517.94 |
| 2004-09 | 20524.0 |
| 2004-10 | 20078.0 |
| 2004-11 | 20209.25 |
| 2004-12 | 21468.3 |
| 2005-01 | 24015.41 |
| 2005-02 | 22667.97 |
| 2005-03 | 21238.95 |
| 2005-04 | 21666.56 |
| 2005-05 | 20811.59 |
| 2005-06 | 20848.76 |
| 2005-07 | 21171.2 |
| 2005-08 | 21351.56 |
| 2005-09 | 22272.92 |
| 2005-10 | 21892.98 |
| 2005-11 | 22409.39 |
| 2005-12 | 24031.67 |
| 2006-01 | 29310.37 |
| 2006-02 | 24482.02 |
| 2006-03 | 23472.03 |
| 2006-04 | 24155.73 |
| 2006-05 | 23465.32 |
| 2006-06 | 23469.08 |
| 2006-07 | 23752.59 |
| 2006-08 | 24185.36 |
| 2006-09 | 25687.38 |
| 2006-10 | 24964.16 |
| 2006-11 | 25527.25 |
| 2006-12 | 27072.62 |
| 2007-01 | 27949.13 |
| 2007-02 | 30627.93 |
| 2007-03 | 27387.95 |
| 2007-04 | 27813.88 |
| 2007-05 | 26727.97 |
| 2007-06 | 26881.09 |
| 2007-07 | 27326.26 |
| 2007-08 | 27822.39 |
| 2007-09 | 29030.58 |
| 2007-10 | 28317.78 |
| 2007-11 | 28987.92 |
| 2007-12 | 30334.32 |
| 2008-01 | 36673.15 |
| 2008-02 | 32454.47 |
| 2008-03 | 30433.07 |
| 2008-04 | 30789.61 |
| 2008-05 | 30169.3 |
| 2008-06 | 30181.32 |
| 2008-07 | 30687.19 |
| 2008-08 | 30851.62 |
| 2008-09 | 31724.88 |
| 2008-10 | 31317.84 |
| 2008-11 | 31607.36 |
| 2008-12 | 34218.96 |
| 2009-01 | 41082.37 |
| 2009-02 | 35141.64 |
| 2009-03 | 33746.42 |
| 2009-04 | 34257.27 |
| 2009-05 | 33559.52 |
| 2009-06 | 33640.98 |
| 2009-07 | 34239.3 |
| 2009-08 | 34406.62 |
| 2009-09 | 36787.89 |
| 2009-10 | 35730.23 |
| 2009-11 | 36343.86 |
| 2009-12 | 38246.97 |
| 2010-01 | 40758.58 |
| 2010-02 | 42865.79 |
| 2010-03 | 39080.58 |
| 2010-04 | 39657.54 |
| 2010-05 | 38652.97 |
| 2010-06 | 38904.85 |
| 2010-07 | 39543.16 |
| 2010-08 | 39922.76 |
| 2010-09 | 41854.41 |
| 2010-10 | 41646.21 |
| 2010-11 | 42252.16 |
| 2010-12 | 44628.17 |
| 2011-01 | 58063.94 |
| 2011-02 | 47270.24 |
| 2011-03 | 44845.22 |
| 2011-04 | 45489.03 |
| 2011-05 | 44602.83 |
| 2011-06 | 44477.8 |
| 2011-07 | 45183.1 |
| 2011-08 | 45775.29 |
| 2011-09 | 47145.29 |
| 2011-10 | 46579.39 |
| 2011-11 | 47317.26 |
| 2011-12 | 50748.46 |
| 2012-01 | 59820.72 |
| 2012-02 | 51448.78 |
| 2012-03 | 49595.74 |
| 2012-04 | 50199.32 |
| 2012-05 | 49039.72 |
| 2012-06 | 49284.64 |
| 2012-07 | 49705.85 |
| 2012-08 | 50235.06 |
| 2012-09 | 53433.49 |
| 2012-10 | 51467.71 |
| 2012-11 | 52392.12 |
| 2012-12 | 54659.81 |
| 2013-01 | 62449.63 |
| 2013-02 | 60313.65 |
| 2013-03 | 55460.52 |
| 2013-04 | 55607.15 |
| 2013-05 | 54431.39 |
| 2013-06 | 54063.91 |
| 2013-07 | 54412.78 |
| 2013-08 | 54925.35 |
| 2013-09 | 56492.53 |
| 2013-10 | 55595.72 |
| 2013-11 | 56441.27 |
| 2013-12 | 58574.44 |
| 2014-01 | 76488.6 |
| 2014-02 | 62320.95 |
| 2014-03 | 58329.3 |
| 2014-04 | 58615.54 |
| 2014-05 | 58051.11 |
| 2014-06 | 56951.05 |
| 2014-07 | 57346.5 |
| 2014-08 | 57997.61 |
| 2014-09 | 58844.99 |
| 2014-10 | 57691.64 |
| 2014-11 | 58438.53 |
| 2014-12 | 60259.53 |
| 2015-01 | 63040.51 |
| 2015-02 | 72896.19 |
| 2015-03 | 61949.81 |
| 2015-04 | 60772.46 |
| 2015-05 | 59075.97 |
| 2015-06 | 58604.26 |
| 2015-07 | 59010.71 |
| 2015-08 | 59061.79 |
| 2015-09 | 61022.97 |
| 2015-10 | 59900.48 |
| 2015-11 | 60328.24 |
| 2015-12 | 63216.58 |
| 2016-01 | 72526.51 |
| 2016-02 | 69421.5 |
| 2016-03 | 64651.21 |
| 2016-04 | 64403.17 |
| 2016-05 | 62780.71 |
| 2016-06 | 62818.89 |
| 2016-07 | 63276.01 |
| 2016-08 | 63454.7 |
| 2016-09 | 65068.62 |
| 2016-10 | 64214.93 |
| 2016-11 | 64903.5 |
| 2016-12 | 68303.87 |
| 2017-01 | 86598.61 |
| 2017-02 | 71727.69 |
| 2017-03 | 68605.05 |
| 2017-04 | 68392.6 |
| 2017-05 | 67333.21 |
| 2017-06 | 66977.68 |
| 2017-07 | 67129.04 |
| 2017-08 | 67550.99 |
| 2017-09 | 69748.54 |
| 2017-10 | 68230.69 |
| 2017-11 | 68623.16 |
| 2017-12 | 70645.6 |
| 2018-01 | 74636.29 |
| 2018-02 | 81424.24 |
| 2018-03 | 72692.63 |
| 2018-04 | 71476.46 |
| 2018-05 | 69774.81 |
| 2018-06 | 69589.33 |
| 2018-07 | 69530.59 |
| 2018-08 | 69775.39 |
| 2018-09 | 71254.26 |
| 2018-10 | 70106.62 |
| 2018-11 | 70563.3 |
| 2018-12 | 73208.4 |
| 2019-01 | 87470.62 |
| 2019-02 | 79484.72 |
| 2019-03 | 74941.58 |
| 2019-04 | 73965.76 |
| 2019-05 | 72798.46 |
| 2019-06 | 72580.96 |
| 2019-07 | 72689.25 |
| 2019-08 | 73152.62 |
| 2019-09 | 74129.75 |
| 2019-10 | 73395.4 |
| 2019-11 | 73973.82 |
| 2019-12 | 77189.47 |
| 2020-01 | 93249.16 |
| 2020-02 | 88187.05 |
| 2020-03 | 83022.21 |
| 2020-04 | 81485.21 |
| 2020-05 | 79706.83 |
| 2020-06 | 79459.41 |
| 2020-07 | 79867.21 |
| 2020-08 | 80042.71 |
| 2020-09 | 82370.87 |
| 2020-10 | 81036.43 |
| 2020-11 | 81593.61 |
| 2020-12 | 84314.53 |
| 2021-01 | 89625.24 |
| 2021-02 | 91924.6 |
| 2021-03 | 86543.64 |
| 2021-04 | 85803.37 |
| 2021-05 | 84177.72 |
| 2021-06 | 84346.97 |
| 2021-07 | 84717.56 |
| 2021-08 | 85059.2 |
| 2021-09 | 86867.09 |
| 2021-10 | 86085.78 |
| 2021-11 | 87433.41 |
| 2021-12 | 90825.15 |
| 2022-01 | 106188.87 |
| 2022-02 | 97227.7 |
| 2022-03 | 95141.92 |
| 2022-04 | 95626.49 |
| 2022-05 | 95546.86 |
| 2022-06 | 96011.17 |
| 2022-07 | 96509.19 |
| 2022-08 | 97231.03 |
| 2022-09 | 98672.06 |
| 2022-10 | 98416.71 |
| 2022-11 | 99740.12 |
| 2022-12 | 104706.03 |
| 2023-01 | 114601.3 |
| 2023-02 | 107602.58 |
| 2023-03 | 105591.3 |
| 2023-04 | 105904.46 |
| 2023-05 | 104756.71 |
| 2023-06 | 105419.2 |
| 2023-07 | 106129.68 |
| 2023-08 | 106515.36 |
| 2023-09 | 109253.22 |
| 2023-10 | 108565.35 |
| 2023-11 | 110225.18 |
| 2023-12 | 113444.64 |
| 2024-01 | 121398.54 |
| 2024-02 | 121009.93 |
| 2024-03 | 117210.5 |
| 2024-04 | 117310.55 |
| 2024-05 | 117062.72 |
| 2024-06 | 117736.77 |
| 2024-07 | 118840.46 |
| 2024-08 | 119472.57 |
| 2024-09 | 121830.0 |
| 2024-10 | 122447.04 |
| 2024-11 | 124180.26 |
| 2024-12 | 128194.16 |
| 2025-01 | 142254.48 |
| 2025-02 | 132756.61 |
| 2025-03 | 130691.86 |
| 2025-04 | 131387.01 |
| 2025-05 | 131258.52 |
| 2025-06 | 131827.18 |
| 2025-07 | 132844.8 |
| 2025-08 | 133402.29 |
| 2025-09 | 135813.36 |
| 2025-10 | 135478.14 |
| 2025-11 | 137369.38 |
| 2025-12 | 141261.37 |
| 2026-01 | 146138.6 |
| 2026-02 | 151400.0 |
| 2026-03 | 147082.81 |
| 2026-04 | 147477.38 |
| 2026-05 | 146854.71 |
| 2026-06 | 147364.79 |
| 2026-07 | 148202.86 |
| 2026-08 | 148311.98 |
| 2026-09 | 150169.14 |
About This Dataset
China Money in circulation M0, end-of-period (100M CNY) data from NBS.
China's Money in circulation M0, end-of-period (100M CNY) in 2026-09 was 150,169.14 (100M CNY). The dataset spans 322 data points from 1999-12 to 2026-09, updated monthly. Total change from 1999-12 to 2026-09: 1016.0%.
API
curl https://chinadata.live/api/v2/data/china-m0-money-supply Suggested citation
ChinaData (2026). “Money in circulation M0, end-of-period (100M CNY).” Source: National Bureau of Statistics. https://chinadata.live/data/china-m0-money-supply/
- Latest value
- 150,169.14 100M CNY
- Source
- National Bureau of Statistics
- Data as of
- September 2026
Frequently Asked Questions
What does the Money in circulation M0, end-of-period (100M CNY) dataset report for 2026-09?
The latest row reports 150,169.14 100M CNY for 2026-09. This dataset includes 322 data points from 1999-12 to 2026-09.
How did China's Money in circulation M0, end-of-period (100M CNY) change from 1999-12 to 2026-09?
From 1999-12 to 2026-09, China's Money in circulation M0, end-of-period (100M CNY) changed from 13,455.5 100M CNY to 150,169.14 100M CNY. This is a cumulative level change of 1016.0%, not an annual growth-rate series.
Where does Money in circulation M0, end-of-period (100M CNY) data come from?
Money in circulation M0, end-of-period (100M CNY) data is sourced from National Bureau of Statistics and structured by ChinaData for charting, CSV download, and API access.
Where can I download Money in circulation M0, end-of-period (100M CNY) data?
You can download Money in circulation M0, end-of-period (100M CNY) data from ChinaData via our free API at https://chinadata.live/api/v2/data/china-m0-money-supply. Data is available in JSON and CSV formats.
What is the data range for Money in circulation M0, end-of-period (100M CNY)?
The Money in circulation M0, end-of-period (100M CNY) dataset covers 1999-12 to 2026-09, with 322 data points. Data source: National Bureau of Statistics.