economy

Foreign Holdings of Onshore RMB Assets 2025-12 (Latest Data & Historical Trends)

Monthly official data on foreign institutions' and individuals' holdings of onshore RMB financial assets, including Chinese stocks, bonds, loans, and deposits, sourced from People's Bank of China annual reports.

Source: People's Bank of China (PBC) 2021-01–2025-12 60 data points monthly updates
📌

Quick Answer

China's Foreign Holdings of Onshore RMB Assets data for 2025-12. Historical data available from 2021-01 to 2025-12, covering 5 years. Data source: People's Bank of China (PBC).

27 words • Optimized for Featured Snippets

Foreign Holdings of Onshore RMB Assets

chinadata.live
Source: People's Bank of China (PBC)
Helpful?
API

Data Table

60 data points
Foreign Holdings of Onshore RMB Assets — historical data from 2021-01 to 2025-12
Year Stocks Bonds Loans Deposits
2021-01 35364 35568 10404 12824
2021-02 35329 36530 10358 13548
2021-03 33614 36521 10989 12816
2021-04 35385 37028 10845 13377
2021-05 37629 37666 11096 14498
2021-06 37634 38377 11648 14896
2021-07 35039 38595 11527 14862
2021-08 35015 38655 11673 14939
2021-09 35607 39394 11611 15183
2021-10 36965 39448 11555 15374
2021-11 37489 40187 11500 14695
2021-12 39420 40905 11372 16600
2022-01 35885.1 41517.33 12213.31 16197.7
2022-02 35890.31 40712.73 11823.94 16220.54
2022-03 31860.39 39586.83 11896.27 14719.45
2022-04 30045.31 38508.27 12272.24 14564.32
2022-05 31263.54 37398.99 11980.27 15809.14
2022-06 35741.58 36453.07 11731.82 16727.29
2022-07 33436.27 35872.46 11517.53 18410.61
2022-08 32620.97 35475.23 11506.42 18010.18
2022-09 30285.41 34770.74 11531.35 18535.25
2022-10 27679.72 34519.04 11637.9 18360.74
2022-11 31209.3 34010.88 11862.03 18662.57
2022-12 31959.9 34582.44 12223.67 17418.19
2023-01 36389.11 33509.62 11998.37 17567.15
2023-02 35215.67 32701.92 12134.78 17918.53
2023-03 34905.38 32717.0 12805.76 18329.32
2023-04 34379.95 32295.52 12519.35 17396.42
2023-05 32113.31 32461.33 12689.22 18452.14
2023-06 33295.89 33341.22 12716.0 18268.86
2023-07 35097.34 32977.86 12518.17 18192.62
2023-08 31967.41 32359.81 12154.11 18375.88
2023-09 30930.79 32512.52 11761.46 18246.78
2023-10 29058.04 32887.38 12095.43 18324.77
2023-11 28653.46 35377.83 11761.84 18001.1
2023-12 27896.93 37168.55 11532.04 17100.74
2024-01 24619.3 39207.32 11246.67 17319.73
2024-02 27508.47 40014.08 11102.22 17719.25
2024-03 27896.33 40475.2 10848.99 17821.94
2024-04 29286.46 41039.36 10904.93 18283.38
2024-05 28837.52 42767.52 10762.53 18732.45
2024-06 27038.33 43626.9 10248.08 17738.44
2024-07 25859.25 45089.23 9697.56 18342.77
2024-08 24771.58 45716.11 9907.82 17912.16
2024-09 31347.18 44404.75 10014.01 18229.19
2024-10 29953.37 42992.94 9704.58 16871.17
2024-11 29270.28 41967.12 9463.73 17329.97
2024-12 29146.94 42104.94 9493.89 16991.25
2025-01 28262.12 41877.28 9531.07 18244.81
2025-02 29439.82 42566.78 9665.98 18839.26
2025-03 29651.12 43982.62 11326.42 17992.31
2025-04 28100.82 44900.63 11323.93 18573.21
2025-05 29553.39 43945.04 11055.72 18802.42
2025-06 30707.13 42777.93 11487.66 18793.52
2025-07 30489.03 39725.03 11589.07 19409.33
2025-08 34151.27 38690.14 10959.49 19282.24
2025-09 35376.01 38223.65 11383.04 19261.73
2025-10 35252.89 37678.31 11294.92 19546.87
2025-11 34769.7 36508.97 11091.22 19562.12
2025-12 36673.73 34989.62 11656.86 18572.26

About This Dataset

Monthly official data on foreign institutions' and individuals' holdings of onshore RMB financial assets, including Chinese stocks, bonds, loans, and deposits, sourced from People's Bank of China annual reports.

The latest row (2025-12) reports stocks: 36,673.73 100 Million RMB and bonds: 34,989.62 100 Million RMB. The dataset spans 60 data points from 2021-01 to 2025-12, updated monthly.

Category
economy
Source
People's Bank of China (PBC)
Frequency
monthly
Time Range
2021-01–2025-12
Data Points
60
Unit
100 Million RMB

API

curl https://chinadata.live/api/v2/data/china-foreign-holdings-rmb-assets-monthly

📚 How to Cite This Data

Citation Format:

China Data Portal (2026). Foreign Holdings of Onshore RMB Assets. Retrieved from https://chinadata.live/data/china-foreign-holdings-rmb-assets-monthly/

Primary Source:

People's Bank of China (PBC)

🕐

Last Updated:

2026-07-11T08:19:34.368Z

API Access:

GET https://chinadata.live/api/v2/data/china-foreign-holdings-rmb-assets-monthly

Frequently Asked Questions

What assets are included in this dataset?

The dataset includes foreign institutions' and individuals' holdings of onshore RMB-denominated stocks, bonds, loans, and deposits.

Why is this useful for tracking China's financial opening?

Foreign holdings of onshore RMB assets show how much overseas capital is allocated to China's domestic stock, bond, loan, and deposit markets.

How often is the data updated?

PBC annual reports publish monthly observations for the report year. The dataset should be refreshed after each new annual report is released.

What is China's Foreign Holdings of Onshore RMB Assets in 2025-12?

The latest row (2025-12) reports stocks: 36,673.73 100 Million RMB and bonds: 34,989.62 100 Million RMB. This dataset includes 60 data points covering 2021-01 to 2025-12.

How does China's Foreign Holdings of Onshore RMB Assets compare globally?

China is one of the world's leading economies. Our dataset provides comprehensive Foreign Holdings of Onshore RMB Assets data from 2021-01 to 2025-12, sourced from People's Bank of China (PBC).

Download Data

📋
JSON Format
Standard API response

Need custom or bulk data?

Custom datasets, API integration, and data analysis reports.

Contact Us →
💬 Need custom data?