economy

China FX Market Trading Volume (USD) 2026-03 (Latest Data & Historical Trends)

Monthly trading volume of China's foreign exchange market by instrument type, denominated in USD 100 millions. Covers spot (即期), forward (远期), FX swaps (外汇掉期), and options (期权) from January 2018 to present. Source: State Administration of Foreign Exchange (SAFE). Data covers both bank-to-client and interbank markets.

Source: State Administration of Foreign Exchange (SAFE) 2018-01–2026-03 99 data points monthly updates
📌

Quick Answer

China's FX Market Trading Volume (USD) data for 2026-03. Historical data available from 2018-01 to 2026-03, covering 9 years. Data source: State Administration of Foreign Exchange (SAFE).

27 words • Optimized for Featured Snippets

China FX Market Trading Volume (USD)

chinadata.live
Source: State Administration of Foreign Exchange (SAFE)
Helpful?
API

Data Table

99 data points
China FX Market Trading Volume (USD) — historical data from 2018-01 to 2026-03
Year Spot Forward Fx swap Option Total
2018-01 8439.39 557.48 12992.46 624.77 22614.1
2018-02 6044.03 418.82 8165.32 303.76 14931.94
2018-03 8488.34 554.72 13959.59 704.08 23706.74
2018-04 8019.78 537.7 12929.98 606.29 22093.74
2018-05 9247.86 616.63 14913.28 638.71 25416.48
2018-06 8835.96 592.98 13128.44 680.55 23237.93
2018-07 9786.32 686.28 13713.25 637.42 24823.28
2018-08 10090.34 470.05 13274.51 840.09 24674.98
2018-09 9560.2 261.47 12681.31 745.17 23248.14
2018-10 10149.35 203.17 13891.65 909.05 25153.22
2018-11 10819.98 226.59 18452.08 784.46 30283.11
2018-12 11165.29 292.92 18069.41 999.48 30527.09
2019-01 10897.5 330.09 16547.6 1059.07 28834.28
2019-02 6896.48 235.48 11302.71 605.25 19039.92
2019-03 9946.36 341.39 17934.13 685.6 28907.48
2019-04 9873.43 299.47 17479.04 623.78 28275.72
2019-05 10463.25 439.66 14052.68 840.8 25796.4
2019-06 8349.38 285.12 12507.82 705.78 21848.1
2019-07 9721.19 250.82 14399.56 606.36 24977.93
2019-08 10783.14 474.37 13698.62 877.1 25833.24
2019-09 8654.56 276.76 11709.34 557.69 21198.36
2019-10 8388.02 240.72 10046.54 509.2 19184.49
2019-11 9922.53 301.75 11896.95 796.43 22917.66
2019-12 9665.37 330.77 13753.61 633.17 24382.92
2020-01 8515.48 254.23 10082.63 565.48 19417.82
2020-02 6918.33 371.77 9774.33 409.28 17473.71
2020-03 10048.63 611.52 13440.86 663.5 24764.52
2020-04 8167.41 317.1 13931.45 606.7 23022.66
2020-05 8177.26 353.64 12854.16 684.24 22069.3
2020-06 9247.48 308.47 14745.72 675.22 24976.9
2020-07 10964.29 365.93 17318.86 765.38 29414.46
2020-08 10542.44 403.09 15689.82 757.52 27392.87
2020-09 10344.04 536.77 14731.61 841.16 26453.58
2020-10 8709.61 537.61 11592.58 692.04 21531.84
2020-11 12227.77 735.51 15006.6 774.06 28743.93
2020-12 15567.42 847.5 16691.18 977.8 34083.91
2021-01 11173.68 842.8 14990.46 1059.02 28065.98
2021-02 8495.37 526.25 11537.39 763.9 21322.9
2021-03 13364.19 902.48 19070.67 1131.25 34468.59
2021-04 12017.71 605.85 17045.56 922.32 30591.44
2021-05 11614.94 786.02 14462.06 1075.15 27938.17
2021-06 12805.94 953.81 16804.95 1058.78 31623.47
2021-07 12668.16 807.42 18441.47 963.48 32880.52
2021-08 11643.91 742.85 18137.99 1003.95 31528.71
2021-09 12040.03 773.4 16851.98 1082.65 30748.06
2021-10 11070.12 626.5 14358.68 902.86 26958.15
2021-11 12071.25 829.04 20792.72 1002.17 34695.17
2021-12 13258.01 912.63 22268.78 1415.32 37854.75
2022-01 10250.13 833.11 18369.51 1130.59 30583.33
2022-02 8241.61 678.32 15438.18 879.7 25237.81
2022-03 11571.69 1349.8 20795.35 1267.65 34984.48
2022-04 9144.15 1316.43 14978.57 1224.33 26663.47
2022-05 9066.06 997.26 12722.77 998.15 23784.23
2022-06 11631.32 764.65 16890.64 1031.82 30318.44
2022-07 12219.61 830.07 17570.65 1157.65 31777.98
2022-08 13710.96 1071.12 19759.39 1356.0 35897.47
2022-09 12141.16 1237.39 18807.18 1450.81 33636.54
2022-10 8430.99 453.02 11730.57 899.72 21514.29
2022-11 11029.89 553.63 15039.59 1024.19 27647.31
2022-12 8486.19 489.28 12983.5 996.59 22955.57
2023-01 8373.73 381.41 11270.12 998.03 21023.28
2023-02 10898.88 623.65 17428.83 1267.68 30219.03
2023-03 13121.96 603.33 21532.25 1303.52 36561.07
2023-04 10658.33 588.63 16881.75 1122.82 29251.52
2023-05 12750.1 632.89 16180.24 1301.34 30864.57
2023-06 12796.8 559.37 15956.39 1307.23 30619.79
2023-07 12501.93 445.67 18764.32 1200.2 32912.12
2023-08 13387.76 669.16 21272.77 1549.06 36878.75
2023-09 8137.29 544.14 16806.71 1123.2 26611.33
2023-10 5686.5 291.22 15681.56 968.73 22628.0
2023-11 9101.09 473.28 21171.71 1256.25 32002.34
2023-12 9951.22 454.57 17394.09 1108.59 28908.48
2024-01 11721.98 542.13 21061.99 1391.27 34717.37
2024-02 7338.47 392.37 15123.93 875.24 23730.02
2024-03 10725.94 647.06 22014.87 1324.41 34712.27
2024-04 10407.19 509.81 20196.09 1332.49 32445.57
2024-05 10988.53 460.3 21022.71 1142.94 33614.49
2024-06 10058.25 470.05 19609.92 1244.14 31382.35
2024-07 13111.39 590.72 24103.5 1414.83 39220.44
2024-08 13851.04 575.3 22209.42 1124.71 37760.46
2024-09 13548.78 653.57 19673.45 1210.26 35086.06
2024-10 12055.94 567.28 20389.23 1128.26 34140.72
2024-11 13207.03 612.48 22268.55 1396.21 37484.28
2024-12 12327.87 540.12 22884.83 1380.98 37133.79
2025-01 11059.68 584.41 17397.02 2065.41 31106.52
2025-02 10751.82 451.93 17701.19 1636.56 30541.5
2025-03 13243.6 576.17 21933.07 1867.2 37620.04
2025-04 13262.13 615.02 24574.49 1869.43 40321.06
2025-05 13136.22 595.57 19186.42 1875.08 34793.3
2025-06 12418.08 620.06 20379.55 2193.85 35611.54
2025-07 13252.87 734.89 23294.67 2278.04 39560.47
2025-08 12842.98 578.41 18530.96 1821.89 33774.24
2025-09 13882.46 684.45 21235.29 2006.08 37808.28
2025-10 11640.05 533.31 17507.76 1279.12 30960.24
2025-11 12447.99 569.78 19838.26 1497.99 34354.01
2025-12 14783.76 843.61 22522.23 1749.29 39898.89
2026-01 14846.19 903.04 21601.08 1979.34 39329.65
2026-02 10256.82 571.35 13821.81 1478.32 26128.3
2026-03 16198.86 1097.02 23910.16 2381.14 43587.18

About This Dataset

Monthly trading volume of China's foreign exchange market by instrument type, denominated in USD 100 millions. Covers spot (即期), forward (远期), FX swaps (外汇掉期), and options (期权) from January 2018 to present. Source: State Administration of Foreign Exchange (SAFE). Data covers both bank-to-client and interbank markets.

The latest row (2026-03) reports total: 43,587.18 100 Million USD. The dataset spans 99 data points from 2018-01 to 2026-03, updated monthly.

Category
economy
Source
State Administration of Foreign Exchange (SAFE)
Frequency
monthly
Time Range
2018-01–2026-03
Data Points
99
Unit
100 Million USD

API

curl https://chinadata.live/api/v2/data/china-fx-market-trading-usd

📚 How to Cite This Data

Citation Format:

China Data Portal (2026). China FX Market Trading Volume (USD). Retrieved from https://chinadata.live/data/china-fx-market-trading-usd/

Primary Source:

State Administration of Foreign Exchange (SAFE)

🕐

Last Updated:

2026-07-05T03:28:52.636Z

API Access:

GET https://chinadata.live/api/v2/data/china-fx-market-trading-usd

Frequently Asked Questions

What is China's China FX Market Trading Volume (USD) in 2026-03?

The latest row (2026-03) reports total: 43,587.18 100 Million USD. This dataset includes 99 data points covering 2018-01 to 2026-03.

How does China's China FX Market Trading Volume (USD) compare globally?

China is one of the world's leading economies. Our dataset provides comprehensive China FX Market Trading Volume (USD) data from 2018-01 to 2026-03, sourced from State Administration of Foreign Exchange (SAFE).

Where can I download China FX Market Trading Volume (USD) data?

You can download China FX Market Trading Volume (USD) data from China Data Portal via our free API at https://chinadata.live/api/v2/data/china-fx-market-trading-usd. Data is available in JSON and CSV formats.

What is the data range for China FX Market Trading Volume (USD)?

The China FX Market Trading Volume (USD) dataset covers 2018-01 to 2026-03, with 99 data points. Data source: State Administration of Foreign Exchange (SAFE).

Download Data

📋
JSON Format
Standard API response

Need custom or bulk data?

Custom datasets, API integration, and data analysis reports.

Contact Us →
💬 Need custom data?