Official GACC monthly release
China Trade Data May 2026
China Trade Signals →China recorded a $105.0B goods trade surplus in May 2026.
Exports were $376.3B and imports $271.3B, for $647.6B of total goods trade, up 22.5% from May 2025, up 2.2% from April 2026.
May 2026 · USD
Product changes this month
China Trade Signals →Exports vs imports, May 2025 to May 2026
China's top exports, imports and trading partners, May 2026
Top export categories · May 2026
Top 5 of 96 covered HS2 categories
| Category / partner | USD |
|---|---|
| Electrical machinery and equipment (HS 85) → | $111.2B |
| Machinery and mechanical appliances (HS 84) → | $63.8B |
| Vehicles (HS 87) → | $27.2B |
| Plastics (HS 39) → | $15.8B |
| Furniture; bedding; lamps (HS 94) → | $10.5B |
Top import categories · May 2026
Top 5 of 96 covered HS2 categories
| Category / partner | USD |
|---|---|
| Electrical machinery and equipment (HS 85) → | $63.4B |
| Mineral fuels and oils (HS 27) → | $37.8B |
| Ores, slag and ash (HS 26) → | $26.3B |
| Precious stones and metals (HS 71) → | $25.1B |
| Machinery and mechanical appliances (HS 84) → | $23.7B |
Top export destinations · May 2026
Top 5 of 245 covered countries and territories
| Category / partner | USD |
|---|---|
| Hong Kong → | $40.7B |
| United States → | $39.0B |
| Vietnam → | $22.0B |
| South Korea → | $18.0B |
| Japan → | $14.5B |
Top import origins · May 2026
Top 5 of 245 covered countries and territories
| Category / partner | USD |
|---|---|
| South Korea → | $26.7B |
| Taiwan → | $23.1B |
| Japan → | $16.1B |
| Australia → | $14.1B |
| Brazil → | $13.1B |
May 2026 compared
| Metric | May 2026 | May 2025 | YoY | April 2026 | MoM |
|---|---|---|---|---|---|
| Total trade | $647.6B | $528.6B | +22.5% | $633.9B | +2.2% |
| Exports | $376.3B | $315.6B | +19.2% | $359.1B | +4.8% |
| Imports | $271.3B | $213.0B | +27.4% | $274.8B | -1.3% |
| Trade balance | $105.0B | $102.7B | +2.3% | $84.4B | +24.5% |
Jan-May 2026 year-to-date
| Metric | Year-to-date (USD) | YoY (vs 2025 same span) |
|---|---|---|
| Total trade | $2.98T | +19.3% |
| Exports | $1.71T | +15.5% |
| Imports | $1.26T | +24.8% |
| Trade balance | $448.5B | -4.5% |
Continue exploring
Source
Source
Source: General Administration of Customs of the People's Republic of China (GACC) monthly import and export statistics; last verified 2026-10-30.
Citation
Citation
China Data Portal, "China Trade Data May 2026", https://chinadata.live/china-trade/2026/05/ Source: General Administration of Customs of the People's Republic of China (GACC) monthly import and export statistics. Accessed 2026-10-30.