China–Sri Lanka Bilateral Trade 2026
China–Sri Lanka trade reached $4.8B in January–September 2026, +8.8% year on year. China exported $4.4B and imported $345M.
Source: GACC Monthly · USD Data as of: September 2026 Coverage 2018-01–2026-09
Explore this data
Leading commodity chapters across the available monthly history — darker cells show higher trade value. Hover any cell for detail.
Top China Exports to Sri Lanka
| HS chapter | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 84Machinery and mechanical appliances | $659M | 14.8% | +6.5% | $807M |
| HS 85Electrical machinery and electronics | $642M | 14.4% | +15.5% | $735M |
| HS 87Vehicles and parts | $401M | 9.0% | +31.2% | $433M |
| HS 39Plastics and articles thereof | $289M | 6.5% | +39.2% | $284M |
| HS 72Iron and steel | $274M | 6.2% | +9.6% | $384M |
| HS 60Knitted or crocheted fabrics | $242M | 5.4% | +0.3% | $333M |
| HS 54Man-made filaments | $197M | 4.4% | -6.6% | $283M |
| HS 73Articles of iron or steel | $168M | 3.8% | +10.3% | $212M |
| HS 29Organic chemicals | $128M | 2.9% | +26.6% | $140M |
| HS 94Furniture, bedding and lighting | $112M | 2.5% | +14.5% | $135M |
Top HS4 products, Jan–Sep 2026
| HS4 product | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 8703Motor cars for transport of persons | $198M | 4.5% | +16.2% | $239M |
| HS 8517Telecommunications equipment | $145M | 3.3% | +31.3% | $156M |
| HS 8426Cranes, derricks and straddle carriers | $114M | 2.6% | -20.5% | $144M |
| HS 5407Woven synthetic filament fabrics | $112M | 2.5% | -9.9% | $169M |
| HS 6004Elastic knit fabrics, width >30 cm | $104M | 2.3% | -0.5% | $140M |
| HS 7207Semi-finished iron and non-alloy steel | $93.1M | 2.1% | +100.8% | $96.2M |
| HS 8507Electric accumulators | $87.4M | 2.0% | +914.3% | Not in Top 20 |
| HS 6006Other knitted fabrics, width >30 cm | $86.6M | 1.9% | -0.8% | $131M |
| HS 5402Synthetic filament yarn, not for retail sale | $79.9M | 1.8% | +1.2% | $104M |
| HS 2710Petroleum oils, refined | $69.8M | 1.6% | -8.7% | $103M |
Top China Imports from Sri Lanka
| HS chapter | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 61Apparel, knitted or crocheted | $84.5M | 24.5% | +20.2% | $92.5M |
| HS 09Coffee, tea and spices | $42.4M | 12.3% | -2.4% | $58.6M |
| HS 38Miscellaneous chemical products | $41.6M | 12.1% | +62.6% | $39.1M |
| HS 62Apparel, not knitted or crocheted | $29.2M | 8.5% | -12.7% | $39.9M |
| HS 85Electrical machinery and electronics | $25.3M | 7.3% | +22.7% | $26.4M |
| HS 14Vegetable plaiting materials | $16.4M | 4.8% | -10.9% | $23.4M |
| HS 74Copper | $11.2M | 3.3% | +108.1% | $8.5M |
| HS 71Precious stones, metals and jewellery | $11.2M | 3.3% | -80.3% | $59.0M |
| HS 40Rubber and articles thereof | $9.1M | 2.6% | -3.9% | $13.2M |
| HS 03Fish and seafood | $7.5M | 2.2% | -5.8% | $10.8M |
Top HS4 products, Jan–Sep 2026
| HS4 product | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 3802Activated carbon and activated mineral products | $41.2M | 12.0% | +61.9% | $38.9M |
| HS 0902Tea, green and black | $39.8M | 11.6% | -6.0% | $57.2M |
| HS 6109T-shirts and singlets, knitted | $38.7M | 11.2% | +18.5% | $39.4M |
| HS 1404Cotton linters and other vegetable products | $16.4M | 4.8% | -10.9% | $23.4M |
| HS 8504Electrical transformers and converters | $14.6M | 4.2% | +28.9% | $14.7M |
| HS 6212Brassieres, girdles, corsets and braces | $10.7M | 3.1% | -13.4% | $15.0M |
| HS 7403Unwrought refined copper and copper alloys | $10.5M | 3.0% | +100.7% | $8.4M |
| HS 6110Sweaters, pullovers, knitted | $9.7M | 2.8% | +25.8% | $15.0M |
| HS 6203Men's or boys' suits, ensembles | $8.9M | 2.6% | +0.3% | $9.7M |
| HS 6104Women/girls knit suits, dresses and skirts | $7.5M | 2.2% | +80.7% | $5.7M |
Fast-Growing China Export Products to Sri Lanka
Jan–Sep 2026 vs Jan–Sep 2025 · USD · ranked by USD increase
145 products qualify
- 1 Lithium-ion electric accumulatorsHS 850760 Exports$81.2M Increase+$77.3M YoY+1,993%
- 2 Semi-finished products of iron or non-alloy steel containing, by weight less than 0.25 % of carbon, of square or rectangular cross-section, the width measuring < twice the thicknessHS 720711 Exports$93.1M Increase+$46.7M YoY+101%
- 3 Flat-rolled products of alloy steel other than stainless, of a width of ≥ 600 mm, hot-rolled or cold-rolled (cold-reduced) and plated or coated with zinc (excluding electrolytically plated or coated and products of silicon-electrical steel)HS 722592 Exports$63.4M Increase+$36.6M YoY+137%
- 4 Motor vehicles for the transport of ≥ 10 persons, incl. driver, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine"HS 870210 Exports$40.4M Increase+$30.2M YoY+295%
- 5 PolypropyleneHS 390210 Exports$19.1M Increase+$12.4M YoY+186%
- 6 Air conditioning machines of a kind designed to be fixed to a window, wall, ceiling or floor, selfcontained or .splitsystem.HS 841510 Exports$29.7M Increase+$12.3M YoY+71%
China–Sri Lanka Annual Trade and Year-to-Date Totals
USD| Period | China exports | China imports | Total trade | China balance | Total vs prior period | Partner rank |
|---|---|---|---|---|---|---|
| 2026 YTD (Jan–Sep) | $4.4B | $345M | $4.8B | +$4.1B | +8.8% | No. 89 |
| 2025 (full year) | $5.7B | $433M | $6.2B | +$5.3B | +15.0% | No. 88 |
| 2024 (full year) | $5.0B | $392M | $5.4B | +$4.6B | +30.4% | No. 88 |
| 2023 (full year) | $3.8B | $356M | $4.1B | +$3.4B | -1.1% | No. 96 |
| 2022 (full year) | $3.7B | $495M | $4.2B | +$3.2B | -28.1% | No. 94 |
| 2021 (full year) | $5.1B | $650M | $5.8B | +$4.5B | +39.0% | No. 77 |
| 2020 (full year) | $3.8B | $318M | $4.2B | +$3.5B | -7.3% | No. 76 |
| 2019 (full year) | $4.1B | $397M | $4.5B | +$3.7B | -1.9% | No. 79 |
| 2018 (full year) | $4.3B | $322M | $4.6B | +$3.9B | — | No. 79 |
About China–Sri Lanka trade and frequently asked questions
What was China's trade with Sri Lanka in Jan–Sep 2026?
In January–September 2026, China–Sri Lanka goods trade totaled $4.8B: China exported $4.4B and imported $345M, a China trade surplus of $4.1B (+8.8% vs the same months of 2025). Sri Lanka ranked No. 89 among China's trading partners.
What was China's trade with Sri Lanka in 2025?
In 2025, China–Sri Lanka goods trade totaled $6.2B: China exported $5.7B and imported $433M, a China trade surplus of $5.3B (+15.0% vs 2024). Sri Lanka ranked No. 88 among China's trading partners.
What was China's trade with Sri Lanka in 2024?
In 2024, China–Sri Lanka goods trade totaled $5.4B: China exported $5.0B and imported $392M, a China trade surplus of $4.6B (+30.4% vs 2023). Sri Lanka ranked No. 88 among China's trading partners.
What does China export to Sri Lanka?
In January–September 2026, China's leading exports to Sri Lanka by HS chapter were Machinery and mechanical appliances (HS 84, $659M, 14.8% of the total); Electrical machinery and electronics (HS 85, $642M, 14.4% of the total); Vehicles and parts (HS 87, $401M, 9.0% of the total). The largest HS4 products were Motor cars for transport of persons (HS 8703, $198M); Telecommunications equipment (HS 8517, $145M); Cranes, derricks and straddle carriers (HS 8426, $114M).
What does China export to Sri Lanka in 2025?
In 2025, China's leading exports to Sri Lanka by HS chapter were Machinery and mechanical appliances (HS 84, $807M, 14.1% of the total); Electrical machinery and electronics (HS 85, $735M, 12.8% of the total); Vehicles and parts (HS 87, $433M, 7.6% of the total). The largest HS4 products were Mineral or chemical nitrogen fertilizers (HS 3102, $265M); Motor cars for transport of persons (HS 8703, $239M); Woven synthetic filament fabrics (HS 5407, $169M).
What does China import from Sri Lanka?
In January–September 2026, China's leading imports from Sri Lanka by HS chapter were Apparel, knitted or crocheted (HS 61, $84.5M, 24.5% of the total); Coffee, tea and spices (HS 09, $42.4M, 12.3% of the total); Miscellaneous chemical products (HS 38, $41.6M, 12.1% of the total). The largest HS4 products were Activated carbon and activated mineral products (HS 3802, $41.2M); Tea, green and black (HS 0902, $39.8M); T-shirts and singlets, knitted (HS 6109, $38.7M).
What is China’s trade balance with Sri Lanka?
China's goods trade balance with Sri Lanka was +$4.1B in January–September 2026, compared with +$3.7B in the same months of 2025. 2025: +$5.3B. A negative balance is a China trade deficit.
Where can I download China–Sri Lanka trade data?
The public API exposes available monthly totals and HS chapter breakdowns. Choose supported HS6/HS8 products, years, trade direction and countries. Review available coverage and your one-time price before payment. Delivery timing is shown before checkout. For unsupported scopes, custom research or recurring updates, ask our team to confirm availability and any custom quote by email.
Source
Source
Source: China General Administration of Customs (GACC)
Citation
Citation
China Sri Lanka bilateral trade data, monthly. General Administration of Customs of the People's Republic of China (GACC). https://chinadata.live/china-trade/sri-lanka/, accessed 2026-11-10.