China–Romania Bilateral Trade 2026
China–Romania trade reached $11.4B in January–September 2026, +9.1% year on year. China exported $8.4B and imported $3.0B.
Source: GACC Monthly · USD Data as of: September 2026 Coverage 2018-01–2026-09
Explore this data
Leading commodity chapters across the available monthly history — darker cells show higher trade value. Hover any cell for detail.
Top China Exports to Romania
| HS chapter | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 85Electrical machinery and electronics | $2.9B | 34.5% | +55.9% | $2.5B |
| HS 84Machinery and mechanical appliances | $1.8B | 21.7% | +2.2% | $2.3B |
| HS 87Vehicles and parts | $511M | 6.1% | +22.5% | $572M |
| HS 39Plastics and articles thereof | $309M | 3.7% | +22.2% | $344M |
| HS 98Commodities not classified by kind | $301M | 3.6% | -12.4% | $509M |
| HS 94Furniture, bedding and lighting | $290M | 3.5% | -1.5% | $392M |
| HS 90Optical, measuring and medical instruments | $290M | 3.4% | +24.3% | $311M |
| HS 73Articles of iron or steel | $249M | 3.0% | +13.3% | $289M |
| HS 95Toys, games and sports equipment | $157M | 1.9% | +0.5% | $200M |
| HS 72Iron and steel | $110M | 1.3% | -30.1% | $176M |
Top HS4 products, Jan–Sep 2026
| HS4 product | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 8507Electric accumulators | $734M | 8.7% | +310.6% | $246M |
| HS 8504Electrical transformers and converters | $325M | 3.9% | +68.5% | $260M |
| HS 8414Air or vacuum pumps | $308M | 3.6% | +14.4% | $352M |
| HS 9804Low-value goods in simplified customs procedures | $301M | 3.6% | -12.4% | $508M |
| HS 8517Telecommunications equipment | $256M | 3.0% | -9.0% | $381M |
| HS 8708Parts for motor vehicles | $208M | 2.5% | +18.0% | $232M |
| HS 8502Electric generating sets and rotary converters | $169M | 2.0% | +176.6% | Not in Top 20 |
| HS 8418Refrigerators and freezers | $166M | 2.0% | +25.3% | $173M |
| HS 8541Semiconductor devices | $166M | 2.0% | +53.8% | $124M |
| HS 8703Motor cars for transport of persons | $156M | 1.9% | +62.0% | $137M |
Top China Imports from Romania
| HS chapter | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 87Vehicles and parts | $989M | 33.0% | -20.8% | $1.6B |
| HS 85Electrical machinery and electronics | $713M | 23.8% | +4.2% | $922M |
| HS 62Apparel, not knitted or crocheted | $274M | 9.2% | +10.8% | $365M |
| HS 90Optical, measuring and medical instruments | $262M | 8.8% | +9.2% | $318M |
| HS 84Machinery and mechanical appliances | $172M | 5.8% | -7.4% | $251M |
| HS 74Copper | $117M | 3.9% | +224.4% | $59.0M |
| HS 27Mineral fuels and oils | $102M | 3.4% | +54.1% | $80.7M |
| HS 44Wood and articles of wood | $90.3M | 3.0% | -15.1% | $141M |
| HS 61Apparel, knitted or crocheted | $49.7M | 1.7% | +11.2% | $60.3M |
| HS 73Articles of iron or steel | $40.9M | 1.4% | +20.0% | $44.7M |
Top HS4 products, Jan–Sep 2026
| HS4 product | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 8708Parts for motor vehicles | $988M | 33.0% | -20.7% | $1.6B |
| HS 8537Electric control and distribution boards | $229M | 7.7% | -1.4% | $331M |
| HS 9032Automatic regulating and control instruments | $121M | 4.0% | -6.2% | $166M |
| HS 6202Women/girls non-knit overcoats and anoraks | $110M | 3.7% | +22.5% | $135M |
| HS 6201Men/boys non-knit overcoats and anoraks | $109M | 3.6% | +7.0% | $158M |
| HS 2713Petroleum coke, bitumen and other residues | $102M | 3.4% | +54.0% | $80.7M |
| HS 8536Electrical apparatus for switching | $100M | 3.4% | +24.1% | $109M |
| HS 7404Copper waste and scrap | $100M | 3.3% | +414.7% | $34.8M |
| HS 8543Other individual-function electrical machines | $76.6M | 2.6% | +49.4% | $71.4M |
| HS 4407Sawn wood, thickness >6 mm | $62.3M | 2.1% | -0.5% | $82.1M |
Fast-Growing China Export Products to Romania
Jan–Sep 2026 vs Jan–Sep 2025 · USD · ranked by USD increase
170 products qualify
- 1 Lithium-ion electric accumulatorsHS 850760 Exports$726M Increase+$560M YoY+338%
- 2 Generating sets, wind-poweredHS 850231 Exports$145M Increase+$103M YoY+242%
- 3 Liquid dielectric transformers, having a power handling capacity exceeding 650 kVA but not exceeding 10MVAHS 850422 Exports$64.1M Increase+$57.6M YoY+878%
- 4 Instruments and apparatus for measuring or checking voltage, current, resistance or electrical power (other than those for measuring or checking semiconductor wafers or devices), with recording device (excluding multimeters, and oscilloscopes and oscillographs)HS 903039 Exports$51.9M Increase+$51.7M YoY+22,788%
- 5 Liquid dielectric transformers, having a power handling capacity exceeding 10MVAHS 850423 Exports$99.0M Increase+$50.1M YoY+102%
- 6 Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10)HS 870360 Exports$67.2M Increase+$49.8M YoY+285%
China–Romania Annual Trade and Year-to-Date Totals
USD| Period | China exports | China imports | Total trade | China balance | Total vs prior period | Partner rank |
|---|---|---|---|---|---|---|
| 2026 YTD (Jan–Sep) | $8.4B | $3.0B | $11.4B | +$5.4B | +9.1% | No. 62 |
| 2025 (full year) | $9.7B | $4.1B | $13.8B | +$5.6B | +2.8% | No. 63 |
| 2024 (full year) | $9.3B | $4.1B | $13.5B | +$5.2B | +27.4% | No. 59 |
| 2023 (full year) | $7.7B | $2.8B | $10.6B | +$4.9B | +1.4% | No. 66 |
| 2022 (full year) | $7.3B | $3.1B | $10.4B | +$4.3B | +2.5% | No. 65 |
| 2021 (full year) | $6.7B | $3.5B | $10.2B | +$3.1B | +30.8% | No. 63 |
| 2020 (full year) | $5.1B | $2.6B | $7.8B | +$2.5B | +12.6% | No. 63 |
| 2019 (full year) | $4.6B | $2.3B | $6.9B | +$2.2B | +3.4% | No. 69 |
| 2018 (full year) | $4.5B | $2.2B | $6.7B | +$2.3B | — | No. 68 |
About China–Romania trade and frequently asked questions
What was China's trade with Romania in Jan–Sep 2026?
In January–September 2026, China–Romania goods trade totaled $11.4B: China exported $8.4B and imported $3.0B, a China trade surplus of $5.4B (+9.1% vs the same months of 2025). Romania ranked No. 62 among China's trading partners.
What was China's trade with Romania in 2025?
In 2025, China–Romania goods trade totaled $13.8B: China exported $9.7B and imported $4.1B, a China trade surplus of $5.6B (+2.8% vs 2024). Romania ranked No. 63 among China's trading partners.
What was China's trade with Romania in 2024?
In 2024, China–Romania goods trade totaled $13.5B: China exported $9.3B and imported $4.1B, a China trade surplus of $5.2B (+27.4% vs 2023). Romania ranked No. 59 among China's trading partners.
What does China export to Romania?
In January–September 2026, China's leading exports to Romania by HS chapter were Electrical machinery and electronics (HS 85, $2.9B, 34.5% of the total); Machinery and mechanical appliances (HS 84, $1.8B, 21.7% of the total); Vehicles and parts (HS 87, $511M, 6.1% of the total). The largest HS4 products were Electric accumulators (HS 8507, $734M); Electrical transformers and converters (HS 8504, $325M); Air or vacuum pumps (HS 8414, $308M).
What does China export to Romania in 2025?
In 2025, China's leading exports to Romania by HS chapter were Electrical machinery and electronics (HS 85, $2.5B, 25.3% of the total); Machinery and mechanical appliances (HS 84, $2.3B, 23.8% of the total); Vehicles and parts (HS 87, $572M, 5.9% of the total). The largest HS4 products were Low-value goods in simplified customs procedures (HS 9804, $508M); Telecommunications equipment (HS 8517, $381M); Air or vacuum pumps (HS 8414, $352M).
What does China import from Romania?
In January–September 2026, China's leading imports from Romania by HS chapter were Vehicles and parts (HS 87, $989M, 33.0% of the total); Electrical machinery and electronics (HS 85, $713M, 23.8% of the total); Apparel, not knitted or crocheted (HS 62, $274M, 9.2% of the total). The largest HS4 products were Parts for motor vehicles (HS 8708, $988M); Electric control and distribution boards (HS 8537, $229M); Automatic regulating and control instruments (HS 9032, $121M).
What is China’s trade balance with Romania?
China's goods trade balance with Romania was +$5.4B in January–September 2026, compared with +$4.2B in the same months of 2025. 2025: +$5.6B. A negative balance is a China trade deficit.
Where can I download China–Romania trade data?
The public API exposes available monthly totals and HS chapter breakdowns. Choose supported HS6/HS8 products, years, trade direction and countries. Review available coverage and your one-time price before payment. Delivery timing is shown before checkout. For unsupported scopes, custom research or recurring updates, ask our team to confirm availability and any custom quote by email.
Source
Source
Source: China General Administration of Customs (GACC)
Citation
Citation
China Romania bilateral trade data, monthly. General Administration of Customs of the People's Republic of China (GACC). https://chinadata.live/china-trade/romania/, accessed 2026-11-10.