China–Ireland Bilateral Trade 2026
China–Ireland trade reached $21.5B in January–September 2026, +17.0% year on year. China exported $5.8B and imported $15.7B.
Source: GACC Monthly · USD Data as of: September 2026 Coverage 2018-01–2026-09
Explore this data
Leading commodity chapters across the available monthly history — darker cells show higher trade value. Hover any cell for detail.
Top China Exports to Ireland
| HS chapter | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 84Machinery and mechanical appliances | $1.5B | 26.5% | +112.8% | $1.1B |
| HS 29Organic chemicals | $1.4B | 23.2% | +25.9% | $1.5B |
| HS 85Electrical machinery and electronics | $757M | 13.0% | +7.5% | $924M |
| HS 30Pharmaceutical products | $284M | 4.9% | +808.3% | $36.3M |
| HS 94Furniture, bedding and lighting | $209M | 3.6% | +6.1% | $259M |
| HS 90Optical, measuring and medical instruments | $176M | 3.0% | +32.7% | $178M |
| HS 61Apparel, knitted or crocheted | $143M | 2.5% | -2.6% | $187M |
| HS 98Commodities not classified by kind | $141M | 2.4% | -40.3% | $311M |
| HS 39Plastics and articles thereof | $135M | 2.3% | +18.8% | $151M |
| HS 73Articles of iron or steel | $123M | 2.1% | +28.1% | $128M |
Top HS4 products, Jan–Sep 2026
| HS4 product | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 8473Parts for data processing machines | $1.1B | 18.9% | +210.5% | $551M |
| HS 2934Nucleic acids and other heterocyclic compounds | $731M | 12.6% | +381.4% | $318M |
| HS 3004Medicaments for therapeutic use | $273M | 4.7% | +3503.9% | Not in Top 20 |
| HS 2924Amide-function compounds, incl. carbamates | $245M | 4.2% | -45.5% | $578M |
| HS 2933Heterocyclic compounds with nitrogen | $239M | 4.1% | -30.0% | $458M |
| HS 8471Automatic data processing machines | $143M | 2.5% | +43.1% | $142M |
| HS 8504Electrical transformers and converters | $142M | 2.4% | +31.9% | $162M |
| HS 9804Low-value goods in simplified customs procedures | $140M | 2.4% | -40.2% | $310M |
| HS 8507Electric accumulators | $130M | 2.2% | +115.6% | $98.2M |
| HS 8544Insulated electric conductors | $97.0M | 1.7% | +3.9% | $125M |
Top China Imports from Ireland
| HS chapter | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 85Electrical machinery and electronics | $8.2B | 52.5% | +22.2% | $9.5B |
| HS 30Pharmaceutical products | $4.0B | 25.5% | +3.8% | $5.1B |
| HS 29Organic chemicals | $1.2B | 7.9% | +6.4% | $1.5B |
| HS 90Optical, measuring and medical instruments | $1.2B | 7.6% | +11.7% | $1.4B |
| HS 84Machinery and mechanical appliances | $133M | 0.8% | +6.4% | $170M |
| HS 38Miscellaneous chemical products | $117M | 0.8% | -6.5% | $162M |
| HS 49Books and printed matter | $102M | 0.7% | -3.3% | $149M |
| HS 33Essential oils and cosmetics | $101M | 0.6% | +38.5% | $107M |
| HS 28Inorganic chemicals | $88.7M | 0.6% | +5.4% | $107M |
| HS 04Dairy, eggs and honey | $76.6M | 0.5% | +2.0% | $111M |
Top HS4 products, Jan–Sep 2026
| HS4 product | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 8542Electronic integrated circuits | $7.8B | 49.7% | +25.3% | $8.7B |
| HS 3002Human blood, vaccines, diagnostics | $2.9B | 18.3% | +10.8% | $3.5B |
| HS 3004Medicaments for therapeutic use | $1.1B | 7.0% | -8.2% | $1.5B |
| HS 2933Heterocyclic compounds with nitrogen | $753M | 4.8% | +33.6% | $740M |
| HS 9018Medical instruments and appliances | $555M | 3.5% | +18.0% | $656M |
| HS 8523Recording media, storage devices and smart cards | $400M | 2.5% | -13.6% | $660M |
| HS 9021Orthopaedic appliances, implants, hearing aids | $324M | 2.1% | +18.1% | $371M |
| HS 2932Heterocyclics with oxygen heteroatoms only | $317M | 2.0% | -36.2% | $707M |
| HS 2935Sulphonamides | $147M | 0.9% | +66.2% | $88.4M |
| HS 9001Optical fibres, lenses and polarising sheets | $135M | 0.9% | +18.2% | $138M |
Fast-Growing China Export Products to Ireland
Jan–Sep 2026 vs Jan–Sep 2025 · USD · ranked by USD increase
123 products qualify
- 1 Parts and accessories of the machines of heading 84.71HS 847330 Exports$1.1B Increase+$745M YoY+211%
- 2 Nucleic acids and their salts, whether or not chemically defined; heterocyclic compounds (excluding with oxygen only or with nitrogen hetero-atom[s] only, compounds containing in the structure an unfused thiazole ring or a benzothiazole or phenothiazine ring-system, not further fused and aminorex "INN", brotizolam "INN", clotiazepam "INN", cloxazolam "INN", dextromoramide "INN", haloxazolam "INN", ketazolam "INN", mesocarb "INN", oxazolam "INN", pemoline "INN", phendimetrazine "INN", phenmetrazine "INN", sufentanil "INN", and salts thereof, and inorganic or organic compounds of mercury whether or not chemically defined, and products of 3002 10)HS 293499 Exports$724M Increase+$573M YoY+379%
- 3 Lithium-ion electric accumulatorsHS 850760 Exports$126M Increase+$70.6M YoY+127%
- 4 Heterocyclic compounds with nitrogen hetero-atom[s] only, containing an unfused imidazole ring, whether or not hydrogenated, in the structure (excluding hydantoin and its derivatives, and products of subheading 3002 10)HS 293329 Exports$43.0M Increase+$42.7M YoY+16,768%
- 5 Storage unitsHS 847170 Exports$63.2M Increase+$33.8M YoY+115%
- 6 Static convertersHS 850440 Exports$91.9M Increase+$33.1M YoY+56%
China–Ireland Annual Trade and Year-to-Date Totals
USD| Period | China exports | China imports | Total trade | China balance | Total vs prior period | Partner rank |
|---|---|---|---|---|---|---|
| 2026 YTD (Jan–Sep) | $5.8B | $15.7B | $21.5B | -$9.9B | +17.0% | No. 40 |
| 2025 (full year) | $6.0B | $19.1B | $25.1B | -$13.1B | +7.1% | No. 41 |
| 2024 (full year) | $5.3B | $18.1B | $23.4B | -$12.9B | +7.5% | No. 39 |
| 2023 (full year) | $4.4B | $17.4B | $21.8B | -$13.0B | -6.3% | No. 42 |
| 2022 (full year) | $5.1B | $18.1B | $23.2B | -$13.0B | +4.1% | No. 46 |
| 2021 (full year) | $4.7B | $17.6B | $22.3B | -$12.9B | +23.7% | No. 42 |
| 2020 (full year) | $4.0B | $14.0B | $18.0B | -$10.0B | +7.7% | No. 40 |
| 2019 (full year) | $3.3B | $13.5B | $16.7B | -$10.2B | +15.4% | No. 46 |
| 2018 (full year) | $3.6B | $10.9B | $14.5B | -$7.2B | — | No. 47 |
About China–Ireland trade and frequently asked questions
What was China's trade with Ireland in Jan–Sep 2026?
In January–September 2026, China–Ireland goods trade totaled $21.5B: China exported $5.8B and imported $15.7B, a China trade deficit of $9.9B (+17.0% vs the same months of 2025). Ireland ranked No. 40 among China's trading partners.
What was China's trade with Ireland in 2025?
In 2025, China–Ireland goods trade totaled $25.1B: China exported $6.0B and imported $19.1B, a China trade deficit of $13.1B (+7.1% vs 2024). Ireland ranked No. 41 among China's trading partners.
What was China's trade with Ireland in 2024?
In 2024, China–Ireland goods trade totaled $23.4B: China exported $5.3B and imported $18.1B, a China trade deficit of $12.9B (+7.5% vs 2023). Ireland ranked No. 39 among China's trading partners.
What does China export to Ireland?
In January–September 2026, China's leading exports to Ireland by HS chapter were Machinery and mechanical appliances (HS 84, $1.5B, 26.5% of the total); Organic chemicals (HS 29, $1.4B, 23.2% of the total); Electrical machinery and electronics (HS 85, $757M, 13.0% of the total). The largest HS4 products were Parts for data processing machines (HS 8473, $1.1B); Nucleic acids and other heterocyclic compounds (HS 2934, $731M); Medicaments for therapeutic use (HS 3004, $273M).
What does China export to Ireland in 2025?
In 2025, China's leading exports to Ireland by HS chapter were Organic chemicals (HS 29, $1.5B, 25.4% of the total); Machinery and mechanical appliances (HS 84, $1.1B, 17.7% of the total); Electrical machinery and electronics (HS 85, $924M, 15.5% of the total). The largest HS4 products were Amide-function compounds, incl. carbamates (HS 2924, $578M); Parts for data processing machines (HS 8473, $551M); Heterocyclic compounds with nitrogen (HS 2933, $458M).
What does China import from Ireland?
In January–September 2026, China's leading imports from Ireland by HS chapter were Electrical machinery and electronics (HS 85, $8.2B, 52.5% of the total); Pharmaceutical products (HS 30, $4.0B, 25.5% of the total); Organic chemicals (HS 29, $1.2B, 7.9% of the total). The largest HS4 products were Electronic integrated circuits (HS 8542, $7.8B); Human blood, vaccines, diagnostics (HS 3002, $2.9B); Medicaments for therapeutic use (HS 3004, $1.1B).
What is China’s trade balance with Ireland?
China's goods trade balance with Ireland was -$9.9B in January–September 2026, compared with -$9.6B in the same months of 2025. 2025: -$13.1B. A negative balance is a China trade deficit.
Where can I download China–Ireland trade data?
The public API exposes available monthly totals and HS chapter breakdowns. Choose supported HS6/HS8 products, years, trade direction and countries. Review available coverage and your one-time price before payment. Delivery timing is shown before checkout. For unsupported scopes, custom research or recurring updates, ask our team to confirm availability and any custom quote by email.
Source
Source
Source: China General Administration of Customs (GACC)
Citation
Citation
China Ireland bilateral trade data, monthly. General Administration of Customs of the People's Republic of China (GACC). https://chinadata.live/china-trade/ireland/, accessed 2026-11-10.