Official GACC monthly series
China Trade Data 2022
Monthly exports, imports, trade balance, and year-to-date totals for China's goods trade.
China Trade Signals →China recorded a $837.9B goods trade surplus in 2022.
Total trade reached $6.25T, up 3.4% from 2021. Exports were $3.54T and imports $2.71T.
2022 full year · USD
Exports vs imports, 2022
China's top exports, imports and trading partners, Jan-Dec 2022 full year
Top export categories · Jan-Dec 2022 full year
Top 5 of 96 covered HS2 categories
| Category / partner | USD |
|---|---|
| Electrical machinery and equipment (HS 85) → | $942.1B |
| Machinery and mechanical appliances (HS 84) → | $548.5B |
| Vehicles (HS 87) → | $149.1B |
| Plastics (HS 39) → | $140.4B |
| Furniture; bedding; lamps (HS 94) → | $126.8B |
Top import categories · Jan-Dec 2022 full year
Top 5 of 96 covered HS2 categories
| Category / partner | USD |
|---|---|
| Electrical machinery and equipment (HS 85) → | $550.0B |
| Mineral fuels and oils (HS 27) → | $535.6B |
| Ores, slag and ash (HS 26) → | $223.9B |
| Machinery and mechanical appliances (HS 84) → | $185.2B |
| Precious stones and metals (HS 71) → | $101.4B |
Top export destinations · Jan-Dec 2022 full year
Top 5 of 245 covered countries and territories
| Category / partner | USD |
|---|---|
| United States → | $575.5B |
| Hong Kong → | $293.1B |
| Japan → | $172.0B |
| South Korea → | $160.5B |
| Vietnam → | $142.9B |
Top import origins · Jan-Dec 2022 full year
Top 5 of 245 covered countries and territories
| Category / partner | USD |
|---|---|
| Taiwan → | $235.7B |
| South Korea → | $198.9B |
| Japan → | $184.2B |
| United States → | $176.2B |
| Australia → | $142.2B |
Trade growth · Jan-Dec 2022
Exports + imports · USD · Source: GACC. Growth compares the same months of 2021.
Fastest-growing trading partners
Top 5 positive YoY changes among 222 comparable entries
| Partner / category | 2021 | 2022 | YoY |
|---|---|---|---|
| British Virgin Islands | $19.6M | $108M | +453.1% |
| Andorra | $4.9M | $25.6M | +424% |
| North Korea | $301M | $967M | +221.3% |
| Gibraltar | $6.0M | $18.0M | +198.6% |
| Guyana | $702M | $1.9B | +164.9% |
Fastest-growing HS2 categories
Top 5 positive YoY changes among 96 comparable entries
| Partner / category | 2021 | 2022 | YoY |
|---|---|---|---|
| Tobacco (HS 24) | $2.1B | $9.2B | +329.5% |
| Tin (HS 80) | $735M | $1.5B | +108.5% |
| Inorganic chemicals (HS 28) | $37.9B | $64.8B | +70.9% |
| Salt; sulphur; stone (HS 25) | $13.5B | $21.0B | +56.3% |
| Nickel (HS 75) | $9.0B | $13.9B | +55.5% |
Monthly trade summary
| Month | Total | Exports | Imports | Balance | Total YoY |
|---|---|---|---|---|---|
| December 2022 Latest | $524.8B | $296.9B | $227.9B | $69.0B | -10.5% |
| November 2022 | $515.4B | $290.6B | $224.8B | $65.8B | -10.7% |
| October 2022 | $505.5B | $293.6B | $211.9B | $81.7B | -1.6% |
| September 2022 | $554.3B | $318.2B | $236.1B | $82.2B | +2.3% |
| August 2022 | $543.8B | $310.4B | $233.4B | $77.0B | +3.0% |
| July 2022 | $556.7B | $327.5B | $229.2B | $98.2B | +9.6% |
| June 2022 | $553.5B | $323.4B | $230.1B | $93.3B | +8.3% |
| May 2022 | $531.7B | $303.9B | $227.8B | $76.1B | +9.9% |
| April 2022 | $491.6B | $269.0B | $222.7B | $46.3B | +1.2% |
| March 2022 | $502.9B | $272.9B | $230.0B | $42.9B | +7.1% |
| February 2022 | $403.4B | $214.8B | $188.6B | $26.2B | +7.9% |
| January 2022 | $567.2B | $323.3B | $244.0B | $79.3B | +21.9% |
2022 full-year totals
| Metric | Full year 2022 (USD) | YoY (vs 2021 same span) |
|---|---|---|
| Total trade | $6.25T | +3.4% |
| Exports | $3.54T | +5.6% |
| Imports | $2.71T | +0.7% |
| Trade balance | $837.9B | +25.0% |
Continue exploring
Source
Source
Source: General Administration of Customs of the People's Republic of China (GACC) monthly import and export statistics; last verified 2026-10-27.
Citation
Citation
China Data Portal, "China Trade Data 2022", https://chinadata.live/china-trade/2022/ Data as of December 2022. Source: General Administration of Customs of the People's Republic of China (GACC) monthly import and export statistics. Accessed 2026-10-27.