China–Hungary Bilateral Trade 2026
China–Hungary trade reached $18.4B in January–September 2026, +22.2% year on year. China exported $14.8B and imported $3.6B.
Source: GACC Monthly · USD Data as of: September 2026 Coverage 2018-01–2026-09
Explore this data
Leading commodity chapters across the available monthly history — darker cells show higher trade value. Hover any cell for detail.
Top China Exports to Hungary
| HS chapter | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 85Electrical machinery and electronics | $6.2B | 41.9% | +44.4% | $6.0B |
| HS 84Machinery and mechanical appliances | $3.6B | 24.3% | +48.6% | $3.4B |
| HS 98Commodities not classified by kind | $1.7B | 11.1% | -23.9% | $2.9B |
| HS 87Vehicles and parts | $710M | 4.8% | +63.8% | $593M |
| HS 90Optical, measuring and medical instruments | $440M | 3.0% | +27.1% | $499M |
| HS 39Plastics and articles thereof | $246M | 1.7% | +12.6% | $301M |
| HS 88Aircraft and spacecraft | $235M | 1.6% | -4.0% | $383M |
| HS 94Furniture, bedding and lighting | $181M | 1.2% | -10.2% | $277M |
| HS 73Articles of iron or steel | $175M | 1.2% | -1.9% | $250M |
| HS 38Miscellaneous chemical products | $173M | 1.2% | +26.7% | $168M |
Top HS4 products, Jan–Sep 2026
| HS4 product | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 8507Electric accumulators | $2.5B | 16.9% | +152.5% | $1.5B |
| HS 9804Low-value goods in simplified customs procedures | $1.7B | 11.1% | -23.9% | $2.9B |
| HS 8471Automatic data processing machines | $1.1B | 7.5% | +56.6% | $1.0B |
| HS 8517Telecommunications equipment | $967M | 6.5% | +9.9% | $1.2B |
| HS 8473Parts for data processing machines | $682M | 4.6% | +277.1% | $276M |
| HS 8504Electrical transformers and converters | $441M | 3.0% | +20.3% | $517M |
| HS 8708Parts for motor vehicles | $365M | 2.5% | +45.1% | $341M |
| HS 8529Parts for radio, TV and display equipment | $271M | 1.8% | +2.3% | $340M |
| HS 8479Other special-purpose machines and appliances | $270M | 1.8% | +38.2% | $288M |
| HS 8703Motor cars for transport of persons | $233M | 1.6% | +247.3% | Not in Top 20 |
Top China Imports from Hungary
| HS chapter | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 85Electrical machinery and electronics | $2.1B | 58.4% | +15.0% | $2.4B |
| HS 84Machinery and mechanical appliances | $451M | 12.6% | +12.3% | $538M |
| HS 87Vehicles and parts | $271M | 7.6% | -15.9% | $455M |
| HS 90Optical, measuring and medical instruments | $240M | 6.7% | -11.3% | $356M |
| HS 30Pharmaceutical products | $94.2M | 2.6% | +4.6% | $136M |
| HS 70Glass and glassware | $58.7M | 1.6% | +24.1% | $64.1M |
| HS 96Miscellaneous manufactured articles | $55.6M | 1.6% | +16.9% | $60.8M |
| HS 40Rubber and articles thereof | $47.7M | 1.3% | +13.0% | $56.6M |
| HS 39Plastics and articles thereof | $38.8M | 1.1% | +6.6% | $44.0M |
| HS 29Organic chemicals | $36.1M | 1.0% | +5.3% | $42.5M |
Top HS4 products, Jan–Sep 2026
| HS4 product | Jan–Sep 2026 | Share | YoY | 2025 |
|---|---|---|---|---|
| HS 8504Electrical transformers and converters | $722M | 20.1% | +31.7% | $739M |
| HS 8526Radar, radio navigation and remote controls | $400M | 11.2% | +111.8% | $291M |
| HS 8708Parts for motor vehicles | $258M | 7.2% | -4.8% | $383M |
| HS 8517Telecommunications equipment | $187M | 5.2% | -21.5% | $292M |
| HS 8543Other individual-function electrical machines | $127M | 3.5% | -26.6% | $220M |
| HS 8541Semiconductor devices | $92.2M | 2.6% | +12.4% | $104M |
| HS 8536Electrical apparatus for switching | $88.6M | 2.5% | +0.2% | $120M |
| HS 8471Automatic data processing machines | $85.9M | 2.4% | -1.6% | $119M |
| HS 8481Valves and appliances for pipes | $74.0M | 2.1% | -2.3% | $98.4M |
| HS 9032Automatic regulating and control instruments | $73.2M | 2.0% | +22.2% | $80.5M |
Fast-Growing China Export Products to Hungary
Jan–Sep 2026 vs Jan–Sep 2025 · USD · ranked by USD increase
216 products qualify
- 1 Lithium-ion electric accumulatorsHS 850760 Exports$2.4B Increase+$1.5B YoY+156%
- 2 Parts and accessories of the machines of heading 84.71HS 847330 Exports$659M Increase+$500M YoY+314%
- 3 Portable automatic data processing machines, weighing not more than 10 kg, consisting of at least a central processing unit, a keyboard and a displayHS 847130 Exports$764M Increase+$292M YoY+62%
- 4 SmartphonesHS 851713 Exports$285M Increase+$202M YoY+244%
- 5 Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10)HS 870360 Exports$143M Increase+$119M YoY+510%
- 6 Chemical products and preparations of the chemical or allied industries, incl. those consisting of mixtures of natural products, n.e.s.HS 382499 Exports$92.1M Increase+$84.3M YoY+1,075%
China–Hungary Annual Trade and Year-to-Date Totals
USD| Period | China exports | China imports | Total trade | China balance | Total vs prior period | Partner rank |
|---|---|---|---|---|---|---|
| 2026 YTD (Jan–Sep) | $14.8B | $3.6B | $18.4B | +$11.3B | +22.2% | No. 47 |
| 2025 (full year) | $16.3B | $4.5B | $20.8B | +$11.9B | +28.3% | No. 50 |
| 2024 (full year) | $11.4B | $4.8B | $16.2B | +$6.6B | +11.6% | No. 55 |
| 2023 (full year) | $9.8B | $4.7B | $14.5B | +$5.1B | -6.3% | No. 56 |
| 2022 (full year) | $10.4B | $5.0B | $15.5B | +$5.4B | -1.2% | No. 55 |
| 2021 (full year) | $10.1B | $5.6B | $15.7B | +$4.5B | +34.2% | No. 53 |
| 2020 (full year) | $7.4B | $4.3B | $11.7B | +$3.1B | +14.4% | No. 53 |
| 2019 (full year) | $6.5B | $3.7B | $10.2B | +$2.7B | -6.1% | No. 55 |
| 2018 (full year) | $6.5B | $4.3B | $10.9B | +$2.2B | — | No. 53 |
China Export Product Pages for Hungary
Selected HS6 product–country pages from official customs data. Open a page for its published values.
Official product name
Lithium-ion electric accumulators
About China–Hungary trade and frequently asked questions
What was China's trade with Hungary in Jan–Sep 2026?
In January–September 2026, China–Hungary goods trade totaled $18.4B: China exported $14.8B and imported $3.6B, a China trade surplus of $11.3B (+22.2% vs the same months of 2025). Hungary ranked No. 47 among China's trading partners.
What was China's trade with Hungary in 2025?
In 2025, China–Hungary goods trade totaled $20.8B: China exported $16.3B and imported $4.5B, a China trade surplus of $11.9B (+28.3% vs 2024). Hungary ranked No. 50 among China's trading partners.
What was China's trade with Hungary in 2024?
In 2024, China–Hungary goods trade totaled $16.2B: China exported $11.4B and imported $4.8B, a China trade surplus of $6.6B (+11.6% vs 2023). Hungary ranked No. 55 among China's trading partners.
What does China export to Hungary?
In January–September 2026, China's leading exports to Hungary by HS chapter were Electrical machinery and electronics (HS 85, $6.2B, 41.9% of the total); Machinery and mechanical appliances (HS 84, $3.6B, 24.3% of the total); Commodities not classified by kind (HS 98, $1.7B, 11.1% of the total). The largest HS4 products were Electric accumulators (HS 8507, $2.5B); Low-value goods in simplified customs procedures (HS 9804, $1.7B); Automatic data processing machines (HS 8471, $1.1B).
What does China export to Hungary in 2025?
In 2025, China's leading exports to Hungary by HS chapter were Electrical machinery and electronics (HS 85, $6.0B, 36.8% of the total); Machinery and mechanical appliances (HS 84, $3.4B, 20.9% of the total); Commodities not classified by kind (HS 98, $2.9B, 17.7% of the total). The largest HS4 products were Low-value goods in simplified customs procedures (HS 9804, $2.9B); Electric accumulators (HS 8507, $1.5B); Telecommunications equipment (HS 8517, $1.2B).
What does China import from Hungary?
In January–September 2026, China's leading imports from Hungary by HS chapter were Electrical machinery and electronics (HS 85, $2.1B, 58.4% of the total); Machinery and mechanical appliances (HS 84, $451M, 12.6% of the total); Vehicles and parts (HS 87, $271M, 7.6% of the total). The largest HS4 products were Electrical transformers and converters (HS 8504, $722M); Radar, radio navigation and remote controls (HS 8526, $400M); Parts for motor vehicles (HS 8708, $258M).
What is China’s trade balance with Hungary?
China's goods trade balance with Hungary was +$11.3B in January–September 2026, compared with +$8.5B in the same months of 2025. 2025: +$11.9B. A negative balance is a China trade deficit.
Where can I download China–Hungary trade data?
The public API exposes available monthly totals and HS chapter breakdowns. Choose supported HS6/HS8 products, years, trade direction and countries. Review available coverage and your one-time price before payment. Delivery timing is shown before checkout. For unsupported scopes, custom research or recurring updates, ask our team to confirm availability and any custom quote by email.
Source
Source
Source: China General Administration of Customs (GACC)
Citation
Citation
China Hungary bilateral trade data, monthly. General Administration of Customs of the People's Republic of China (GACC). https://chinadata.live/china-trade/hungary/, accessed 2026-11-10.