Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 94019090 · All partner countries
| Year | Import value |
|---|---|
| 2021 · Full year | $147.3M |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $2.3M | 14.6% |
| United Kingdom | $2M | 12.8% |
| Vietnam | $1.8M | 11.4% |
| Germany | $1.4M | 9.1% |
| Taiwan | $1.2M | 7.3% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $27.5M | 18.7% |
| United Kingdom | $10.8M | 7.4% |
| Vietnam | $14.7M | 10.0% |
| Germany | $16.2M | 11.0% |
| Taiwan | $9M | 6.1% |
HS 94019090 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11 | 51 | 94019090 | 0 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-09 | 29,003 | 94019090 | 1,620 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-08 | 5,001 | 94019090 | 453 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-07 | 812 | 94019090 | 57 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-06 | 15,842 | 94019090 | 833 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11 | 51 | 94019090 | 0 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-09 | 29,003 | 94019090 | 1,620 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-08 | 5,001 | 94019090 | 453 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-07 | 812 | 94019090 | 57 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-06 | 15,842 | 94019090 | 833 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-05 | 46,752 | 94019090 | 3,799 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-04 | 28,764 | 94019090 | 2,237 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-03 | 18,742 | 94019090 | 1,864 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-02 | 11,251 | 94019090 | 944 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
| 2021-01 | 39,219 | 94019090 | 3,168 | Kilogram | 0 | ? | 2021 | import | 336 | Lithuania |
China imported $147M of parts of seats other than those of heading no 94.02 in the twelve months to December 2021, averaging $12.3M per month, based on official China customs statistics (HS 94019090).
Parts of seats other than those of heading No 94.02
United States, Germany and Vietnam together account for 40% of the published total, out of 48 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Parts of seats other than those of heading No 94.02 (HS 94019090) Import Data." https://chinadata.live/china-trade/hs8/94019090/