Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 94019090 · All partner countries
| Year | Export value |
|---|---|
| 2021 · Full year | $3B |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $66.9M | 19.9% |
| Vietnam | $35.9M | 10.7% |
| Germany | $21.3M | 6.3% |
| United Kingdom | $15.7M | 4.7% |
| India | $13.1M | 3.9% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $615.6M | 20.5% |
| Vietnam | $326.2M | 10.9% |
| Germany | $202.9M | 6.8% |
| United Kingdom | $126.7M | 4.2% |
| India | $93.1M | 3.1% |
HS 94019090 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 291,570 | 94019090 | 29,692 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-11 | 109,696 | 94019090 | 41,658 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-10 | 95,703 | 94019090 | 25,710 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-09 | 55,041 | 94019090 | 10,134 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-08 | 61,486 | 94019090 | 25,958 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 291,570 | 94019090 | 29,692 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-11 | 109,696 | 94019090 | 41,658 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-10 | 95,703 | 94019090 | 25,710 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-09 | 55,041 | 94019090 | 10,134 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-08 | 61,486 | 94019090 | 25,958 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-07 | 33,076 | 94019090 | 8,723 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-06 | 203,152 | 94019090 | 42,269 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-05 | 32,346 | 94019090 | 10,697 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-04 | 14,935 | 94019090 | 4,086 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-03 | 194,635 | 94019090 | 48,188 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-02 | 120,785 | 94019090 | 44,748 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
| 2021-01 | 132,757 | 94019090 | 36,797 | Kilogram | 0 | ? | 2021 | export | 149 | Uzbekistan |
China exported $3.0B of parts of seats other than those of heading no 94.02 in the twelve months to December 2021, averaging $250M per month, based on official China customs statistics (HS 94019090).
Parts of seats other than those of heading No 94.02
United States, Vietnam and Germany together account for 38% of the published total, out of 149 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Parts of seats other than those of heading No 94.02 (HS 94019090) Export Data." https://chinadata.live/china-trade/hs8/94019090/