Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 03057200 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $104.4M |
| 2025 · Full year | $133.3M |
| 2024 · Full year | $130.8M |
| 2023 · Full year | $123.8M |
| 2022 · Full year | $58.5M |
| Year | Import value |
|---|---|
| 2021 · Full year | $24M |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
2021-01 to 2026-09 · USD
HS 03057200 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12 | 492,154 | 03057200 | 13,000 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-11 | 340,812 | 03057200 | 8,316 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-10 | 342,876 | 03057200 | 8,497 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-09 | 462,575 | 03057200 | 11,505 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-08 | 168,406 | 03057200 | 3,934 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12 | 492,154 | 03057200 | 13,000 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-11 | 340,812 | 03057200 | 8,316 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-10 | 342,876 | 03057200 | 8,497 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-09 | 462,575 | 03057200 | 11,505 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-08 | 168,406 | 03057200 | 3,934 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-07 | 360,916 | 03057200 | 5,870 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-06 | 386,422 | 03057200 | 6,561 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-05 | 541,881 | 03057200 | 10,323 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-04 | 409,698 | 03057200 | 8,614 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-03 | 89,298 | 03057200 | 1,747 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-02 | 33,069 | 03057200 | 259 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
| 2023-01 | 3,837 | 03057200 | 105 | Kilogram | 0 | ? | 2023 | import | 611 | Papua New Guinea |
China imported $142M of fish heads, tails and maws in the twelve months to September 2026, averaging $11.8M per month, based on official China customs statistics (HS 03057200).
Fish heads, tails and maws
Vietnam, Tanzania and Indonesia together account for 78% of the published total, out of 17 trading partners on record.
Annual imports grew by 455% between 2021 and 2025, from $24.0M to $133M.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Fish heads, tails and maws (HS 03057200) Import Data." https://chinadata.live/china-trade/hs8/03057200/