Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 03057200 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $5.3M |
| 2025 · Full year | $6.3M |
| 2024 · Full year | $5.7M |
| 2023 · Full year | $5.6M |
| 2022 · Full year | $5.3M |
| Year | Export value |
|---|---|
| 2021 · Full year | $7.2M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Hong Kong | $617K | 62.7% |
| South Korea | $167.6K | 17.0% |
| United States | $102.1K | 10.4% |
| Canada | $42.8K | 4.4% |
| Portugal | $18.8K | 1.9% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Hong Kong | $17.9M | 50.7% |
| South Korea | $7.6M | 21.5% |
| United States | $4.3M | 12.3% |
| Canada | $2M | 5.8% |
| Portugal | $128.8K | 0.4% |
HS 03057200 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 126,025 | 03057200 | 20,420 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-11 | 122,490 | 03057200 | 17,900 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-10 | 170,778 | 03057200 | 48,960 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-09 | 38,908 | 03057200 | 14,550 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-08 | 210,770 | 03057200 | 42,300 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 126,025 | 03057200 | 20,420 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-11 | 122,490 | 03057200 | 17,900 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-10 | 170,778 | 03057200 | 48,960 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-09 | 38,908 | 03057200 | 14,550 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-08 | 210,770 | 03057200 | 42,300 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-07 | 98,134 | 03057200 | 16,768 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-06 | 103,105 | 03057200 | 28,200 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-04 | 115,520 | 03057200 | 20,640 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-03 | 92,005 | 03057200 | 19,145 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
| 2021-01 | 68,502 | 03057200 | 9,786 | Kilogram | 0 | ? | 2021 | export | 133 | South Korea |
China exported $7.8M of fish heads, tails and maws in the twelve months to September 2026, averaging $651K per month, based on official China customs statistics (HS 03057200).
Fish heads, tails and maws
Hong Kong, South Korea and United States together account for 85% of the published total, out of 10 trading partners on record.
Annual exports declined by 13% between 2021 and 2025, from $7.2M to $6.3M.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Fish heads, tails and maws (HS 03057200) Export Data." https://chinadata.live/china-trade/hs8/03057200/