Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 03055490 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $659.9K |
| 2025 · Full year | $998.2K |
| 2024 · Full year | $2.7M |
| 2023 · Full year | $2M |
| 2022 · Full year | $12M |
| Year | Import value |
|---|---|
| 2021 · Full year | $11.2M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $46.5K | 75.6% |
| South Korea | $15K | 24.4% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $28.9M | 97.7% |
| South Korea | $183.7K | 0.6% |
HS 03055490 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12 | 17,139 | 03055490 | 7,120 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-11 | 4,915 | 03055490 | 1,400 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-07 | 5,002 | 03055490 | 1,425 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-04 | 63,979 | 03055490 | 67,312 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-03 | 55,236 | 03055490 | 64,000 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12 | 17,139 | 03055490 | 7,120 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-11 | 4,915 | 03055490 | 1,400 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-07 | 5,002 | 03055490 | 1,425 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-04 | 63,979 | 03055490 | 67,312 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-03 | 55,236 | 03055490 | 64,000 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-02 | 5,443 | 03055490 | 2,300 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-01 | 15,073 | 03055490 | 5,832 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
China imported $659.9K of dried herrings, anchovies, sardines, mackerel, seerfishes, pacific saury, swordfish, bonitos etc. (HS 03055490) during January–September 2026. In September 2026 alone, China imported $61.5K of dried herrings, anchovies, sardines, mackerel, seerfishes, pacific saury, swordfish, bonitos etc., down 83.3% from September 2025. Dried preparations of various pelagic and larger marine fish such as herrings, anchovies, sardines, mackerel, and swordfish, excluding silver pomfrets. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Vietnam, South Korea were among the leading suppliers shown, together accounting for 100% of that month's trade value. These are monthly figures, not a full-year ranking.
China's dried herrings, anchovies, sardines, mackerel, seerfishes, pacific saury, swordfish, bonitos etc. imports were down 24.5% from January–September 2025, reaching $659.9K during January–September 2026.
Preview and buy a monthly dried herrings, anchovies, sardines, mackerel, seerfishes, pacific saury, swordfish, bonitos etc. import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Dried herrings, anchovies, sardines, mackerel, seerfishes, Pacific saury, swordfish, bonitos etc. (HS 03055490) Import Data." https://chinadata.live/china-trade/hs8/03055490/