HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $166.8K |
| 2022 | $0 |
| 2021 | $0 |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12 | 17,139 | 03055490 | 7,120 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-11 | 4,915 | 03055490 | 1,400 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-07 | 5,002 | 03055490 | 1,425 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-04 | 63,979 | 03055490 | 67,312 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-03 | 55,236 | 03055490 | 64,000 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12 | 17,139 | 03055490 | 7,120 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-11 | 4,915 | 03055490 | 1,400 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-07 | 5,002 | 03055490 | 1,425 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-04 | 63,979 | 03055490 | 67,312 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-03 | 55,236 | 03055490 | 64,000 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-02 | 5,443 | 03055490 | 2,300 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
| 2023-01 | 15,073 | 03055490 | 5,832 | Kilogram | 0 | ? | 2023 | import | 106 | Myanmar |
Dried preparations of various pelagic and larger marine fish such as herrings, anchovies, sardines, mackerel, and swordfish, excluding silver pomfrets.
HS 03055490 and HS 0305.54.90 identify the same product code. These figures cover China's imports from Myanmar.
Source: China General Administration of Customs (GACC)
China Data Portal. “Dried herrings, anchovies, sardines, mackerel, seerfishes, Pacific saury, swordfish, bonitos etc. (HS 03055490): China imports from Myanmar.” 2021–2023. https://chinadata.live/china-trade/hs/03055490/myanmar/