HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $737.3M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 119,804,836 | 85177090 | 112,666 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-11 | 148,873,705 | 85177090 | 85,262 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-10 | 105,559,877 | 85177090 | 59,439 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-09 | 58,399,703 | 85177090 | 91,754 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-08 | 51,218,216 | 85177090 | 73,524 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 119,804,836 | 85177090 | 112,666 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-11 | 148,873,705 | 85177090 | 85,262 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-10 | 105,559,877 | 85177090 | 59,439 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-09 | 58,399,703 | 85177090 | 91,754 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-08 | 51,218,216 | 85177090 | 73,524 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-07 | 35,443,560 | 85177090 | 67,571 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-06 | 42,228,031 | 85177090 | 47,136 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-05 | 34,293,227 | 85177090 | 65,938 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-04 | 35,744,195 | 85177090 | 81,490 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-03 | 27,474,992 | 85177090 | 86,651 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-02 | 31,598,542 | 85177090 | 46,233 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-01 | 46,632,586 | 85177090 | 36,220 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
HS 85177090 and HS 8517.70.90 identify the same product code. These figures cover China's imports from Vietnam.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177090: China imports from Vietnam.” 2021–2023. https://chinadata.live/china-trade/hs/85177090/vietnam/