HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $1.8B |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 280,465,077 | 85177090 | 2,335,119 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-11 | 331,708,488 | 85177090 | 2,500,327 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-10 | 236,035,616 | 85177090 | 2,304,550 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-09 | 119,264,298 | 85177090 | 2,153,360 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-08 | 132,995,785 | 85177090 | 2,550,310 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 280,465,077 | 85177090 | 2,335,119 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-11 | 331,708,488 | 85177090 | 2,500,327 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-10 | 236,035,616 | 85177090 | 2,304,550 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-09 | 119,264,298 | 85177090 | 2,153,360 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-08 | 132,995,785 | 85177090 | 2,550,310 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-07 | 107,371,062 | 85177090 | 1,850,154 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-06 | 58,449,580 | 85177090 | 1,088,723 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-05 | 96,588,119 | 85177090 | 1,784,954 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-04 | 111,759,054 | 85177090 | 2,366,412 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-03 | 116,652,271 | 85177090 | 2,550,798 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-02 | 96,932,664 | 85177090 | 2,155,889 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-01 | 111,009,991 | 85177090 | 2,720,813 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
HS 85177090 and HS 8517.70.90 identify the same product code. These figures cover China's exports to Vietnam.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177090: China exports to Vietnam.” 2021–2023. https://chinadata.live/china-trade/hs/85177090/vietnam/