Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 85177090 · All partner countries
| Year | Import value |
|---|---|
| 2021 · Full year | $5.8B |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| Taiwan | $162.5M | 23.7% |
| Vietnam | $119.8M | 17.5% |
| South Korea | $34.5M | 5.0% |
| Japan | $30M | 4.4% |
| Malaysia | $29.4M | 4.3% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| Taiwan | $787.2M | 13.5% |
| Vietnam | $737.3M | 12.7% |
| South Korea | $414.1M | 7.1% |
| Japan | $354.7M | 6.1% |
| Malaysia | $245M | 4.2% |
HS 85177090 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 17,503 | 85177090 | 374 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-11 | 27,573 | 85177090 | 509 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-10 | 23,741 | 85177090 | 408 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-08 | 7,681 | 85177090 | 120 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-07 | 452 | 85177090 | 4 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 17,503 | 85177090 | 374 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-11 | 27,573 | 85177090 | 509 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-10 | 23,741 | 85177090 | 408 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-08 | 7,681 | 85177090 | 120 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-07 | 452 | 85177090 | 4 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-05 | 1,227 | 85177090 | 10 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-04 | 462 | 85177090 | 4 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
| 2021-01 | 79 | 85177090 | 0 | Kilogram | 0 | ? | 2021 | import | 358 | Serbia |
China imported $5.8B of other parts of apparatus of heading 85.17 in the twelve months to December 2021, averaging $486M per month, based on official China customs statistics (HS 85177090).
Other Parts of apparatus of heading 85.17
Taiwan, Vietnam and South Korea together account for 33% of the published total, out of 59 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Other Parts of apparatus of heading 85.17 (HS 85177090) Import Data." https://chinadata.live/china-trade/hs8/85177090/