HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $11.4K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 3,512 | 85177070 | 10 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| 2021-11 | 1,051 | 85177070 | 80 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| 2021-10 | 4,719 | 85177070 | 48 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| 2021-05 | 1,038 | 85177070 | 10 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| 2021-04 | 66 | 85177070 | 1 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 3,512 | 85177070 | 10 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| 2021-11 | 1,051 | 85177070 | 80 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| 2021-10 | 4,719 | 85177070 | 48 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| 2021-05 | 1,038 | 85177070 | 10 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| 2021-04 | 66 | 85177070 | 1 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| 2021-03 | 649 | 85177070 | 9 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
| 2021-01 | 335 | 85177070 | 4 | Kilogram | 0 | ? | 2021 | import | 112 | Indonesia |
HS 85177070 and HS 8517.70.70 identify the same product code. These figures cover China's imports from Indonesia.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177070: China imports from Indonesia.” 2021–2023. https://chinadata.live/china-trade/hs/85177070/indonesia/