Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 85177070 · All partner countries
| Year | Import value |
|---|---|
| 2021 · Full year | $1B |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $40.9M | 36.2% |
| Taiwan | $37.6M | 33.2% |
| Japan | $10.3M | 9.1% |
| Singapore | $2.7M | 2.4% |
| Thailand | $1.5M | 1.4% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $295.5M | 28.4% |
| Taiwan | $337.2M | 32.4% |
| Japan | $104.3M | 10.0% |
| Singapore | $18.8M | 1.8% |
| Thailand | $17.7M | 1.7% |
HS 85177070 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 113,763 | 85177070 | 316 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-11 | 54,991 | 85177070 | 121 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-10 | 62,128 | 85177070 | 89 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-09 | 52,315 | 85177070 | 238 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-08 | 107,120 | 85177070 | 477 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 113,763 | 85177070 | 316 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-11 | 54,991 | 85177070 | 121 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-10 | 62,128 | 85177070 | 89 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-09 | 52,315 | 85177070 | 238 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-08 | 107,120 | 85177070 | 477 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-07 | 27,100 | 85177070 | 410 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-06 | 9,888 | 85177070 | 88 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-05 | 28,767 | 85177070 | 31 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-04 | 318,053 | 85177070 | 560 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-03 | 49,959 | 85177070 | 242 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-02 | 12,043 | 85177070 | 116 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
| 2021-01 | 568,115 | 85177070 | 483 | Kilogram | 0 | ? | 2021 | import | 501 | Canada |
China imported $1.0B of aerials&parts thereof of heading 85.17 in the twelve months to December 2021, averaging $86.7M per month, based on official China customs statistics (HS 85177070).
Aerials&parts thereof of heading 85.17
Taiwan, South Korea and Japan together account for 71% of the published total, out of 47 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Aerials&parts thereof of heading 85.17 (HS 85177070) Import Data." https://chinadata.live/china-trade/hs8/85177070/