Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 85177070 · All partner countries
| Year | Export value |
|---|---|
| 2021 · Full year | $2.2B |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| Hong Kong | $69M | 30.0% |
| United States | $33.7M | 14.6% |
| Vietnam | $15M | 6.5% |
| Indonesia | $8.1M | 3.5% |
| Germany | $7.8M | 3.4% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| Hong Kong | $350.2M | 15.8% |
| United States | $315.9M | 14.3% |
| Vietnam | $155.9M | 7.0% |
| Indonesia | $75.3M | 3.4% |
| Germany | $55M | 2.5% |
HS 85177070 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 9,602 | 85177070 | 343 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-11 | 6,428 | 85177070 | 326 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-10 | 16,750 | 85177070 | 700 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-09 | 7,202 | 85177070 | 466 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-08 | 4,696 | 85177070 | 205 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 9,602 | 85177070 | 343 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-11 | 6,428 | 85177070 | 326 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-10 | 16,750 | 85177070 | 700 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-09 | 7,202 | 85177070 | 466 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-08 | 4,696 | 85177070 | 205 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-07 | 6,090 | 85177070 | 175 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-06 | 3,669 | 85177070 | 219 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-05 | 6,889 | 85177070 | 297 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-04 | 4,404 | 85177070 | 201 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-03 | 26,990 | 85177070 | 1,068 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-02 | 56,780 | 85177070 | 3,254 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
| 2021-01 | 5,943 | 85177070 | 352 | Kilogram | 0 | ? | 2021 | export | 118 | Kuwait |
China exported $2.2B of aerials&parts thereof of heading 85.17 in the twelve months to December 2021, averaging $184M per month, based on official China customs statistics (HS 85177070).
Aerials&parts thereof of heading 85.17
Hong Kong, United States and Vietnam together account for 37% of the published total, out of 144 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Aerials&parts thereof of heading 85.17 (HS 85177070) Export Data." https://chinadata.live/china-trade/hs8/85177070/