HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $75.3M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 8,112,118 | 85177070 | 342,705 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-11 | 10,203,929 | 85177070 | 337,694 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-10 | 3,486,153 | 85177070 | 143,776 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-09 | 9,558,953 | 85177070 | 390,277 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-08 | 6,914,168 | 85177070 | 237,368 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 8,112,118 | 85177070 | 342,705 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-11 | 10,203,929 | 85177070 | 337,694 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-10 | 3,486,153 | 85177070 | 143,776 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-09 | 9,558,953 | 85177070 | 390,277 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-08 | 6,914,168 | 85177070 | 237,368 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-07 | 5,308,893 | 85177070 | 212,891 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-06 | 6,913,851 | 85177070 | 300,666 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-05 | 3,933,810 | 85177070 | 200,052 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-04 | 4,510,713 | 85177070 | 222,958 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-03 | 4,831,589 | 85177070 | 236,791 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-02 | 5,584,194 | 85177070 | 217,844 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
| 2021-01 | 5,985,640 | 85177070 | 221,710 | Kilogram | 0 | ? | 2021 | export | 112 | Indonesia |
HS 85177070 and HS 8517.70.70 identify the same product code. These figures cover China's exports to Indonesia.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177070: China exports to Indonesia.” 2021–2023. https://chinadata.live/china-trade/hs/85177070/indonesia/