HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $268 |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 26 | 85177040 | 2 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| 2021-10 | 30 | 85177040 | 1 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| 2021-07 | 38 | 85177040 | 2 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| 2021-04 | 158 | 85177040 | 53 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| 2021-03 | 8 | 85177040 | 0 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 26 | 85177040 | 2 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| 2021-10 | 30 | 85177040 | 1 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| 2021-07 | 38 | 85177040 | 2 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| 2021-04 | 158 | 85177040 | 53 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| 2021-03 | 8 | 85177040 | 0 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| 2021-02 | 4 | 85177040 | 0 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
| 2021-01 | 4 | 85177040 | 0 | Kilogram | 0 | ? | 2021 | import | 110 | Hong Kong |
HS 85177040 and HS 8517.70.40 identify the same product code. These figures cover China's imports from Hong Kong.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177040: China imports from Hong Kong.” 2021–2023. https://chinadata.live/china-trade/hs/85177040/hong-kong/