Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 85177040 · All partner countries
| Year | Import value |
|---|---|
| 2021 · Full year | $4M |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| Malaysia | $91.4K | 27.6% |
| Japan | $45.3K | 13.7% |
| Israel | $36.1K | 10.9% |
| Indonesia | $16.4K | 5.0% |
| South Korea | $14.5K | 4.4% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| Malaysia | $830K | 20.8% |
| Japan | $402K | 10.1% |
| Israel | $74.7K | 1.9% |
| Indonesia | $161.2K | 4.0% |
| South Korea | $55.6K | 1.4% |
HS 85177040 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 8,302 | 85177040 | 8 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-11 | 8,495 | 85177040 | 0 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-10 | 2,150 | 85177040 | 4 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-09 | 4,094 | 85177040 | 1 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-08 | 3,868 | 85177040 | 6 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 8,302 | 85177040 | 8 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-11 | 8,495 | 85177040 | 0 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-10 | 2,150 | 85177040 | 4 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-09 | 4,094 | 85177040 | 1 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-08 | 3,868 | 85177040 | 6 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-07 | 3,561 | 85177040 | 11 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-06 | 1,945 | 85177040 | 1 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-05 | 1,602 | 85177040 | 9 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-04 | 8,162 | 85177040 | 1 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-03 | 8,684 | 85177040 | 3 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-02 | 2,901 | 85177040 | 3 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
| 2021-01 | 342 | 85177040 | 2 | Kilogram | 0 | ? | 2021 | import | 502 | United States |
China imported $4.0M of parts of walkie-talkie (excl.antenna) in the twelve months to December 2021, averaging $333K per month, based on official China customs statistics (HS 85177040).
Parts of walkie-talkie (excl.antenna)
Malaysia, Japan and Indonesia together account for 35% of the published total, out of 19 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Parts of walkie-talkie (excl.antenna) (HS 85177040) Import Data." https://chinadata.live/china-trade/hs8/85177040/