HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $20.4B |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 2,228,671,604 | 85177030 | 786,625 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-11 | 2,103,665,190 | 85177030 | 761,458 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-10 | 2,270,577,189 | 85177030 | 817,240 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-09 | 1,980,664,813 | 85177030 | 739,675 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-08 | 1,818,940,736 | 85177030 | 722,186 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 2,228,671,604 | 85177030 | 786,625 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-11 | 2,103,665,190 | 85177030 | 761,458 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-10 | 2,270,577,189 | 85177030 | 817,240 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-09 | 1,980,664,813 | 85177030 | 739,675 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-08 | 1,818,940,736 | 85177030 | 722,186 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-07 | 1,229,386,723 | 85177030 | 659,889 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-06 | 1,084,799,445 | 85177030 | 462,033 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-05 | 1,281,976,171 | 85177030 | 499,499 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-04 | 1,341,628,296 | 85177030 | 572,945 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-03 | 1,538,277,090 | 85177030 | 642,122 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-02 | 1,300,011,103 | 85177030 | 509,685 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
| 2021-01 | 2,192,617,757 | 85177030 | 822,685 | Kilogram | 0 | ? | 2021 | import | 141 | Vietnam |
HS 85177030 and HS 8517.70.30 identify the same product code. These figures cover China's imports from Vietnam.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177030: China imports from Vietnam.” 2021–2023. https://chinadata.live/china-trade/hs/85177030/vietnam/