Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 85177030 · All partner countries
| Year | Import value |
|---|---|
| 2021 · Full year | $37.2B |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $2.2B | 57.6% |
| South Korea | $482.9M | 12.5% |
| Japan | $55.7M | 1.4% |
| Taiwan | $39.4M | 1.0% |
| Singapore | $10M | 0.3% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $20.4B | 54.8% |
| South Korea | $4.8B | 13.0% |
| Japan | $645.1M | 1.7% |
| Taiwan | $932.7M | 2.5% |
| Singapore | $87.8M | 0.2% |
HS 85177030 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 2,289,077 | 85177030 | 439 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-11 | 1,284,914 | 85177030 | 849 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-10 | 1,474,176 | 85177030 | 933 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-09 | 2,505,981 | 85177030 | 885 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-08 | 3,873,031 | 85177030 | 789 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 2,289,077 | 85177030 | 439 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-11 | 1,284,914 | 85177030 | 849 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-10 | 1,474,176 | 85177030 | 933 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-09 | 2,505,981 | 85177030 | 885 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-08 | 3,873,031 | 85177030 | 789 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-07 | 3,319,275 | 85177030 | 1,498 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-06 | 3,906,496 | 85177030 | 2,285 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-05 | 4,652,810 | 85177030 | 1,093 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-04 | 2,125,147 | 85177030 | 1,296 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-03 | 4,567,353 | 85177030 | 2,965 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-02 | 5,008,691 | 85177030 | 2,533 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
| 2021-01 | 5,924,900 | 85177030 | 4,050 | Kilogram | 0 | ? | 2021 | import | 136 | Thailand |
China imported $37.2B of parts of wireless telephone handsets (excl. antenna) in the twelve months to December 2021, averaging $3.1B per month, based on official China customs statistics (HS 85177030).
Parts of wireless telephone handsets (excl. antenna)
Vietnam, South Korea and Taiwan together account for 70% of the published total, out of 34 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Parts of wireless telephone handsets (excl. antenna) (HS 85177030) Import Data." https://chinadata.live/china-trade/hs8/85177030/