HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $5.9B |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 486,494,970 | 85177030 | 1,521,944 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-11 | 533,413,370 | 85177030 | 1,819,112 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-10 | 518,916,017 | 85177030 | 1,687,786 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-09 | 636,671,025 | 85177030 | 2,027,113 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-08 | 629,645,244 | 85177030 | 1,917,637 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 486,494,970 | 85177030 | 1,521,944 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-11 | 533,413,370 | 85177030 | 1,819,112 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-10 | 518,916,017 | 85177030 | 1,687,786 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-09 | 636,671,025 | 85177030 | 2,027,113 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-08 | 629,645,244 | 85177030 | 1,917,637 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-07 | 524,647,163 | 85177030 | 1,635,259 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-06 | 397,244,270 | 85177030 | 1,206,960 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-05 | 411,716,541 | 85177030 | 1,381,909 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-04 | 436,775,280 | 85177030 | 1,379,521 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-03 | 436,043,117 | 85177030 | 1,379,272 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-02 | 374,139,961 | 85177030 | 1,170,503 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-01 | 535,964,949 | 85177030 | 1,592,104 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
HS 85177030 and HS 8517.70.30 identify the same product code. These figures cover China's exports to Vietnam.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177030: China exports to Vietnam.” 2021–2023. https://chinadata.live/china-trade/hs/85177030/vietnam/