HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $211.3M |
| 2022 | $172.8M |
| 2021 | $78.5M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 9,022,074 | 847130 | 2022 | export | 321 | Hungary |
| 2022-11 | 14,154,212 | 847130 | 2022 | export | 321 | Hungary |
| 2022-10 | 14,851,182 | 847130 | 2022 | export | 321 | Hungary |
| 2022-09 | 13,065,688 | 847130 | 2022 | export | 321 | Hungary |
| 2022-08 | 11,809,226 | 847130 | 2022 | export | 321 | Hungary |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 9,022,074 | 847130 | 2022 | export | 321 | Hungary |
| 2022-11 | 14,154,212 | 847130 | 2022 | export | 321 | Hungary |
| 2022-10 | 14,851,182 | 847130 | 2022 | export | 321 | Hungary |
| 2022-09 | 13,065,688 | 847130 | 2022 | export | 321 | Hungary |
| 2022-08 | 11,809,226 | 847130 | 2022 | export | 321 | Hungary |
| 2022-07 | 19,522,907 | 847130 | 2022 | export | 321 | Hungary |
| 2022-06 | 19,595,522 | 847130 | 2022 | export | 321 | Hungary |
| 2022-05 | 14,742,204 | 847130 | 2022 | export | 321 | Hungary |
| 2022-04 | 10,742,371 | 847130 | 2022 | export | 321 | Hungary |
| 2022-03 | 16,685,840 | 847130 | 2022 | export | 321 | Hungary |
| 2022-02 | 10,311,888 | 847130 | 2022 | export | 321 | Hungary |
| 2022-01 | 18,254,124 | 847130 | 2022 | export | 321 | Hungary |
Portable computers, such as laptops and notebooks, weighing 10 kg or less, which integrate a central processing unit, keyboard, and display into a single mobile unit.
HS 847130 and HS 8471.30 identify the same product code. These figures cover China's exports to Hungary.
Source: China General Administration of Customs (GACC)
China Data Portal. “Laptops (HS 847130): China exports to Hungary.” 2021–2023. https://chinadata.live/china-trade/hs/847130/hungary/