China LiPF6 Exports: US & Other Destinations
Battery electrolyte customs data
Explore lithium hexafluorophosphate exports
Compare US and other-destination trends for the same electrolyte salt and month.
Current published trade snapshot
Lithium hexafluorophosphate exports · 2026-08 · GACC customs USD · Release 2026-10-13T230525Z
- Monthly export value
- $17.02M
- Same-month YoY
- +39.2%
- Observed trend window
- 2025-01 – 2026-08
| Product | Monthly USD | YoY | MoM | YTD YoY | Prior-year month USD | Global monthly USD share |
|---|---|---|---|---|---|---|
| Lithium hexafluorophosphate exports | $17.02M | +39.2% | -14.9% | +88.3% | $12.23M | — |
| United States · Lithium hexafluorophosphate exports | $3.65M | +74.1% | +85.7% | -22.9% | $2.10M | 21.47% |
| South Korea · Lithium hexafluorophosphate exports | $4.40M | +271.8% | -29.6% | +216.4% | $1.18M | 25.86% |
| Poland · Lithium hexafluorophosphate exports | $2.67M | +65.3% | -42.3% | +207.2% | $1.61M | 15.67% |
| Other destinations (global − United States) | $13.37M | +31.9% | -25.9% | +152.6% | $10.13M | 78.53% |
United States: latest-month YoY positive / YTD YoY negative. Follow subsequent months before calling a recovery.
- Lithium hexafluorophosphate exports · HS 28269020
- United States · Lithium hexafluorophosphate exports · HS 28269020
- South Korea · Lithium hexafluorophosphate exports · HS 28269020
- Poland · Lithium hexafluorophosphate exports · HS 28269020
- Other destinations (global − United States) · HS 28269020
- Lithium hexafluorophosphate exports
- United States · Lithium hexafluorophosphate exports
- South Korea · Lithium hexafluorophosphate exports
- Poland · Lithium hexafluorophosphate exports
- Other destinations (global − United States)
Same-month prior-year USD comparison. Missing or zero baselines have no growth rate. The metrics above separately compare complete YTD windows.
View monthly YoY rates
| Month | Lithium hexafluorophosphate exports (%) | United States · Lithium hexafluorophosphate exports (%) | South Korea · Lithium hexafluorophosphate exports (%) | Poland · Lithium hexafluorophosphate exports (%) | Other destinations (global − United States) (%) |
|---|---|---|---|---|---|
| 2026-01 | +3.8% | -54.3% | +83.8% | +40.2% | +82.2% |
| 2026-02 | +66.6% | +55.7% | +112.1% | -41.5% | +72.8% |
| 2026-03 | +298.1% | -49.1% | +507.4% | +1008.2% | +639.8% |
| 2026-04 | +50.8% | +84.4% | +9.4% | +63.3% | +47.1% |
| 2026-05 | +154.8% | -52.9% | +459.3% | +838.8% | +254.3% |
| 2026-06 | +86.7% | -20.5% | +227.9% | +238.1% | +149.2% |
| 2026-07 | +40.1% | -47.9% | +129.7% | +3047.3% | +71.7% |
| 2026-08 | +39.2% | +74.1% | +271.8% | +65.3% | +31.9% |
Share this analysis
View monthly values
| Month | Lithium hexafluorophosphate exports (USD) | United States · Lithium hexafluorophosphate exports (USD) | South Korea · Lithium hexafluorophosphate exports (USD) | Poland · Lithium hexafluorophosphate exports (USD) | Other destinations (global − United States) (USD) |
|---|---|---|---|---|---|
| 2025-01 | 21,361,660 | 12,265,976 | 2,367,368 | 3,810,556 | 9,095,684 |
| 2025-02 | 16,046,635 | 5,827,515 | 2,326,427 | 5,792,561 | 10,219,120 |
| 2025-03 | 15,346,405 | 7,613,267 | 2,164,390 | 2,141,395 | 7,733,138 |
| 2025-04 | 8,225,527 | 812,321 | 1,025,937 | 2,743,172 | 7,413,206 |
| 2025-05 | 8,230,767 | 2,665,826 | 1,200,905 | 814,626 | 5,564,941 |
| 2025-06 | 9,403,147 | 3,461,533 | 1,458,411 | 1,713,072 | 5,941,614 |
| 2025-07 | 14,279,990 | 3,776,167 | 2,721,103 | 146,859 | 10,503,823 |
| 2025-08 | 12,232,978 | 2,098,869 | 1,183,870 | 1,613,301 | 10,134,109 |
| 2025-09 | 10,139,134 | 2,972,859 | 3,024,403 | 2,454,719 | 7,166,275 |
| 2025-10 | 7,805,897 | 2,151,883 | 2,200,180 | 694,308 | 5,654,014 |
| 2025-11 | 8,057,743 | 1,451,436 | 2,731,830 | — | 6,606,307 |
| 2025-12 | 19,220,036 | 4,175,905 | 4,586,902 | 6,671,174 | 15,044,131 |
| 2026-01 | 22,177,688 | 5,608,106 | 4,352,329 | 5,343,526 | 16,569,582 |
| 2026-02 | 26,728,276 | 9,071,634 | 4,935,109 | 3,391,230 | 17,656,642 |
| 2026-03 | 61,092,262 | 3,878,700 | 13,147,141 | 23,731,167 | 57,213,562 |
| 2026-04 | 12,401,686 | 1,498,300 | 1,122,664 | 4,479,735 | 10,903,386 |
| 2026-05 | 20,975,131 | 1,255,771 | 6,716,972 | 7,647,918 | 19,719,360 |
| 2026-06 | 17,557,872 | 2,751,201 | 4,781,829 | 5,791,110 | 14,806,671 |
| 2026-07 | 20,000,644 | 1,968,353 | 6,250,485 | 4,622,143 | 18,032,291 |
| 2026-08 | 17,022,986 | 3,654,539 | 4,401,571 | 2,667,516 | 13,368,447 |
Leading reported destinations · Lithium hexafluorophosphate exports · 2026-08
| Partner | USD value | Share |
|---|---|---|
| South Korea | $4.40M | 25.9% |
| United States | $3.65M | 21.5% |
| Poland | $2.67M | 15.7% |
| Hungary | $2.43M | 14.3% |
| Japan | $1.84M | 10.8% |
Explore lithium hexafluorophosphate exports and country data →
Shipment weight · 2026-08
Read tonnes separately from the USD chart above. Other destinations equal the global total minus the United States; global and country series must not be added together.
| Destination | Tonnes | YoY | MoM |
|---|---|---|---|
| Global | 1,130.823 | -10.4% | -14.6% |
| United States | 247.526 | -25.2% | +105.5% |
| Other destinations | 883.297 | -5.1% | -26.6% |
| Measure | Contribution |
|---|---|
| Shipment weight | -65.67% |
| USD value | -56.63% |
Contribution = US monthly change ÷ global monthly change. Ratios are withheld when the global change is less than 1% of the larger monthly total, or either observation is unavailable. More than 100% means other markets partly offset the US movement.
View monthly shipment weight
| Month | Global (tonnes) | United States (tonnes) | Other destinations (tonnes) |
|---|---|---|---|
| 2025-01 | 2,430.037 | 1,173.566 | 1,256.471 |
| 2025-02 | 1,486.301 | 431.332 | 1,054.969 |
| 2025-03 | 1,576.83 | 505.608 | 1,071.222 |
| 2025-04 | 1,217.402 | 107.847 | 1,109.555 |
| 2025-05 | 1,299.279 | 373.143 | 926.136 |
| 2025-06 | 1,405.004 | 550.936 | 854.068 |
| 2025-07 | 1,588.828 | 614.208 | 974.62 |
| 2025-08 | 1,262.146 | 331.02 | 931.126 |
| 2025-09 | 1,351.254 | 476.681 | 874.573 |
| 2025-10 | 1,094.015 | 307.787 | 786.228 |
| 2025-11 | 894.93 | 176.292 | 718.638 |
| 2025-12 | 1,329.751 | 315.021 | 1,014.73 |
| 2026-01 | 1,351.596 | 335.364 | 1,016.232 |
| 2026-02 | 1,745.232 | 574.773 | 1,170.459 |
| 2026-03 | 4,554.242 | 266.146 | 4,288.096 |
| 2026-04 | 868.082 | 101.908 | 766.174 |
| 2026-05 | 1,500.395 | 77.4 | 1,422.995 |
| 2026-06 | 1,104.422 | 157.601 | 946.821 |
| 2026-07 | 1,324.371 | 120.431 | 1,203.94 |
| 2026-08 | 1,130.823 | 247.526 | 883.297 |
Native HS8 kilograms are divided by 1,000 to display tonnes. Only complete, reconciled physical-partner quantities are shown. An absent country observation remains unavailable.
Download these monthly USD and native-quantity series as CSV →
Explore the industry hub and available chart CSV →
Request product and country data →
The snapshot refreshes after a promoted release and site rebuild. The dated analysis below remains tied to its stated source period. USD values do not establish physical quantities or AI end use. Country series use complete, checksum-verified partner partitions reconciled to global USD totals. Missing partner rows remain unavailable; recorded zeroes remain zero. Partner previews state their own month; an omitted partner is not zero.
China's lithium hexafluorophosphate exports can decline globally while shipments to the United States rise. This tracker follows LiPF6, HS 28269020, with monthly customs USD, verified shipment weight and selected destinations. It also calculates other destinations as the global total minus the United States.
US growth and the rest of the market
Read the US month-on-month change alongside the corresponding global and other-destination changes. A US increase can partly offset declines elsewhere without turning global exports positive. The three series describe a partition: the United States plus other destinations equals the global total. Do not add the global total to either part.
The weight panel shows tonnes separately from USD. A higher weight-growth rate than value-growth rate does not establish a market-price change; grade, product mix and customs valuation can differ. The displayed supplier and destination shares must retain their stated denominator.
Annual growth compares the same month in the preceding year, while monthly growth compares the immediately preceding calendar month. US shipments can increase MoM while remaining below the prior-year month. A monthly rebound alone is insufficient evidence of a sustained recovery.
South Korea and Poland
The selected destination histories include South Korea and Poland alongside the United States. Their records are included in the other-destination total; that remainder is not an additional, independent market. The selected histories also do not constitute a complete ranking of every buyer.
Use the LiPF6 export data to inspect the published ranking and product scope. Country records describe declared customs partners rather than named electrolyte manufacturers or final battery customers.
An electrolyte salt, separate from LFP
Lithium hexafluorophosphate is an electrolyte salt. It is distinct from lithium iron phosphate, a cathode-material line tracked on the LFP exports page. The broader HS 282690 family includes other complex fluorine salts and cannot be labelled as LiPF6 alone.
For upstream and adjacent materials, use the Critical Minerals Hub. Tonnes of different lithium compounds are not equivalent contained-lithium quantities and should not be summed into one lithium-volume total.
Read and download the observations
The current tables and CSV use one immutable published release. The weight panel converts kilograms to tonnes; the CSV retains the original kilogram observations alongside USD values. Other destinations are calculated only when both the global and US records are available and the country amount does not exceed the global amount.
Missing observations remain unavailable, including missing country baselines. Cumulative comparisons require every January-to-reference-month observation in both years. Where contribution to net monthly change is shown, a very small global denominator is withheld to avoid a misleading percentage.
Source: ChinaData's published GACC customs release. Verified physical quantities are product shipment weight, not contained lithium, electrolyte output or battery capacity.